Spencer Loucks
15

Spencer Loucks

m
20
k/s
0.92
h %
.158
a/s
0.06
b/s
0.55
sa/s
0.06
d/s
0.27
Player Stats
  Overall Conference
Matches 20 20
Sets 62 62
Kills 57 57
Kills per set 0.92 0.92
Errors 31 31
Total Attacks 165 165
Total Attacks per set 2.66 2.66
Hitting Percentage .158 .158
Assists 4 4
Assists per set 0.06 0.06
Service Total Attempts 120 120
Service Aces 4 4
Service Errors 38 38
Service Aces per set 0.06 0.06
Receptions 4 4
Reception Errors 1 1
Digs 17 17
Digs per set 0.27 0.27
Block Solo 5 5
Block Assist 29 29
Block Total 34 34
Blocks per set 0.55 0.55
Block Errors 8 8
Ball Handling Errors 1 1
Points 80.5 80.5
Points per set 1.3 1.3
Matches started 18 18
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon L, 3-0
Jan 31 Brandon L, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Calgary L, 3-1 1 4 2 1 5 .200 0 5.5
Oct 18 at Calgary L, 3-0 1 3 4 0 6 .667 1 6.0
Oct 24 Thompson Rivers L, 3-1 1 4 4 0 8 .500 1 7.0
Oct 25 Thompson Rivers L, 3-2 1 5 3 0 7 .429 0 3.5
Nov 7 at UBCO L, 3-0 1 3 3 1 6 .333 0 3.0
Nov 8 at UBCO L, 3-0 1 3 1 1 3 .000 0 1.0
Nov 14 Mount Royal University L, 3-2 1 5 11 3 16 .500 0 12.0
Nov 15 Mount Royal University L, 3-0 1 3 1 2 6 -.167 0 2.0
Nov 28 Saskatchewan L, 3-0 1 3 2 2 6 .000 0 3.0
Nov 29 Saskatchewan L, 3-0 1 1 0 0 1 .000 0 0.0
Jan 9 at Winnipeg L, 3-0 1 3 4 3 19 .053 1 6.0
Jan 10 at Winnipeg L, 3-0 1 3 4 3 19 .053 1 6.0
Jan 16 at UBC L, 3-0 1 3 3 5 17 -.118 0 3.0
Jan 17 at UBC L, 3-0 1 3 3 3 13 .000 0 4.5
Jan 23 Manitoba L, 3-0 1 3 5 4 12 .083 0 5.0
Jan 24 Manitoba L, 3-0 1 3 1 0 2 .500 0 1.0
Jan 30 Brandon L, 3-0 1 3 1 1 6 .000 0 2.0
Jan 31 Brandon L, 3-0 1 3 3 0 7 .429 0 8.0
Feb 13 at Alberta L, 3-0 - 2 2 1 5 .200 0 2.0
Feb 14 at Alberta L, 3-1 - 2 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Calgary L, 3-1 1 4 0 1 5 1 6 0
Oct 18 at Calgary L, 3-0 1 3 0 1 2 0 3 0
Oct 24 Thompson Rivers L, 3-1 1 4 2 1 4 1 5 0
Oct 25 Thompson Rivers L, 3-2 1 5 1 0 1 0 1 0
Nov 7 at UBCO L, 3-0 1 3 1 0 0 0 0 0
Nov 8 at UBCO L, 3-0 1 3 1 0 0 0 0 0
Nov 14 Mount Royal University L, 3-2 1 5 2 0 2 2 2 1
Nov 15 Mount Royal University L, 3-0 1 3 1 1 0 0 1 0
Nov 28 Saskatchewan L, 3-0 1 3 1 0 2 0 2 0
Nov 29 Saskatchewan L, 3-0 1 1 0 0 0 1 0 0
Jan 9 at Winnipeg L, 3-0 1 3 0 0 2 0 2 0
Jan 10 at Winnipeg L, 3-0 1 3 0 0 2 0 2 0
Jan 16 at UBC L, 3-0 1 3 0 0 0 0 0 0
Jan 17 at UBC L, 3-0 1 3 2 0 3 0 3 0
Jan 23 Manitoba L, 3-0 1 3 3 0 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 1 0 0 1 0 0
Jan 30 Brandon L, 3-0 1 3 1 0 2 1 2 0
Jan 31 Brandon L, 3-0 1 3 1 1 4 1 5 0
Feb 13 at Alberta L, 3-0 - 2 0 0 0 0 0 0
Feb 14 at Alberta L, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 17 at Calgary L, 3-1 1 4 8 0 7 0 0
Oct 18 at Calgary L, 3-0 1 3 9 0 4 0 0
Oct 24 Thompson Rivers L, 3-1 1 4 10 0 1 0 0
Oct 25 Thompson Rivers L, 3-2 1 5 7 0 2 0 0
Nov 7 at UBCO L, 3-0 1 3 8 0 2 1 0
Nov 8 at UBCO L, 3-0 1 3 6 0 1 1 0
Nov 14 Mount Royal University L, 3-2 1 5 10 0 5 0 0
Nov 15 Mount Royal University L, 3-0 1 3 6 0 2 1 0
Nov 28 Saskatchewan L, 3-0 1 3 8 0 3 0 0
Nov 29 Saskatchewan L, 3-0 1 1 1 0 0 0 0
Jan 9 at Winnipeg L, 3-0 1 3 5 1 2 0 0
Jan 10 at Winnipeg L, 3-0 1 3 5 1 2 0 0
Jan 16 at UBC L, 3-0 1 3 3 0 0 0 0
Jan 17 at UBC L, 3-0 1 3 5 0 1 0 0
Jan 23 Manitoba L, 3-0 1 3 7 0 1 1 1
Jan 24 Manitoba L, 3-0 1 3 5 0 1 0 0
Jan 30 Brandon L, 3-0 1 3 6 0 0 0 0
Jan 31 Brandon L, 3-0 1 3 9 2 4 0 0
Feb 13 at Alberta L, 3-0 - 2 2 0 0 0 0
Feb 14 at Alberta L, 3-1 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 61 45 0.74 22 109 1.79 .211 6 0.10 73.5 1.2
2025-26 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
Total 39 123 102 0.83 53 274 2.23 .179 10 0.08 154.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 19 61 13 0.21 14 23 37 0.61
2025-26 20 62 17 0.27 5 29 34 0.55
Total 39 123 30 0.24 19 52 71 0.58
  m s ta sa sa/s se r re
2024-25 19 61 123 3 0.05 40 6 1
2025-26 20 62 120 4 0.06 38 4 1
Total 39 123 243 7 0.06 78 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
Conference 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 31 0.94 12 71 2.15 .268 1 0.03 43.5 1.3
Away 10 29 26 0.90 19 94 3.24 .074 3 0.10 37.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
                         
October 4 16 13 0.81 1 26 1.63 .462 2 0.13 22.0 1.4
November 6 18 18 1.00 9 38 2.11 .237 0 0.00 21.0 1.2
January 8 24 24 1.00 19 95 3.96 .053 2 0.08 35.5 1.5
February 2 4 2 0.50 2 6 1.50 .000 0 0.00 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 20 62 17 0.27 5 29 34 0.55
Conference 20 62 17 0.27 5 29 34 0.55
Exhibition - - - - - - - -
                 
Home 10 33 13 0.39 3 15 18 0.55
Away 10 29 4 0.14 2 14 16 0.55
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 62 17 0.27 5 29 34 0.55
                 
October 4 16 3 0.19 3 12 15 0.94
November 6 18 6 0.33 1 4 5 0.28
January 8 24 8 0.33 1 13 14 0.58
February 2 4 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 62 120 4 0.06 38 4 1
Conference 20 62 120 4 0.06 38 4 1
Exhibition - - - - - - - -
                 
Home 10 33 69 2 0.06 19 2 1
Away 10 29 51 2 0.07 19 2 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 62 120 4 0.06 38 4 1
                 
October 4 16 34 0 0.00 14 0 0
November 6 18 39 0 0.00 13 3 0
January 8 24 45 4 0.17 11 1 1
February 2 4 2 0 0.00 0 0 0