Official Volleyball Box Score

Mount Royal University at MacEwan University

11/14/2025 at 11:55 AM
@ Edmonton, AB (David Atkinson Gymnasium)
0-0,0-0
3
-
2
0-0,0-0
Final 1 2 3 4 5 Score
Mount Royal University (0-0,0-0) 23 26 25 25 15 3
MacEwan University (0-0,0-0) 25 28 19 18 11 2

Mount Royal University

Set K E TA PCT
1 10 5 27 .185
2 8 8 25 .000
3 12 3 19 .474
4 12 4 19 .421
5 9 1 16 .500

MacEwan University

Set K E TA PCT
1 16 5 36 .306
2 12 8 29 .138
3 11 5 24 .250
4 8 4 16 .250
5 8 3 15 .333

Mount Royal University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthew Clements 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Kale Orr * 5 29 5 46 .522 0 2 3 0 3 0 0 0 0 31.0
3 Isaac Karstad * 2 1 2 3 -.333 0 0 1 0 0 0 1 0 0 1.5
4 Grant Hill * 4 1 0 1 1.000 14 0 2 0 4 0 0 0 0 1.0
6 Devon Sales-Parno 3 0 1 1 -1.000 30 0 1 0 1 1 0 0 0 1.0
8 Cody Hudson * 5 5 4 11 .091 0 0 1 0 3 2 3 0 0 8.5
11 Marek Janutka 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
12 Ryan John * 2 3 2 13 .077 1 0 2 2 3 0 0 0 0 3.0
13 Leks Symes 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Kai Toney 4 5 2 12 .250 1 2 2 0 2 0 0 0 0 7.0
16 Michael McAlpine * 3 2 3 8 -.125 0 0 1 0 0 0 4 1 0 4.0
17 Maxim Turgeon 3 0 0 1 .000 0 2 2 0 0 1 0 1 0 3.0
18 Oliver Profili 3 5 2 10 .300 0 1 3 0 1 0 0 0 0 6.0
19 Liam Brandsma 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 21 106 .283 47 7 19 4 28 4 8 2 0 66.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 4 1 0 1 1.000 27 0 1 0 6 0 0 0 1 1.0
4 Solomon Flindall 5 0 1 1 -1.000 1 0 0 1 5 0 0 0 1 0.0
5 Chanho Park 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Lincoln Pinchuk 4 1 0 1 1.000 17 0 0 0 1 0 1 1 0 1.5
10 Seth Birkholz * 5 5 2 10 .300 1 1 0 0 2 3 2 0 0 10.0
11 Fabian Breitenbach * 5 20 8 39 .308 1 3 5 0 3 0 0 0 0 23.0
15 Spencer Loucks * 5 11 3 16 .500 0 0 5 0 2 0 2 2 1 12.0
17 Luigi Ehui 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
18 Ethan Pavone * 5 4 6 12 -.167 5 0 4 2 4 1 1 0 0 5.5
22 Brendon Lord * 5 13 5 39 .205 1 0 8 2 5 0 2 0 0 14.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 25 120 .250 53 4 25 7 28 4 8 3 3 67.0
Other Information
Arena: David Atkinson Gymnasium
Attendance: 150
Time:
* = Starter