Official Volleyball Box Score

University of Manitoba at MacEwan University

01/23/2026 at 11:25 AM
@ Edmonton, AB (David Atkinson Gymnasium)
8-6,8-6
3
-
0
0-14,0-14
Final 1 2 3 Score
Manitoba (8-6,8-6) 25 25 25 3
MacEwan University (0-14,0-14) 16 18 11 0

Manitoba

Set K E TA PCT
1 10 3 18 .389
2 11 3 25 .320
3 11 0 17 .647

MacEwan University

Set K E TA PCT
1 6 5 14 .071
2 11 6 29 .172
3 5 6 21 -.048

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Benjamin Kuhner 2 4 1 7 .429 0 0 0 1 0 0 0 0 0 4.0
4 Alex Witt 2 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
5 Josh Jehle 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
7 Karil Dadash Adeh * 3 2 2 10 .000 0 8 1 0 1 0 1 0 0 10.5
8 Eric Ogaranko * 3 13 0 16 .812 0 2 2 1 3 0 2 0 0 16.0
9 Mitchell Strilchuk 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Harrison Ens * 3 2 1 6 .167 0 0 1 0 2 0 1 0 0 2.5
11 Kai Boyko 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Sammy Ludwig * 3 1 1 2 .000 21 1 0 0 6 0 2 1 0 3.0
15 Rowan Krahn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jordon Heppner * 3 3 0 7 .429 0 1 1 0 2 0 6 0 0 7.0
22 Tyson Nachtigall 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
23 Owen Weekes * 3 6 1 11 .455 3 2 3 1 2 0 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 6 60 .433 31 14 10 5 19 0 13 1 0 52.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 3 0 0 0 .000 14 1 0 0 4 0 0 0 0 1.0
4 Solomon Flindall 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
6 Jarod Robert 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Daylan Laszlo * 3 7 5 16 .125 0 0 4 2 3 1 1 0 1 8.5
8 Lincoln Pinchuk 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
10 Seth Birkholz * 3 2 0 7 .286 1 2 0 0 0 0 0 0 0 4.0
11 Fabian Breitenbach 3 0 2 5 -.400 0 0 1 0 2 0 0 0 0 0.0
13 Keegan Hanrahan * 3 1 1 3 .000 0 2 0 0 1 0 1 0 0 3.5
15 Spencer Loucks * 3 5 4 12 .083 0 0 1 1 3 0 0 0 0 5.0
18 Ethan Pavone 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Brendon Lord * 3 7 5 21 .095 1 0 3 2 2 0 0 0 1 7.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 22 17 64 .078 20 5 10 14 17 1 2 0 2 29.0
Other Information
Arena: David Atkinson Gymnasium
Attendance: 0
Time:
1st Referee: Mark Gough
2nd Referee: Carol Boulanger
Line Judge: Cathy Methot
Line Judge: Barry Wilson
* = Starter