Official Volleyball Box Score

Thompson Rivers University at MacEwan University

10/24/2025 at 12:26 PM
@ Edmonton, Alberta (David Atkinson Gymnasium)
0-0,0-0
3
-
1
0-0,0-0
Final 1 2 3 4 Score
Thompson Rivers (0-0,0-0) 25 25 25 25 3
MacEwan University (0-0,0-0) 27 22 17 19 1

Thompson Rivers

Set K E TA PCT
1 8 9 26 -.038
2 11 3 24 .333
3 14 2 31 .387
4 12 8 25 .160

MacEwan University

Set K E TA PCT
1 10 10 29 .000
2 10 7 22 .136
3 8 5 28 .107
4 9 4 21 .238

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylan Ibbetson 4 0 0 0 .000 0 4 1 0 1 0 0 0 0 4.0
3 Walker Sodaro * 4 1 0 3 .333 40 1 4 0 6 0 2 1 0 3.0
4 Jakob Leinemann * 2 3 1 9 .222 0 0 1 0 1 0 0 0 0 3.0
5 Alex Howard * 4 17 9 38 .211 1 1 4 0 7 0 1 0 0 18.5
6 Aiden Goetz 3 8 4 16 .250 0 1 1 0 1 1 0 0 0 10.0
7 Lincoln Wagner * 2 3 2 8 .125 0 0 1 0 1 0 3 0 0 4.5
11 Owen McParland 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Mason Sodaro * 4 2 1 4 .250 0 0 3 0 4 0 2 1 1 3.0
13 Parker Bailey * 4 7 4 19 .158 1 0 4 0 1 1 2 1 0 9.0
21 Brandon Johnson 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
22 Britain Ward 3 4 1 9 .333 0 0 2 0 1 0 0 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 22 106 .217 42 7 22 3 29 2 10 3 1 59.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 4 1 2 4 -.250 28 2 1 0 9 0 2 0 0 4.0
4 Solomon Flindall 4 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
6 Jarod Robert * 4 12 3 24 .375 1 1 3 0 8 0 0 0 0 13.0
7 Daylan Laszlo 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Lincoln Pinchuk 2 0 0 0 .000 2 0 0 0 1 0 0 0 1 0.0
10 Seth Birkholz * 4 5 2 13 .231 1 0 1 0 1 0 2 1 0 6.0
11 Fabian Breitenbach * 4 8 12 27 -.148 1 0 4 0 3 0 3 0 0 9.5
15 Spencer Loucks * 4 4 0 8 .500 1 0 1 0 2 1 4 1 0 7.0
17 Luigi Ehui * 3 7 4 23 .130 1 0 0 0 5 0 1 0 0 7.5
18 Ethan Pavone 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
22 Brendon Lord * 4 7 7 24 .000 2 0 5 0 4 0 1 0 2 7.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 37 26 100 .110 36 3 18 7 30 1 12 2 3 47.0
Other Information
Arena: David Atkinson Gymnasium
Attendance: 300
Time:
1st Referee: Neal Konowalyk
2nd Referee: Kevin Sexsmith
* = Starter