Official Volleyball Box Score

MacEwan University Griffins at University of Alberta Golden Bears

02/14/2026 at 7:00 PM
@ Edmonton, AB (SCSC)
0-20,0-20
1
-
3
15-5, 15-5
Final 1 2 3 4 Score
MacEwan University (0-20,0-20) 19 28 12 19 1
Alberta (15-5, 15-5) 25 26 25 25 3

MacEwan University

Set K E TA PCT
1 8 8 29 .000
2 10 7 35 .086
3 4 3 21 .048
4 9 3 21 .286

Alberta

Set K E TA PCT
1 13 5 30 .267
2 14 8 32 .188
3 16 3 29 .448
4 17 1 26 .615

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 4 0 0 1 .000 23 1 2 0 9 0 1 0 0 1.5
4 Solomon Flindall 4 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
6 Jarod Robert * 4 7 6 33 .030 1 1 1 1 3 1 2 0 0 10.0
7 Daylan Laszlo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lincoln Pinchuk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Seth Birkholz * 4 4 2 9 .222 0 0 0 0 3 0 1 0 0 4.5
11 Fabian Breitenbach * 4 12 10 35 .057 0 1 3 0 5 1 1 0 0 14.5
13 Keegan Hanrahan * 4 3 1 7 .286 1 0 0 0 3 1 3 0 0 5.5
15 Spencer Loucks 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Luigi Ehui 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ethan Pavone 2 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
22 Brendon Lord * 4 5 1 20 .200 1 0 4 1 5 0 0 0 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 21 106 .094 27 3 11 8 31 3 8 0 0 41.0

Alberta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Owen Harris * 4 10 1 14 .643 1 1 5 0 1 0 2 0 0 12.0
4 Luke Weddell * 4 4 0 6 .667 43 0 4 1 4 0 3 0 0 5.5
5 Matt Shand * 4 15 5 32 .312 2 0 3 1 8 1 2 0 0 17.0
6 Marek Edwards 4 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
8 Dylan Martens * 4 12 5 27 .259 1 1 3 0 4 0 0 0 0 13.0
9 Owen Genge 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Justin Low-Ring 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Jarvis Page 3 0 1 1 -1.000 3 0 0 0 0 0 1 0 0 0.5
13 Jacob Sargent * 4 12 2 24 .417 2 5 6 0 8 1 1 0 0 18.5
14 Trent Cherewaty * 3 3 3 8 .000 0 0 1 0 0 0 3 0 0 4.5
15 Grayson McDonald 2 4 0 5 .800 1 1 3 0 1 0 2 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 17 117 .368 56 8 26 3 42 2 14 0 0 77.0
Other Information
Arena: SCSC
Attendance: 395
Time:
1st Referee: Boris Mbang
2nd Referee: Ryan Bunyan
* = Starter