Official Volleyball Box Score

MacEwan Griffins at Winnipeg Wesmen

01/10/2026 at 05:00 PM
@ Winnipeg, MB (Duckworth Centre)
0-11,0-0
0
-
3
5-6,0-0
In Progress - 3rd 1 2 3 Score
MacEwan University (0-11,0-0) 14 22 9 0
Winnipeg (5-6,0-0) 25 25 25 3

MacEwan University

Set K E TA PCT
1 5 4 24 .042
2 8 6 28 .071
3 1 6 20 -.250

Winnipeg

Set K E TA PCT
1 16 3 24 .542
2 16 10 36 .167
3 12 4 19 .421

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
4 Solomon Flindall 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
7 Daylan Laszlo * 3 6 7 27 -.037 0 0 2 2 1 0 2 0 0 7.0
8 Lincoln Pinchuk 3 0 0 0 .000 7 0 1 0 1 0 2 0 0 1.0
11 Fabian Breitenbach 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
12 Thomas Froberg * 3 1 0 4 .250 0 0 1 0 0 0 2 0 0 2.0
13 Keegan Hanrahan * 3 0 0 3 .000 0 0 1 0 2 1 4 0 0 3.0
15 Spencer Loucks * 3 4 3 19 .053 1 1 2 0 0 0 2 0 0 6.0
17 Luigi Ehui 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ethan Pavone * 3 3 4 17 -.059 0 0 1 1 3 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 16 72 -.028 13 1 8 6 12 1 12 0 0 22.0

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxon Rose * 2 9 2 16 .438 1 0 2 0 1 0 0 0 0 9.0
3 Alex Krykewich 2 0 0 0 .000 12 0 0 0 3 0 2 0 0 1.0
4 Aidan Hruska * 3 10 3 15 .467 1 0 2 0 5 0 3 0 0 11.5
5 Paxton Koop * 2 2 2 5 .000 1 1 1 0 1 0 2 0 0 4.0
6 Tristan Arnold * 2 2 0 3 .667 19 1 1 0 3 1 2 0 0 5.0
7 Thomas Bridle 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Levi Unger 2 2 2 7 .000 2 0 1 0 2 0 1 0 0 2.5
9 Connor Rewniak 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Luke Lodewyks * 3 10 5 20 .250 0 3 3 0 7 0 0 0 0 13.0
13 Easton Dick 2 3 1 4 .500 0 0 0 1 1 0 3 0 0 4.5
14 Sebastian Verdaguer 1 0 0 0 .000 1 0 0 0 1 0 1 0 0 0.5
18 Liam Allen * 3 5 2 8 .375 0 1 3 0 1 0 4 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 17 79 .342 37 6 13 1 32 1 18 0 0 60.0
Other Information
Arena: Duckworth Centre
Attendance: 300
Time:
1st Referee: Steeno Siragusa
1st Referee: Taras Ilkiw
* = Starter