Hunter Donohoe

5 Hunter Donohoe
Hunter Donohoe
  • Height:
    6-5
  • Hometown:
    Surrey, BC
  • Position:
    Defence
  • Year:
    4
  • Major:
    Arts
  • gp
    28
  • p
    23
  • g
    1
  • a
    22
  • pim
    26
  • +/-
    -4
Bio

Notable: Previously played for the Vernon Vipers (BCHL) ... Studying Supply Chain Management ... Brother played NCAA Div. 1 hockey for Wayne State in Detroit ... Played lacrosse at the Midget AAA level ... Enjoys golf, cottage life, spending time on the beach and water sports with family and friends ... Favourite movie is Good Will Hunting.

Calvin Hui photo

Player statistics
  Overall Conference
Games 28 28
Points 23 23
Goals 1 1
Assists 22 22
PIM 26 26
+/- -4 -4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 26
Recent results
Recent Games
Date Opponent Result
Jan 31 Saskatchewan L, 3-1
Feb 1 Saskatchewan L, 5-4
Feb 7 at Calgary W, 3-1
Feb 8 Calgary L, 4-1
Feb 14 at Regina L, 5-3
Feb 15 at Regina L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Alberta L, 8-1 - 0 0 0 2 -3 0 0 0 0 0 3 - 0 0 -
Sep 14 Alberta L, 6-3 - - - - - - - - - - - - - - - -
Sep 20 Concordia Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Sep 21 at Concordia Edmonton W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 at Mount Royal University L, 9-3 - - - - - - - - - - - - - - - -
Sep 28 Mount Royal University W by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 4 Alberta L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 5 at Alberta L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 11 at Regina W, 6-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 12 at Regina W, 2-1 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Oct 25 Manitoba L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 26 Manitoba W, 4-3 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Nov 1 UBC L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 2 UBC W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Alberta L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 9 Alberta L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 15 at Trinity Western W, 8-5 - 0 2 2 2 1 0 0 0 0 0 0 - 0 0 -
Nov 16 at Trinity Western W, 5-4 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 22 Regina W, 4-2 - 0 2 2 0 1 0 0 0 0 0 0 - 0 0 -
Nov 23 Regina L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Saskatchewan L, 6-0 - 0 0 0 4 -2 0 0 0 0 0 0 - 0 0 -
Nov 30 at Saskatchewan L, 10-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 3 at Alberta W, 4-3 - 0 2 2 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 4 Alberta L, 5-2 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 17 at Mount Royal University L, 6-3 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Mount Royal University L, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 24 at Manitoba W, 5-4 - 0 2 2 2 2 0 0 0 0 0 1 - 0 0 -
Jan 25 at Manitoba L, 6-3 - 0 2 2 4 -1 0 0 0 0 0 2 - 0 0 -
Jan 31 Saskatchewan L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 1 Saskatchewan L, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Calgary W, 3-1 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Feb 8 Calgary L, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 14 at Regina L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 5 - 0 0 -
Feb 15 at Regina L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 15 0 2 2 16 -13 0 0 0 0 0 0 8 0 0 0 -
2022-23 17 1 3 4 10 -6 0 0 0 0 0 0 15 0 0 0 -
2023-24 18 0 5 5 20 -8 0 0 0 0 0 0 10 0 0 0 -
2024-25 28 1 22 23 26 -4 1 0 0 0 0 0 26 0 0 0 -
Total 78 2 32 34 72 -31 1 0 0 0 0 0 59 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 22 23 26 -4 1 0 0 0 0 0 26 0 0 0 -
Conference 28 1 22 23 26 -4 1 0 0 0 0 0 26 0 0 0 -
Exhibition 2 0 0 0 2 -3 0 0 0 0 0 0 7 0 0 0 -
Location
Home 13 0 10 10 6 2 0 0 0 0 0 0 12 0 0 0 -
Away 15 1 12 13 20 -6 1 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 1 12 13 8 6 1 0 0 0 0 0 5 0 0 0 -
Losses 18 0 10 10 18 -10 0 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 4 4 4 -2 0 0 0 0 0 0 4 0 0 0 -
November 10 0 6 6 10 -2 0 0 0 0 0 0 5 0 0 0 -
January 7 0 9 9 10 2 0 0 0 0 0 0 8 0 0 0 -
February 5 1 3 4 2 -2 1 0 0 0 0 0 9 0 0 0 -
News mentions
The Griffins lost both sides of the special teams battle in a 4-1 loss to Manitoba on Friday night (Derek Harback photo).