Manitoba at MacEwan University
at MacEwan
10/26/2024 at 1:00PM
at MacEwan
10/26/2024 at 1:00PM
|
MacEwan University
4 |
Manitoba
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| MacEwan University | 2 | 1 | 0 | 1 | 4 |
| Manitoba | 2 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 0:45 | Riley Stotts ( Eric Alarie ) |
| MacEwan University | 5:36 | Carter Chorney ( Ethan Sundar ) |
| MacEwan University | 6:05 | Vincent Scott ( Hunter Donohoe & Sean Comrie ) |
| Manitoba | 19:07 | Jackson Arpin ( Hayden Ostir & Evan Toth ) |
| -- 2nd -- | ||
| Manitoba | 9:20 | PP - Jonny Hooker ( Codey Behun & Parker Malchuk ) |
| MacEwan University | 16:10 | SH - Brendan Boyle ( Hunter Donohoe ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| MacEwan University | 4:59 | Sam Simard ( Kadyn Chabot & Loeden Schaufler ) |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kolby Thornton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Malchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Brandon Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Eric Alarie | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 10 | Josh Paulhus | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Hayden Ostir | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Cameron Trimble | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Riley Zimmerman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Ben Bonni | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Skyler Bruce | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Jonny Hooker | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 19 | Jackson Arpin | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 20 | Caden Zaplitny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Riley Stotts | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Grady Lane | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Owen Wareham | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Kian Calder | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Codey Behun | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kolby Thornton (L, LOSS) | 4 | 64:59 | 29 | 33 | 0 | ||
| Totals | 4 | 64:59 | 29 | 33 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Eric Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Haynes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hunter Donohoe | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Ethan Sundar | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 11 | Samuel Simard | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 14 | Logan Dowhaniuk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 22 | Vincent Scott | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 38 | Brendan Boyle | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 44 | Brody Tallman | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 91 | Ethan Mercer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 93 | Caden Cabana | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 96 | Carter Chorney | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| Totals | 4 | 6 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Eric Ward (W, WIN) | 3 | 64:59 | 30 | 33 | 0 | ||
| Totals | 3 | 64:59 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | Brendan Boyle: HIGH STICKING | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| MacEwan University | Loeden Schaufler: DELAY OF GAME | MINOR | 2 minutes | |||
| MacEwan University | Brody Tallman: HIGH STICKING | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| Manitoba | 5:01 | Jackson Arpin: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| MacEwan University | 9 | 11 | 9 | 4 | 33 |
| Manitoba | 10 | 12 | 11 | 0 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 93 |
* Starter
