Manitoba at MacEwan University
at MacEwan
10/25/2024 at 7:00PM
at MacEwan
10/25/2024 at 7:00PM
|
MacEwan University
1 |
Manitoba
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 1 | 0 | 1 |
| Manitoba | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 7:36 | PP - Riley Stotts ( Parker Malchuk & Jonny Hooker ) |
| -- 2nd -- | ||
| Manitoba | 5:15 | PP - Jonny Hooker ( Riley Stotts & Eric Alarie ) |
| Manitoba | 9:57 | Caden Zaplitny ( Jonny Hooker ) |
| MacEwan University | 15:41 | Caden Cabana ( Ethan Sundar & Carson Haynes ) |
| -- 3rd -- | ||
| Manitoba | 11:46 | Skyler Bruce ( Jonny Hooker & Evan Toth ) |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Braden Holt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Malchuk | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 5 | Brandon Casey | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 8 | Evan Toth | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 9 | Eric Alarie | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Josh Paulhus | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Hayden Ostir | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Andre Sutter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Riley Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ben Bonni | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Skyler Bruce | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Jonny Hooker | 1 | 3 | +1 | 3 | 0-0 | 0 | |
| 19 | Jackson Arpin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Caden Zaplitny | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Riley Stotts | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Grady Lane | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Owen Wareham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Kian Calder | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 28 | Codey Behun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 18 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Braden Holt (W, WIN) | 1 | 60:00 | 34 | 35 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Eric Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Haynes | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 5 | Hunter Donohoe | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Sean Comrie | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Ethan Sundar | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 11 | Samuel Simard | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Logan Dowhaniuk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Brody Tallman | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 91 | Ethan Mercer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Caden Cabana | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Eric Ward (L, LOSS) | 4 | 59:22 | 14 | 18 | 0 | ||
| Totals | 4 | 59:22 | 14 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | Brody Tallman: TRIPPING | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| MacEwan University | Carson Haynes: CROSS CHECKING | MINOR | 2 minutes | |||
| MacEwan University | Hunter Donohoe: SLASHING | MINOR | 2 minutes | |||
| MacEwan University | Brody Tallman: CHARGING | MINOR | 2 minutes | |||
| Manitoba | Brandon Casey: HOLDING | MINOR | 2 minutes | |||
| Manitoba | Brandon Casey: TRIPPING | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| Manitoba | Ben Bonni: CROSS CHECKING | MINOR | 2 minutes | |||
| Manitoba | Kian Calder: HOLDING | MINOR | 2 minutes | |||
| Manitoba | Grady Lane: CHECKING FROM BEHIND | MINOR | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 10 | 11 | 14 | 35 |
| Manitoba | 3 | 9 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 62 |
* Starter
