MacEwan University at Regina
at Regina
10/12/2024 at 5:03PM
at Regina
10/12/2024 at 5:03PM
|
Regina
1 |
MacEwan University
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Regina | 0 | 1 | 0 | 1 |
| MacEwan University | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 10:06 | Carson Haynes ( Marc Pasemko & Brody Tallman ) |
| -- 2nd -- | ||
| Regina | 14:29 | PP - Carter Belitski ( Turner McMillen & Blake Heward ) |
| -- 3rd -- | ||
| MacEwan University | 8:03 | SH - Marc Pasemko ( Sam Simard & Hunter Donohoe ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Eric Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Haynes | 1 | 0 | +2 | 1 | 0-0 | 2 | |
| 5 | Hunter Donohoe | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 7 | Sean Comrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ethan Sundar | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Samuel Simard | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Logan Dowhaniuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Kadyn Chabot | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 19 | Liam Hughes | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 22 | Vincent Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Marc Pasemko | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Brody Tallman | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 93 | Caden Cabana | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Eric Ward (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Adam Evanoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Christian Riemer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carson Sass | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Jakob Brook | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 9 | Kolton Shindle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Kade Runke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Eric Houk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Steven Kesslering | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Randen Schmidt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Turner McMillen | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 18 | Carson Whyte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Paycen Bjorklund | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Leyton Holoien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Adam McNutt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Eric Pearce | 0 | 0 | -1 | 3 | 0-0 | 15 | |
| 27 | Logan Barlage | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Blake Heward | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 32 | Jaxon Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carter Belitski | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| Totals | 1 | 2 | 27 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Adam Evanoff (L, LOSS) | 2 | 57:33 | 22 | 24 | 0 | ||
| Totals | 2 | 57:33 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Regina | 1:42 | Carter Belitski: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 7:48 | Liam Hughes: SLASHING | MINOR | 2 minutes | ||
| Regina | 8:37 | Paycen Bjorklund: BOARDING | MINOR | 2 minutes | ||
| MacEwan University | 12:35 | Ethan Sundar: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Regina | 15:03 | Jakob Brook: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 2:17 | Brody Tallman: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 7:22 | Logan Dowhaniuk: SLASHING | MINOR | 2 minutes | ||
| Regina | 8:03 | Eric Pearce: MAJOR-KNEEING | MAJOR | 5 minutes | ||
| Regina | 8:03 | Eric Pearce: GAME MISCONDUCT | MISCONDUCT | 10 minutes | ||
| MacEwan University | 8:03 | Hunter Donohoe: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 8:32 | Carson Haynes: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina | 6 | 14 | 7 | 27 |
| MacEwan University | 10 | 8 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 165 |
* Starter
