Saskatchewan at MacEwan University
at MacEwan
2/1/2025 at 5:00PM
at MacEwan
2/1/2025 at 5:00PM
|
MacEwan University
4 |
Saskatchewan
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| MacEwan University | 2 | 1 | 1 | 0 | 4 |
| Saskatchewan | 1 | 2 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 6:42 | Liam Hughes ( Vincent Scott ) |
| Saskatchewan | 14:20 | Gunner Kinniburgh ( Vince Loschiavo ) |
| MacEwan University | 18:54 | Sean Comrie ( Hunter Donohoe & Sam Simard ) |
| -- 2nd -- | ||
| Saskatchewan | 6:41 | Keaton Sorensen ( Chase Bertholet & Gunner Kinniburgh ) |
| Saskatchewan | 14:09 | PP - Dawson Holt ( Landon Kosior & Trevor Wong ) |
| MacEwan University | 15:19 | Ethan Sundar ( Loeden Schaufler ) |
| -- 3rd -- | ||
| MacEwan University | 0:34 | Marc Pasemko ( Loeden Schaufler & Ethan Sundar ) |
| Saskatchewan | 9:59 | PP - Raphael Pelletier ( Justin Ball & Josh Pillar ) |
| -- OT -- | ||
| Saskatchewan | 3:53 | Chase Bertholet ( unassisted) |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jordan Kooy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Landon Kosior | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 4 | Chase Bertholet | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Logan Bairos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Trevor Wong | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Ty Prefontaine | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 10 | Liam Keeler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Chantz Petruic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Justin Ball | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 14 | Parker Gavlas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Carter Stebbings | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Dawson Holt | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Cade Hayes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Vince Loschiavo | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Josh Pillar | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 20 | Keaton Sorensen | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Raphael Pelletier | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Gunner Kinniburgh | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 29 | Jarrett Penner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 35 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jordan Kooy (W, WIN) | 4 | 63:53 | 24 | 28 | 0 | ||
| Totals | 4 | 63:53 | 24 | 28 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Carson Ironside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Haynes | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Hunter Donohoe | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Sean Comrie | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Ethan Sundar | 1 | 1 | 0 | 4 | 0-0 | 2 | |
| 11 | Samuel Simard | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 14 | Logan Dowhaniuk | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 15 | Tanner Fincaryk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 19 | Liam Hughes | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Marc Pasemko | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 38 | Brendan Boyle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Brody Tallman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 91 | Ethan Mercer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 4 | 6 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Carson Ironside (L, LOSS) | 5 | 63:53 | 30 | 35 | 0 | ||
| Totals | 5 | 63:53 | 30 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| MacEwan University | Carson Haynes: DELAY OF GAME | MINOR | 2 minutes | |||
| MacEwan University | Marc Pasemko: TRIPPING | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| Saskatchewan | Ty Prefontaine: HOLDING | MINOR | 2 minutes | |||
| MacEwan University | Ethan Sundar: SLASHING | MINOR | 2 minutes | |||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| MacEwan University | 9 | 5 | 12 | 2 | 28 |
| Saskatchewan | 11 | 13 | 8 | 3 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 100 |
* Starter
