Regina at MacEwan University
at MacEwan
11/23/2024 at 5:02PM
at MacEwan
11/23/2024 at 5:02PM
|
MacEwan University
2 |
Regina
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| MacEwan University | 1 | 1 | 0 | 0 | 2 |
| Regina | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 0:38 | Kadyn Chabot ( Marc Pasemko ) |
| Regina | 7:36 | Eric Pearce ( Carson Whyte & Steven Kesslering ) |
| -- 2nd -- | ||
| MacEwan University | 2:59 | PP - Liam Hughes ( Vincent Scott & Hunter Donohoe ) |
| -- 3rd -- | ||
| Regina | 0:55 | Jackson Doucet ( Carter Belitski ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Regina | MacEwan University |
| No Goal
- #9 Kolton Shindle Goal - #29 Jackson Doucet Goal - #23 Eric Pearce |
Goal
- #18 Kadyn Chabot No Goal - #96 Carter Chorney No Goal - #19 Liam Hughes |
| Regina wins shootout 2 - 1 | |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Adam Evanoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ayden Third | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Christian Riemer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Ashton Fishley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Carson Sass | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Jakob Brook | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kolton Shindle | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 14 | Matt Culling | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Steven Kesslering | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 17 | Turner McMillen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Carson Whyte | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Leyton Holoien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jordan Borysiuk | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Eric Pearce | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 27 | Logan Barlage | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Blake Heward | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 29 | Jackson Doucet | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 32 | Jaxon Steele | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 37 | Carter Belitski | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Adam Evanoff (W, WIN) | 2 | 65:00 | 21 | 23 | 0 | ||
| Totals | 2 | 65:00 | 21 | 23 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Brett Epp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carson Haynes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Hunter Donohoe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Samuel Simard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Logan Dowhaniuk | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Jack Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 19 | Liam Hughes | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 22 | Vincent Scott | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Liam Ryan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 38 | Brendan Boyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Brody Tallman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ethan Mercer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brett Epp (L, LOSS) | 2 | 65:00 | 33 | 35 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 14:05 | Marc Pasemko: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | Ayden Third: HOLDING | MINOR | 2 minutes | |||
| MacEwan University | 8:21 | Carson Haynes: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 16:23 | Ryley Appelt: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 9:22 | Liam Hughes: TRIPPING | MINOR | 2 minutes | ||
| Regina | 12:33 | Kolton Shindle: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| MacEwan University | 8 | 6 | 6 | 3 | 23 |
| Regina | 13 | 9 | 8 | 6 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 53 |
* Starter
