Renee Jodoin
m
9
k/s
0.47
h %
.500
a/s
4.95
b/s
0.47
sa/s
0.21
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 19 | 19 |
| Kills | 9 | 9 |
| Kills per set | 0.47 | 0.47 |
| Errors | 0 | 0 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 0.95 | 0.95 |
| Hitting Percentage | .500 | .500 |
| Assists | 94 | 94 |
| Assists per set | 4.95 | 4.95 |
| Service Total Attempts | 45 | 45 |
| Service Aces | 4 | 4 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 17 | 17 |
| Digs per set | 0.89 | 0.89 |
| Block Solo | 4 | 4 |
| Block Assist | 5 | 5 |
| Block Total | 9 | 9 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 19.5 | 19.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 7 | 0.5 |
| Nov 4 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 13 | 6.0 |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 21 | 2.0 |
| Jan 7 | at Manitoba | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 15 | 5.5 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 24 | 0.0 |
| Jan 14 | UFV | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 10 | 2.0 |
| Jan 20 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 3.5 |
| Feb 10 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | 3 | 2 | 2 | 2 | 1 | 4 | 0 |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Manitoba | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | UFV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 20 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| Feb 10 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | at Regina | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | vs. Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | 3 | 8 | 1 | 0 | 1 | 1 |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 7 | at Manitoba | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 14 | UFV | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 20 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 10 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 9 | 0.47 | 0 | 18 | 0.95 | .500 | 94 | 4.95 | 19.5 | 1.0 |
| Conference | 9 | 19 | 9 | 0.47 | 0 | 18 | 0.95 | .500 | 94 | 4.95 | 19.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 4 | 0.36 | 0 | 11 | 1.00 | .364 | 51 | 4.64 | 11.5 | 1.0 |
| Away | 4 | 8 | 5 | 0.63 | 0 | 7 | 0.88 | .714 | 43 | 5.38 | 8.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 3.5 | 3.5 |
| Losses | 8 | 18 | 9 | 0.50 | 0 | 18 | 1.00 | .500 | 92 | 5.11 | 16.0 | 0.9 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 3.50 | 0.5 | 0.3 |
| December | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 13 | 4.33 | 6.0 | 2.0 |
| January | 4 | 12 | 7 | 0.58 | 0 | 14 | 1.17 | .500 | 70 | 5.83 | 9.5 | 0.8 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 3.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 17 | 0.89 | 4 | 5 | 9 | 0.47 |
| Conference | 9 | 19 | 17 | 0.89 | 4 | 5 | 9 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 10 | 0.91 | 4 | 3 | 7 | 0.64 |
| Away | 4 | 8 | 7 | 0.88 | 0 | 2 | 2 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 2 | 1 | 3 | 3.00 |
| Losses | 8 | 18 | 17 | 0.94 | 2 | 4 | 6 | 0.33 |
| October | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| December | 1 | 3 | 2 | 0.67 | 2 | 2 | 4 | 1.33 |
| January | 4 | 12 | 14 | 1.17 | 0 | 1 | 1 | 0.08 |
| February | 2 | 2 | 0 | 0.00 | 2 | 1 | 3 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 45 | 4 | 0.21 | 1 | 1 | 1 |
| Conference | 9 | 19 | 45 | 4 | 0.21 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 25 | 2 | 0.18 | 0 | 1 | 1 |
| Away | 4 | 8 | 20 | 2 | 0.25 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Losses | 8 | 18 | 43 | 3 | 0.17 | 1 | 1 | 1 |
| October | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 3 | 8 | 1 | 0.33 | 0 | 1 | 1 |
| January | 4 | 12 | 32 | 2 | 0.17 | 1 | 0 | 0 |
| February | 2 | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 |
