Renee Jodoin
m
6
k/s
0.58
h %
1.000
a/s
4.00
b/s
0.25
sa/s
0.25
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 12 | 12 |
| Kills | 7 | 7 |
| Kills per set | 0.58 | 0.58 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.58 | 0.58 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 48 | 48 |
| Assists per set | 4.00 | 4.00 |
| Service Total Attempts | 26 | 26 |
| Service Aces | 3 | 3 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.67 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 11.5 | 11.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Mount Royal University | L, 3-0 |
| Feb 1 | at Mount Royal University | L, 3-0 |
| Feb 7 | at Manitoba | L, 3-1 |
| Feb 8 | at Manitoba | L, 3-1 |
| Feb 14 | Calgary | W, 3-2 |
| Feb 15 | Calgary | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Winnipeg | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 2.5 |
| Nov 29 | at UBC | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 17 | 5.5 |
| Nov 30 | at UBC | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 16 | 2.5 |
| Jan 2 # | vs. UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Winnipeg | L, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | at UBC | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at UBC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jan 2 # | vs. UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Winnipeg | L, 3-1 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 29 | at UBC | L, 3-0 | 1 | 3 | 9 | 1 | 4 | 0 | 0 |
| Nov 30 | at UBC | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Jan 2 # | vs. UFV | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Regina | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 7 | 0.58 | 0 | 7 | 0.58 | 1.000 | 48 | 4.00 | 11.5 | 1.0 |
| Conference | 6 | 12 | 7 | 0.58 | 0 | 7 | 0.58 | 1.000 | 48 | 4.00 | 11.5 | 1.0 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| Home | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 12 | 3.00 | 2.5 | 0.6 |
| Away | 4 | 8 | 6 | 0.75 | 0 | 6 | 0.75 | 1.000 | 36 | 4.50 | 9.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 12 | 7 | 0.58 | 0 | 7 | 0.58 | 1.000 | 48 | 4.00 | 11.5 | 1.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.50 | 1.0 | 0.5 |
| November | 4 | 10 | 7 | 0.70 | 0 | 7 | 0.70 | 1.000 | 45 | 4.50 | 10.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 8 | 0.67 | 0 | 3 | 3 | 0.25 |
| Conference | 6 | 12 | 8 | 0.67 | 0 | 3 | 3 | 0.25 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Away | 4 | 8 | 5 | 0.63 | 0 | 2 | 2 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 12 | 8 | 0.67 | 0 | 3 | 3 | 0.25 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 4 | 10 | 7 | 0.70 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 26 | 3 | 0.25 | 6 | 0 | 0 |
| Conference | 6 | 12 | 26 | 3 | 0.25 | 6 | 0 | 0 |
| Exhibition | 1 | 2 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 2 | 4 | 5 | 1 | 0.25 | 0 | 0 | 0 |
| Away | 4 | 8 | 21 | 2 | 0.25 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 12 | 26 | 3 | 0.25 | 6 | 0 | 0 |
| October | 2 | 2 | 3 | 1 | 0.50 | 0 | 0 | 0 |
| November | 4 | 10 | 23 | 2 | 0.20 | 6 | 0 | 0 |
