Official Volleyball Box Score
MacEwan at Saskatchewan
10/29/2022 at 5:00
@ Saskatoon,SK (PAC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 8 | 7 | 36 | .028 |
| 3 | 7 | 10 | 26 | -.115 |
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 9 | 4 | 25 | .200 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Renee Jodoin * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Mariah Bereziuk * | 3 | 10 | 6 | 29 | .138 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Sarah McGee * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 10 | Danielle Jodoin * | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Andi Krawec * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Narelle Arnold * | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Megan Foxcroft | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Shimoda | 2 | 0 | 0 | 4 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kara Frith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Brooks | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 25 | 22 | 93 | .032 | 22 | 7 | 7 | 8 | 28 | 4 | 6 | 0 | 0 | 39.0 | ||
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Julia Howell Bourner * | 2 | 1 | 4 | 6 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mandi Fraser * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Averie Allard * | 3 | 3 | 0 | 5 | .600 | 24 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Olivia Mattern * | 3 | 8 | 1 | 24 | .292 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Abbey Klein * | 3 | 12 | 2 | 23 | .435 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Devyn Ethier * | 2 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Andjela Dikic | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Hanson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Sprentz | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Rosetta Cyr | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 15 | 88 | .239 | 33 | 8 | 3 | 7 | 41 | 3 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 550 Time: 1:24 |
* = Starter
