Official Volleyball Box Score
Trinity Western at MacEwan
12/2/2022 at 6:00PM
@ Edmonton, AB (David Atkinson Gym)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 15 | 4 | 37 | .297 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 8 | 6 | 31 | .065 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirsten Kampman * | 3 | 6 | 3 | 19 | .158 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Mikayla Benterud * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Dora Komlodi * | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ansah Odoom * | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| 11 | Jayda Harder * | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Maryn Boldon * | 3 | 11 | 6 | 28 | .179 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Kendra Kern | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Gamache | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace McGillivray | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Mikayla McBain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 99 | .273 | 36 | 11 | 10 | 3 | 37 | 6 | 0 | 1 | 0 | 60.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mariah Bereziuk * | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 11.5 |
| 6 | Arden Butler * | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sarah McGee * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Payton Shimoda * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Andi Krawec * | 3 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Dana Dunbar * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Megan Foxcroft | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Renee Jodoin | 3 | 2 | 0 | 4 | .500 | 13 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 6.0 |
| 18 | Emma Brooks | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 77 | .104 | 22 | 3 | 4 | 11 | 31 | 10 | 6 | 5 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 325 Time: 1:13 |
* = Starter
