Official Volleyball Box Score
Thompson Rivers at MacEwan
2/4/2023 at 6:25PM
@ Edmonton, AB (David Atkinson Gym)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 10 | 12 | 44 | -.045 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 30 | .500 |
| 2 | 11 | 1 | 31 | .323 |
| 3 | 10 | 3 | 36 | .194 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Mutch * | 3 | 10 | 9 | 40 | .025 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brooklyn Olfert * | 3 | 10 | 5 | 30 | .167 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Hadley Schmidt * | 2 | 2 | 0 | 2 | 1.000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hayley McNaught * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Addison Witkowski * | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Sasha Haldane * | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Siobhan Toal | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Libby Meldrum | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby Spratt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Maichin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Lamothe | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Faith Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Andulajevic | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 112 | .071 | 33 | 8 | 6 | 3 | 49 | 1 | 0 | 0 | 0 | 43.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mariah Bereziuk * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sarah McGee * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 15.0 |
| 9 | Payton Shimoda * | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Danielle Jodoin * | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Andi Krawec * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Dana Dunbar * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Megan Foxcroft | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Renee Jodoin | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Perry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 97 | .330 | 33 | 3 | 11 | 8 | 41 | 10 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 125 Time: 1:17 1st Referee: Kevin Sexmsith 2nd Referee: Stephanie Shostak |
* = Starter
