Oleksandr Popravka
gp
10
gs
10
min
900:00
ga
15
gaa
1.50
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 900:00 | 900:00 |
| Goals against | 15 | 15 |
| Goals-against average | 1.50 | 1.50 |
| Saves | 54 | 54 |
| Save pct | .783 | .783 |
| Wins | 3 | 3 |
| Losses | 6 | 6 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Mount Royal University | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 8 | Calgary | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Thompson Rivers | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at UNBC | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | UFV | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Saskatchewan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | - | - | - | - | - | - |
| Oct 13 | at Alberta | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 7 | Mount Royal University | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 8 | Calgary | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | at Thompson Rivers | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 15 | at UNBC | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 21 | UFV | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 28 | Saskatchewan | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Alberta | L, 3-0 | - | - | - | - | - |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.50 | 1.50 | 5.40 |
| Conference | 10 | 10 | 1.50 | 1.50 | 5.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | 1.17 | 5.50 |
| Away | 4 | 4 | 2.00 | 2.00 | 5.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.00 | 4.67 |
| Losses | 6 | 6 | 1.83 | 1.83 | 5.17 |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 9 | 9 | 1.44 | 1.44 | 5.56 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 3 | 6 | 1 | 1/0 | 900:00 |
| Conference | 10 | 3 | 6 | 1 | 1/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 4 | 1 | 1/0 | 540:00 |
| Away | 4 | 2 | 2 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 9 | 3 | 5 | 1 | 1/0 | 810:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 90:00 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 90:00 |
| August | 1 | 90:00 |
| September | 9 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 15 | 54 | .783 |
| Conference | 10 | 10 | 15 | 54 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 33 | .825 |
| Away | 4 | 4 | 8 | 21 | .724 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 14 | .824 |
| Losses | 6 | 6 | 11 | 31 | .738 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 9 | 9 | 13 | 50 | .794 |
