MacEwan University at Lethbridge August 30, 2024
Box Score
MacEwan University
Lethbridge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Damon Field
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Kyle Boell
|
0 | 0 | 0 | 0 | 73 |
|
d 6
Thomas Denness
|
0 | 0 | 0 | 0 | 17 |
|
d 8
Will Hughes
|
3 | 1 | 0 | 1 | 90 |
|
f 9
Simon Rolfson
|
1 | 1 | 1 | 0 | 26 |
|
m 11
Ben Gingras
|
1 | 0 | 0 | 0 | 64 |
|
d 13
Andrew Primeau
|
0 | 0 | 0 | 0 | 26 |
|
m 14
Cole Rosenlund
|
2 | 0 | 0 | 0 | 90 |
|
f 15
Noah Bilodeau
|
2 | 1 | 1 | 0 | 17 |
|
m 18
Karim Bey
|
0 | 0 | 0 | 0 | 90 |
|
d 19
Nicholas Bilodeau
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Kai Sakaguchi
|
2 | 1 | 0 | 0 | 85 |
|
d 22
Jeremy Dalla Costa
|
2 | 1 | 0 | 0 | 64 |
|
d 24
Brady Indzeoski
|
0 | 0 | 0 | 0 | 7 |
|
f 25
Carson Moore
|
1 | 1 | 0 | 0 | 70 |
|
gk 30
Armaan Thawer
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Armaan Thawer (W, 1-0-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge
2nd
|
75:19 | Simon Rolfson (1) (Will Hughes) - * | 0 - 1 |
|
Lethbridge
2nd
|
85:36 | Noah Bilodeau (1) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge
2nd
|
68:41 | Yellow card - Chance Carter |
|
Lethbridge
2nd
|
76:04 | Yellow card - Jakob Sievert |
|
Lethbridge
2nd
|
90:00 | Yellow card - T-boy Fayia |
|
Lethbridge
2nd
|
90:00 | Red card - Rakan Yassin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 9 | 13 |
| Lethbridge | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 2 | 4 |
| Lethbridge | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 1 | 2 |
| Lethbridge | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 12 | 8 | 20 |
| Lethbridge | 9 | 7 | 16 |
| Date/Time | August 30, 2024 - 4:30 PM |
|---|---|
| Location | Lethbridge, AB |
| Stadium | Community Stadium |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Brian Bawegen |
| Asst. Referee: | Spencer Walcheske |
| : | Muka Efatha |
| Timekeeper: | Stephen Berends |
| Scorer: | Spencer Northcott |
Play By Play
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| 0:00 | Armaan Thawer at goalie for Lethbridge. | ||
| Foul on MacEwan. | |||
| 2:22 | Shot by Lethbridge Kai Sakaguchi, Wide. | ||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 5:36 | Offside against MacEwan. | ||
| 6:19 | Corner kick by Lethbridge Cole Rosenlund [6:19]. | ||
| Foul on Lethbridge. | |||
| 9:20 | Corner kick by Lethbridge Will Hughes [9:20]. | ||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 10:52 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 13:51 | Shot by Lethbridge Will Hughes, Save (by goalie) Oleksandr Popravka. | ||
| Foul on Lethbridge. | |||
| 17:45 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| 18:02 | Shot by MacEwan T-boy Fayia, High. | ||
| Foul on MacEwan. | |||
| 22:53 | Offside against Lethbridge. | ||
| 24:40 | Shot by Lethbridge Jeremy Dalla Costa, Save (by goalie) Oleksandr Popravka. | ||
| 25:35 | Shot by Lethbridge Ben Gingras, Blocked. | ||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 36:20 | Substitution!MacEwan substitution: Chance Carter for Kayden Dugas. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 39:02 | Shot by MacEwan Rakan Yassin, High. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 44:17 | Corner kick by MacEwan Ali Yildiz [44:17]. | ||
| 44:59 | Shot by MacEwan Chance Carter, Wide. | ||
| Foul on MacEwan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacEwan: #4 Lucio Rivera, #5 Jakob Sievert, #6 Abass Ajibade, #7 Rakan Yassin, #8 Ali Yildiz, #11 Nicolas Luczkiewicz, #19 T-boy Fayia, #20 Stewart Jamieson, #22 Oleksandr Popravka, #28 Chance Carter, #34 Philip Wutzl. | ||
| 45:00 | For Lethbridge: #2 Damon Field, #3 Kyle Boell, #8 Will Hughes, #11 Ben Gingras, #14 Cole Rosenlund, #18 Karim Bey, #19 Nicholas Bilodeau, #20 Kai Sakaguchi, #22 Jeremy Dalla Costa, #25 Carson Moore, #30 Armaan Thawer. | ||
| Foul on MacEwan. | |||
| 48:51 | Header Shot by MacEwan Rakan Yassin, High. | ||
| Foul on MacEwan. | |||
| 51:41 | Shot by Lethbridge Carson Moore, Save (by goalie) Oleksandr Popravka. | ||
| 51:46 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Oleksandr Popravka. | ||
| 53:03 | Shot by Lethbridge Cole Rosenlund, Wide. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 58:12 | Shot by MacEwan Chance Carter, Save (by goalie) Armaan Thawer. | ||
| 58:27 | Corner kick by MacEwan Ali Yildiz [58:27]. | ||
| 59:01 | Header Shot by MacEwan Abass Ajibade, Wide. | ||
| 59:29 | Shot by Lethbridge Jeremy Dalla Costa, Blocked. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 63:28 | Shot by MacEwan Rakan Yassin, Save (by goalie) Armaan Thawer. | ||
| 64:04 | Substitution!Lethbridge substitution: Simon Rolfson for Ben Gingras. | ||
| 64:04 | Substitution!Lethbridge substitution: Andrew Primeau for Jeremy Dalla Costa. | ||
| 67:03 | Shot by MacEwan Abass Ajibade, Wide. | ||
| Foul on Lethbridge. | |||
| 68:41 | Yellow card on MacEwan Chance Carter. | ||
| Foul on MacEwan. | |||
| 70:26 | Substitution!Lethbridge substitution: Noah Bilodeau for Carson Moore. | ||
| 73:20 | Substitution!Lethbridge substitution: Thomas Denness for Kyle Boell. | ||
| 73:44 | Corner kick by Lethbridge Cole Rosenlund [73:44]. | ||
| 73:54 | Header Shot by Lethbridge Will Hughes, High. | ||
| 74:20 | Substitution!MacEwan substitution: Kayden Dugas for Rakan Yassin. | ||
| 75:19 | Goal!GOAL by Lethbridge Simon Rolfson (FIRST GOAL), Assist by Will Hughes, goal number 1 for season. * ( 0 - 1 ) |
||
| 75:19 | Substitution!MacEwan substitution: Felix Guité for Nicolas Luczkiewicz. | ||
| 76:04 | Yellow card on MacEwan Jakob Sievert. | ||
| Foul on MacEwan. | |||
| 77:48 | Corner kick by Lethbridge Cole Rosenlund [77:48]. | ||
| 78:22 | Shot by Lethbridge Will Hughes, Blocked. | ||
| 78:28 | Shot by Lethbridge Noah Bilodeau, Wide. | ||
| 78:50 | Substitution!MacEwan substitution: Rakan Yassin for Lucio Rivera. | ||
| 80:00 | Shot by Lethbridge Cole Rosenlund, Blocked. | ||
| 80:20 | Offside against Lethbridge. | ||
| 82:27 | Shot by MacEwan Felix Guité, Blocked. | ||
| Foul on MacEwan. | |||
| 82:56 | Substitution!Lethbridge substitution: Brady Indzeoski for Kai Sakaguchi. | ||
| 85:36 | Goal!GOAL by Lethbridge Noah Bilodeau, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Lethbridge. | |||
| 86:41 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| 86:50 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| 86:54 | Shot by MacEwan Ali Yildiz, Wide. | ||
| 87:53 | Substitution!Lethbridge substitution: Kai Sakaguchi for Noah Bilodeau. | ||
| 90:00 | Yellow card on MacEwan T-boy Fayia. | ||
| LET MVP 9 (Simon Rolfson) | |||
| 90:00 | Red card on MacEwan Rakan Yassin. | ||
| GMU MVP 8 (Ali Yildiz) | |||
| -- End of 2nd Period -- | |||
| back to top | |||


