Trinity Western at MacEwan University September 22, 2024
Box Score
Trinity Western
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alexander Cordeiro
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Adam Hajdecki
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Joey Seo
|
0 | 0 | 0 | 0 | 90 |
|
mid 8
Xander Roxburgh
|
0 | 0 | 0 | 0 | 22 |
|
for 9
Emmanuel Dan-Adokiene
|
0 | 0 | 0 | 0 | 23 |
|
mid 10
Thomas Powell
|
4 | 1 | 0 | 0 | 90 |
|
for
- Yellow card 29:19
11
Charles Tchouya Nana
|
1 | 1 | 0 | 1 | 45 |
|
for 12
Zachary Stead
|
1 | 1 | 0 | 0 | 45 |
|
for 17
Christian Rossi
|
1 | 1 | 0 | 0 | 68 |
|
def 19
Mario Banovic
|
0 | 0 | 0 | 0 | 90 |
|
mid 20
Jordan Low
|
2 | 1 | 0 | 0 | 90 |
|
def 21
Luca Alberti
|
0 | 0 | 0 | 0 | 22 |
|
mid 22
Francis Powell
|
1 | 1 | 1 | 0 | 90 |
|
mid 24
Grant Verhoeven
|
0 | 0 | 0 | 0 | 90 |
|
mid 26
Malcolm Kengni
|
1 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 52 |
| TOTALS | 12 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Cordeiro (W, 2-4-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (L, 2-5-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
27:08 | Francis Powell (1) (Charles Tchouya Nana) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
29:19 | Yellow card - Charles Tchouya Nana |
|
Trinity Western
1st
|
37:43 | Yellow card - Chance Carter |
|
Trinity Western
1st
|
37:49 | Yellow card - Chance Carter |
|
Trinity Western
1st
|
37:51 | Red card - Chance Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 5 | 11 |
| MacEwan University | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 2 | 2 |
| MacEwan University | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 0 | 1 |
| MacEwan University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 8 | 6 | 14 |
| MacEwan University | 5 | 5 | 10 |
| Date/Time | September 22, 2024 - 12:02 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Edmonton Scottish |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Tyler Duggan |
| Asst. Referee: | Lance Phillips |
| : | James Davis |
| Timekeeper: | Kurtis Nozack |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Alexander Cordeiro at goalie for Trinity Western. | ||
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| Foul on MacEwan. | |||
| 2:20 | Shot by Trinity Western Thomas Powell, Save (by goalie) Oleksandr Popravka. | ||
| 2:40 | Shot by Trinity Western Zachary Stead, Save (by goalie) Oleksandr Popravka. | ||
| 4:30 | Corner kick by MacEwan Kayden Dugas [4:30]. | ||
| 5:05 | Shot by MacEwan Chance Carter, Blocked. | ||
| 5:30 | Shot by Trinity Western Thomas Powell, Wide Left. | ||
| Foul on MacEwan. | |||
| Foul on Trinity Western. | |||
| 8:16 | Offside against MacEwan. | ||
| 10:07 | Shot by MacEwan Kayden Dugas, Blocked. | ||
| 11:51 | Shot by MacEwan Rakan Yassin, Hit Post. | ||
| Foul on Trinity Western. | |||
| 14:10 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| 15:30 | Shot by MacEwan Ali Yildiz, High. | ||
| 16:37 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| Foul on Trinity Western. | |||
| 20:34 | Shot by Trinity Western Charles Tchouya Nana, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| 22:02 | Corner kick by Trinity Western Joey Seo [22:02]. | ||
| 24:08 | Shot by Trinity Western Jordan Low, Wide Left. | ||
| Foul on MacEwan. | |||
| 27:08 | Goal!GOAL by Trinity Western Francis Powell (FIRST GOAL), Assist by Charles Tchouya Nana, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Trinity Western. | |||
| 29:19 | Yellow card on Trinity Western Charles Tchouya Nana. | ||
| USB | |||
| Foul on Trinity Western. | |||
| Foul on MacEwan. | |||
| 37:43 | Yellow card on MacEwan Chance Carter. | ||
| DIS | |||
| 37:49 | Yellow card on MacEwan Chance Carter. | ||
| DIS | |||
| 37:51 | Red card on MacEwan Chance Carter. | ||
| 37:51 | Substitution!MacEwan substitution: Team for . | ||
| Second caution | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 45:00 | Shot by MacEwan Rakan Yassin, Hit Post. | ||
| 45:00 | Corner kick by MacEwan Kayden Dugas [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #1 Alexander Cordeiro, #5 Adam Hajdecki, #6 Joey Seo, #10 Thomas Powell, #11 Charles Tchouya Nana, #12 Zachary Stead, #17 Christian Rossi, #19 Mario Banovic, #20 Jordan Low, #22 Francis Powell, #24 Grant Verhoeven. | ||
| 45:00 | For MacEwan: #4 Lucio Rivera, #5 Jakob Sievert, #7 Rakan Yassin, #8 Ali Yildiz, #11 Nicolas Luczkiewicz, #13 Logan Klapstein, #14 Kayden Dugas, #22 Oleksandr Popravka, #23 Samuel Vieira, #34 Philip Wutzl. | ||
| 45:00 | Substitution!Trinity Western substitution: Malcolm Kengni for Charles Tchouya Nana. | ||
| 45:00 | Substitution!Trinity Western substitution: Emmanuel Dan-Adokiene for Zachary Stead. | ||
| 47:35 | Shot by Trinity Western Thomas Powell, High. | ||
| 50:36 | Shot by Trinity Western Christian Rossi, Save (by goalie) Oleksandr Popravka. | ||
| 52:25 | Shot by Trinity Western Thomas Powell, Wide Left. | ||
| 52:40 | Substitution!MacEwan substitution: Felix Guité for Nicolas Luczkiewicz. | ||
| Foul on MacEwan. | |||
| Foul on Trinity Western. | |||
| 56:21 | Shot by MacEwan Logan Klapstein, Save (by goalie) Alexander Cordeiro. | ||
| 57:24 | Offside against Trinity Western. | ||
| Foul on MacEwan. | |||
| 64:51 | Shot by Trinity Western Malcolm Kengni, High. | ||
| 66:46 | Shot by MacEwan Ali Yildiz, Wide Left. | ||
| Foul on MacEwan. | |||
| 68:00 | Substitution!Trinity Western substitution: Luca Alberti for Christian Rossi. | ||
| 68:00 | Substitution!Trinity Western substitution: Xander Roxburgh for Emmanuel Dan-Adokiene. | ||
| 69:07 | Shot by Trinity Western Jordan Low, Save (by goalie) Oleksandr Popravka. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 71:29 | Shot by MacEwan Ali Yildiz, Blocked. | ||
| Foul on MacEwan. | |||
| Foul on Trinity Western. | |||
| 73:36 | Shot by MacEwan Rakan Yassin, Save (by goalie) Alexander Cordeiro. | ||
| 74:01 | Corner kick by MacEwan Ali Yildiz [74:01]. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 81:39 | Shot by MacEwan Kayden Dugas, High. | ||
| 85:14 | Corner kick by MacEwan Ali Yildiz [85:14]. | ||
| 87:20 | Offside against Trinity Western. | ||
| Foul on MacEwan. | |||
| GMU MVP: #14 Kayden Dugas | |||
| TWU MVP: #1 Alexander Cordeiro | |||
| -- End of 2nd Period -- | |||
| back to top | |||


