Lethbridge at MacEwan University September 29, 2024
Box Score
Lethbridge
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Damon Field
|
0 | 0 | 0 | 0 | 45 |
|
d 3
Kyle Boell
|
0 | 0 | 0 | 0 | 90 |
|
5
Holden Lehr
|
3 | 0 | 0 | 0 | 33 |
|
- Yellow card 90:00
6
Thomas Denness
|
2 | 1 | 0 | 0 | 45 |
|
d 8
Will Hughes
|
2 | 1 | 0 | 0 | 90 |
|
f 9
Simon Rolfson
|
1 | 1 | 0 | 0 | 49 |
|
m 11
Ben Gingras
|
0 | 0 | 0 | 0 | 54 |
|
m 14
Cole Rosenlund
|
3 | 0 | 0 | 0 | 81 |
|
15
Noah Bilodeau
|
1 | 0 | 0 | 0 | 45 |
|
m 18
Karim Bey
|
2 | 0 | 0 | 0 | 73 |
|
d
- Yellow card 36:32
19
Nicholas Bilodeau
|
0 | 0 | 0 | 0 | 67 |
|
f 20
Kai Sakaguchi
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Jeremy Dalla Costa
|
1 | 0 | 0 | 0 | 67 |
|
24
Brady Indzeoski
|
0 | 0 | 0 | 0 | 23 |
|
25
Carson Moore
|
0 | 0 | 0 | 0 | 31 |
|
27
Alex Loturi
|
0 | 0 | 0 | 0 | 17 |
|
gk 33
Tegan Romaine
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 8 | 3 | 1 | 1 | 90 | |
| 3 | 2 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
17
Felix Guité
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Tegan Romaine (L, 0-1-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (W, 3-6-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
20:50 | Ali Yildiz (2) (Rakan Yassin) - * | 0 - 1 |
|
MacEwan University
1st
|
37:25 | Logan Klapstein (1) (Kayden Dugas) - * | 0 - 2 |
|
MacEwan University
2nd
|
77:29 | Ali Yildiz (3) (Kayden Dugas) - * | 0 - 3 |
|
MacEwan University
2nd
|
90:00 | Rakan Yassin (4) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
1st
|
36:32 | Yellow card - Nicholas Bilodeau |
|
MacEwan University
1st
|
39:26 | Yellow card - Jakob Sievert |
|
MacEwan University
2nd
|
90:00 | Yellow card - Thomas Denness |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 4 | 11 | 15 |
| MacEwan University | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 1 | 3 | 4 |
| MacEwan University | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 1 | 4 | 5 |
| MacEwan University | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 9 | 11 | 20 |
| MacEwan University | 7 | 9 | 16 |
| Date/Time | September 29, 2024 - 2:30 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Edmonton Scottish |
| Game length | 1:55 |
| Attendance | 70 |
| Referee: | Noel Kelly |
| Asst. Referee: | Gareth Kmet |
| : | Megan Opatril |
| Timekeeper: | Elmin Hukic |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Tegan Romaine at goalie for Lethbridge. | ||
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| Foul on Lethbridge. | |||
| 3:27 | Shot by MacEwan Rakan Yassin, Save (by goalie) Tegan Romaine. | ||
| 5:24 | Offside against Lethbridge. | ||
| 5:54 | Shot by Lethbridge Simon Rolfson, Save (by goalie) Oleksandr Popravka. | ||
| 6:30 | Corner kick by Lethbridge Will Hughes [6:30]. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 9:19 | Offside against Lethbridge. | ||
| 14:36 | Corner kick by MacEwan Kayden Dugas [14:36]. | ||
| 15:35 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 20:50 | Goal!GOAL by MacEwan Ali Yildiz (FIRST GOAL), Assist by Rakan Yassin, goal number 2 for season. * ( 0 - 1 ) |
||
| 26:23 | Offside against MacEwan. | ||
| 26:28 | Substitution!Lethbridge substitution: Carson Moore for Simon Rolfson. | ||
| 27:19 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 29:30 | Shot by Lethbridge Cole Rosenlund, Blocked. | ||
| 30:43 | Shot by MacEwan Ali Yildiz, Wide. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 33:42 | Shot by MacEwan Kayden Dugas, Wide Left. | ||
| 34:57 | Shot by Lethbridge Cole Rosenlund, High. | ||
| Foul on Lethbridge. | |||
| 36:32 | Yellow card on Lethbridge Nicholas Bilodeau. | ||
| USB | |||
| USB | |||
| 37:25 | Goal!GOAL by MacEwan Logan Klapstein, Assist by Kayden Dugas, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| USB | |||
| 39:26 | Yellow card on MacEwan Jakob Sievert. | ||
| USB | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 44:48 | Shot by Lethbridge Will Hughes, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge: #2 Damon Field, #3 Kyle Boell, #8 Will Hughes, #11 Ben Gingras, #14 Cole Rosenlund, #18 Karim Bey, #19 Nicholas Bilodeau, #20 Kai Sakaguchi, #22 Jeremy Dalla Costa, #25 Carson Moore, #33 Tegan Romaine. | ||
| 45:00 | For MacEwan: #3 Jamal Ajab, #4 Lucio Rivera, #5 Jakob Sievert, #7 Rakan Yassin, #8 Ali Yildiz, #11 Nicolas Luczkiewicz, #13 Logan Klapstein, #14 Kayden Dugas, #22 Oleksandr Popravka, #28 Chance Carter, #34 Philip Wutzl. | ||
| 45:00 | Substitution!Lethbridge substitution: Thomas Denness for Damon Field. | ||
| 45:00 | Substitution!Lethbridge substitution: Noah Bilodeau for Ben Gingras. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 48:29 | Header Shot by MacEwan Chance Carter, Save (by goalie) Tegan Romaine. | ||
| Foul on MacEwan. | |||
| 51:21 | Shot by Lethbridge Karim Bey, Blocked. | ||
| 51:31 | Shot by Lethbridge Cole Rosenlund, Blocked. | ||
| Foul on MacEwan. | |||
| 53:06 | Shot by Lethbridge Noah Bilodeau, Wide Left. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 57:02 | Substitution!Lethbridge substitution: Holden Lehr for Carson Moore. | ||
| 57:16 | Corner kick by Lethbridge Karim Bey [57:16]. | ||
| 57:39 | Header Shot by Lethbridge Thomas Denness, Wide Left. | ||
| Foul on Lethbridge. | |||
| 60:36 | Substitution!MacEwan substitution: Alain Sitchet for Chance Carter. | ||
| 62:35 | Corner kick by Lethbridge Karim Bey [62:35]. | ||
| Foul on MacEwan. | |||
| 65:03 | Shot by MacEwan Rakan Yassin, Wide Right. | ||
| 65:37 | Shot by Lethbridge Holden Lehr, Blocked. | ||
| 65:41 | Shot by Lethbridge Jeremy Dalla Costa, Blocked. | ||
| 66:03 | Corner kick by Lethbridge Will Hughes [66:03]. | ||
| 67:01 | Shot by MacEwan Logan Klapstein, Wide Left. | ||
| 67:10 | Substitution!Lethbridge substitution: Brady Indzeoski for Jeremy Dalla Costa. | ||
| 67:10 | Substitution!Lethbridge substitution: Simon Rolfson for Nicholas Bilodeau. | ||
| 69:21 | Shot by Lethbridge Karim Bey, Blocked. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 71:44 | Shot by MacEwan Nicolas Luczkiewicz, High. | ||
| 73:07 | Substitution!Lethbridge substitution: Alex Loturi for Karim Bey. | ||
| Foul on MacEwan. | |||
| 76:04 | Header Shot by Lethbridge Holden Lehr, Blocked. | ||
| 76:11 | Shot by Lethbridge Holden Lehr, Blocked. | ||
| Foul on Lethbridge. | |||
| 77:29 | Goal!GOAL by MacEwan Ali Yildiz, Assist by Kayden Dugas, goal number 3 for season. * ( 0 - 3 ) |
||
| 78:12 | Substitution!MacEwan substitution: Liam Van Laar for Jakob Sievert. | ||
| 78:12 | Substitution!MacEwan substitution: Abhiroop Sandhu for Nicolas Luczkiewicz. | ||
| 79:36 | Corner kick by Lethbridge Cole Rosenlund [79:36]. | ||
| 79:45 | Header Shot by Lethbridge Thomas Denness, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| 80:59 | Substitution!Lethbridge substitution: Ben Gingras for Cole Rosenlund. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 85:31 | Offside against MacEwan. | ||
| 85:51 | Shot by MacEwan Rakan Yassin, Save (by goalie) Tegan Romaine. | ||
| 86:03 | Shot by MacEwan Rakan Yassin, High. | ||
| 87:53 | Shot by MacEwan Alain Sitchet, Wide Left. | ||
| 88:09 | Substitution!MacEwan substitution: Samuel Vieira for Jamal Ajab. | ||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 89:40 | Shot by MacEwan Rakan Yassin, Wide Left. | ||
| 90:00 | Shot by Lethbridge Will Hughes, Wide Left. | ||
| 90:00 | Shot by MacEwan Samuel Vieira, Save (by goalie) Tegan Romaine. | ||
| Foul on Lethbridge. | |||
| 90:00 | Yellow card on Lethbridge Thomas Denness. | ||
| USB | |||
| 90:00 | Goal!MacEwan Rakan Yassin PENALTY KICK GOAL, goal number 4 for season. * ( 0 - 4 ) |
||
| 90:00 | Shot by MacEwan Rakan Yassin, High. | ||
| Foul on MacEwan. | |||
| 90:00 | Substitution!MacEwan substitution: Felix Guité for Ali Yildiz. | ||
| LET MVP: Thomas Denness | |||
| GMU MVP: Ali Yildiz | |||
| -- End of 2nd Period -- | |||
| back to top | |||


