MacEwan University at Thompson Rivers September 13, 2024
Box Score
MacEwan University
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 2 | 1 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luca Ortu
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Domenico Comita
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Elijah Dos Santos
|
1 | 1 | 0 | 1 | 90 |
|
m 6
Zach Hamedi
|
0 | 0 | 0 | 0 | 60 |
|
f 9
Lachlan Will
|
2 | 2 | 0 | 0 | 86 |
|
m 10
Minwoo Kang
|
1 | 1 | 0 | 0 | 90 |
|
11
Ryan Olak
|
1 | 1 | 1 | 0 | 4 |
|
m
- Yellow card 84:02
12
Jonathan Rinaldi
|
2 | 1 | 1 | 0 | 90 |
|
m 19
Marcus D'Andrea
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 65:40
21
Mel Nelissen
|
0 | 0 | 0 | 0 | 30 |
|
22
Tommy Moon
|
0 | 0 | 0 | 0 | 30 |
|
m 23
Soren Kaczor
|
1 | 0 | 0 | 0 | 71 |
|
d 25
Lucas Kirnon
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Abdel Coulibaly
|
1 | 1 | 0 | 0 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (W, 1-3-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luca Ortu (L, 1-4-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thompson Rivers
1st
|
7:05 | Jonathan Rinaldi (1) (unassisted) - * | 0 - 1 |
|
MacEwan University
2nd
|
50:39 | Rakan Yassin (1) (unassisted) - * | 1 - 1 |
|
MacEwan University
2nd
|
62:56 | Rakan Yassin (2) (Kayden Dugas) - * | 2 - 1 |
|
MacEwan University
2nd
|
86:12 | Abhiroop Sandhu (1) (Rakan Yassin) - * | 3 - 1 |
|
Thompson Rivers
2nd
|
90:00 | Ryan Olak (1) (Elijah Dos Santos) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thompson Rivers
2nd
|
65:40 | Yellow card - Mel Nelissen |
|
Thompson Rivers
2nd
|
68:06 | Yellow card - Nicolas Luczkiewicz |
|
Thompson Rivers
2nd
|
83:39 | Yellow card - Jakob Sievert |
|
Thompson Rivers
2nd
|
84:02 | Yellow card - Jonathan Rinaldi |
|
Thompson Rivers
2nd
|
88:41 | Yellow card - Nicolas Luczkiewicz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 7 | 10 |
| Thompson Rivers | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 3 | 5 |
| Thompson Rivers | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 3 | 6 |
| Thompson Rivers | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 7 | 13 | 20 |
| Thompson Rivers | 6 | 6 | 12 |
| Date/Time | September 13, 2024 - 7:00 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | TCC HILLSIDE STADIUM |
| Game length | 2:00 |
| Attendance | 318 |
| Referee: | TODD WISEMAN |
| Asst. Referee: | DINESH MEHTA |
| : | JACOB COXWORTH |
| Scorer: | Cam Doherty |
Play By Play
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| 0:00 | Luca Ortu at goalie for Thompson Rivers. | ||
| Foul on Thompson Rivers. | |||
| 3:24 | Corner kick by MacEwan Kayden Dugas [3:24]. | ||
| Foul on MacEwan. | |||
| 6:19 | Corner kick by Thompson Rivers Lucas Kirnon [6:19]. | ||
| Foul on MacEwan. | |||
| 7:05 | Goal!Thompson Rivers Jonathan Rinaldi PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 17:18 | Shot by MacEwan Rakan Yassin, Save (by goalie) Luca Ortu. | ||
| Foul on MacEwan. | |||
| 19:13 | Shot by MacEwan Rakan Yassin, Wide. | ||
| Foul on MacEwan. | |||
| 21:26 | Shot by Thompson Rivers Lachlan Will, Save (by goalie) Oleksandr Popravka. | ||
| 24:59 | Shot by Thompson Rivers Soren Kaczor, Wide. | ||
| Foul on MacEwan. | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 29:53 | Corner kick by MacEwan Ali Yildiz [29:53]. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 34:32 | Corner kick by MacEwan Ali Yildiz [34:32]. | ||
| 37:30 | Shot by Thompson Rivers Minwoo Kang, Defensive Save by Team. | ||
| 38:11 | Corner kick by Thompson Rivers Lucas Kirnon [38:11]. | ||
| 41:00 | Shot by MacEwan Rakan Yassin, Save (by goalie) Luca Ortu. | ||
| Foul on Thompson Rivers. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 47:52 | Shot by Thompson Rivers Jonathan Rinaldi, High. | ||
| 49:36 | Corner kick by MacEwan Kayden Dugas [49:36]. | ||
| 50:39 | Goal!MacEwan Rakan Yassin PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 52:07 | Shot by MacEwan Ali Yildiz, Save (by goalie) Luca Ortu. | ||
| Foul on Thompson Rivers. | |||
| Foul on MacEwan. | |||
| 57:29 | Shot by MacEwan Ali Yildiz, Save (by goalie) Luca Ortu. | ||
| 58:00 | Corner kick by MacEwan Ali Yildiz [58:00]. | ||
| Foul on Thompson Rivers. | |||
| 59:46 | Substitution!Thompson Rivers substitution: Mel Nelissen for Zach Hamedi. | ||
| 60:12 | Substitution!Thompson Rivers substitution: Tommy Moon for Abdel Coulibaly. | ||
| 62:56 | Goal!GOAL by MacEwan Rakan Yassin, Assist by Kayden Dugas, goal number 2 for season. * ( 2 - 1 ) |
||
| Foul on Thompson Rivers. | |||
| 65:40 | Yellow card on Thompson Rivers Mel Nelissen. | ||
| USB | |||
| 66:09 | Substitution!MacEwan substitution: Abhiroop Sandhu for Jamal Ajab. | ||
| 67:16 | Shot by MacEwan Chance Carter, Wide Right. | ||
| Foul on MacEwan. | |||
| 68:06 | Yellow card on MacEwan Nicolas Luczkiewicz. | ||
| USB | |||
| 68:55 | Shot by Thompson Rivers Lachlan Will, Save (by goalie) Oleksandr Popravka. | ||
| 70:57 | Substitution!Thompson Rivers substitution: Abdel Coulibaly for Soren Kaczor. | ||
| 72:24 | Shot by Thompson Rivers Abdel Coulibaly, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 75:15 | Corner kick by MacEwan Ali Yildiz [75:15]. | ||
| Foul on MacEwan. | |||
| 76:10 | Offside against Thompson Rivers. | ||
| 78:35 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 80:34 | Offside against MacEwan. | ||
| 81:58 | Shot by MacEwan Chance Carter, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 83:39 | Yellow card on MacEwan Jakob Sievert. | ||
| USB | |||
| Foul on Thompson Rivers. | |||
| 84:02 | Yellow card on Thompson Rivers Jonathan Rinaldi. | ||
| USB | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 86:12 | Goal!GOAL by MacEwan Abhiroop Sandhu, Assist by Rakan Yassin, goal number 1 for season. * ( 3 - 1 ) |
||
| 86:26 | Substitution!Thompson Rivers substitution: Ryan Olak for Lachlan Will. | ||
| Foul on MacEwan. | |||
| 88:41 | Yellow card on MacEwan Nicolas Luczkiewicz. | ||
| USB | |||
| 89:37 | Corner kick by Thompson Rivers Minwoo Kang [89:37]. | ||
| 90:00 | Goal!GOAL by Thompson Rivers Ryan Olak, Assist by Elijah Dos Santos, goal number 1 for season. * ( 3 - 2 ) |
||
| Foul on MacEwan. | |||
| 90:00 | Shot by Thompson Rivers Elijah Dos Santos, Save (by goalie) Oleksandr Popravka. | ||
| TRU MVP #2 DOMENICO COMITA | |||
| GMU MVP #7 RAKAN YASSIN | |||
| -- End of 2nd Period -- | |||
| back to top | |||


