MacEwan University at Saskatchewan September 1, 2024
Box Score
MacEwan University
Saskatchewan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 89:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jaron Slopinski
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Robert Mackay
|
1 | 1 | 1 | 0 | 55 |
|
4
Makariy Pryadko
|
0 | 0 | 0 | 0 | 12 |
|
df 5
Holden McLeay
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Malcolm Rektor
|
1 | 0 | 0 | 0 | 90 |
|
mf 8
Matthew Hnatiw
|
0 | 0 | 0 | 0 | 90 |
|
st 9
Robert Woodroffe-Brown
|
3 | 1 | 1 | 0 | 78 |
|
mf 10
Ethan Cabral
|
7 | 5 | 1 | 0 | 90 |
|
11
Ilyich Gharahmadani
|
0 | 0 | 0 | 0 | 45 |
|
mf 12
Luke Mackie
|
1 | 0 | 0 | 0 | 90 |
|
13
Gabriele Altomare
|
0 | 0 | 0 | 0 | 12 |
|
17
Sergio Molina
|
0 | 0 | 0 | 0 | 45 |
|
fb 18
Aydin Wiebe
|
0 | 0 | 0 | 0 | 68 |
|
fb 23
Ryan Ko
|
0 | 0 | 0 | 0 | 45 |
|
mf 24
Daler Tokhirov
|
3 | 2 | 0 | 2 | 84 |
|
25
Misgana Killoh
|
0 | 0 | 0 | 1 | 6 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (L, 0-2-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaron Slopinski (W, 1-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
1st
|
17:03 | Ethan Cabral (2) (Daler Tokhirov) - * | 0 - 1 |
|
Saskatchewan
2nd
|
51:59 | Robert Woodroffe-Bro (1) (Daler Tokhirov) - * | 0 - 2 |
|
Saskatchewan
2nd
|
87:41 | Robert Mackay (1) (Misgana Killoh) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
2nd
|
50:56 | Yellow card - Abass Ajibade |
|
Saskatchewan
2nd
|
67:11 | Yellow card - T-boy Fayia |
|
Saskatchewan
2nd
|
89:00 | Yellow card - Team |
|
Saskatchewan
2nd
|
89:10 | Yellow card - Samuel Vieira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 1 | 5 |
| Saskatchewan | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 3 | 6 |
| Saskatchewan | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 0 | 4 |
| Saskatchewan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 9 | 9 | 18 |
| Saskatchewan | 3 | 4 | 7 |
| Date/Time | September 1, 2024 - 2:00 PM |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Griffiths Stadium |
| Game length | 2:02 |
| Attendance | 170 |
| Referee: | Ian Adams |
| Asst. Referee: | Shukwria Tajik |
| : | Vitali Oliinchenko |
| Timekeeper: | Paul Moscoso Serrano |
| Scorer: | USask Huskies |
Play By Play
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| 0:00 | Jaron Slopinski at goalie for Saskatchewan. | ||
| Foul on MacEwan. | |||
| 6:32 | Shot by Saskatchewan Ethan Cabral, Wide Right. | ||
| Foul on MacEwan. | |||
| 12:07 | Corner kick by MacEwan Kayden Dugas [12:07]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 14:56 | Shot by Saskatchewan Daler Tokhirov, Save (by goalie) Oleksandr Popravka. | ||
| 17:03 | Goal!GOAL by Saskatchewan Ethan Cabral (FIRST GOAL), Assist by Daler Tokhirov, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on MacEwan. | |||
| 23:13 | Shot by MacEwan Ali Yildiz, Save (by goalie) Jaron Slopinski. | ||
| 23:35 | Corner kick by MacEwan Ali Yildiz [23:35]. | ||
| 24:09 | Shot by MacEwan Chance Carter, Save (by goalie) Jaron Slopinski. | ||
| 25:48 | Corner kick by MacEwan Ali Yildiz [25:48]. | ||
| Foul on Saskatchewan. | |||
| 30:58 | Corner kick by MacEwan Ali Yildiz [30:58]. | ||
| Foul on MacEwan. | |||
| 33:59 | Header Shot by Saskatchewan Luke Mackie, Wide Left. | ||
| Foul on MacEwan. | |||
| 35:12 | Shot by Saskatchewan Ethan Cabral, Save (by goalie) Oleksandr Popravka. | ||
| 35:16 | Shot by Saskatchewan Robert Woodroffe-Bro, Wide Right. | ||
| 38:00 | Shot by MacEwan Chance Carter, High. | ||
| 38:42 | Shot by MacEwan Chance Carter, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 44:55 | Shot by Saskatchewan Ethan Cabral, Save (by goalie) Oleksandr Popravka. | ||
| Foul on Saskatchewan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Saskatchewan substitution: Ilyich Gharahmadani for Ryan Ko. | ||
| 45:00 | Substitution!Saskatchewan substitution: Sergio Molina for Robert Mackay. | ||
| 45:00 | Substitution!MacEwan substitution: Nicolas Luczkiewicz for Lucio Rivera. | ||
| 47:24 | Shot by Saskatchewan Daler Tokhirov, Save (by goalie) Oleksandr Popravka. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 50:56 | Yellow card on MacEwan Abass Ajibade. | ||
| 51:59 | Goal!GOAL by Saskatchewan Robert Woodroffe-Bro, Assist by Daler Tokhirov, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on MacEwan. | |||
| 56:33 | Corner kick by Saskatchewan Ethan Cabral [56:33]. | ||
| 61:01 | Shot by Saskatchewan Ethan Cabral, Save (by goalie) Oleksandr Popravka. | ||
| 63:54 | Shot by Saskatchewan Daler Tokhirov, Blocked. | ||
| 64:26 | Corner kick by Saskatchewan Daler Tokhirov [64:26]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 67:11 | Yellow card on MacEwan T-boy Fayia. | ||
| 67:32 | Substitution!Saskatchewan substitution: Makariy Pryadko for Aydin Wiebe. | ||
| 70:43 | Shot by Saskatchewan Robert Woodroffe-Bro, Blocked. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 78:12 | Substitution!Saskatchewan substitution: Gabriele Altomare for Robert Woodroffe-Bro. | ||
| Foul on MacEwan. | |||
| 79:08 | Shot by Saskatchewan Malcolm Rektor, High. | ||
| 79:34 | Substitution!Saskatchewan substitution: Robert Mackay for Makariy Pryadko. | ||
| 83:05 | Shot by Saskatchewan Ethan Cabral, Wide. | ||
| 83:53 | Substitution!Saskatchewan substitution: Misgana Killoh for Daler Tokhirov. | ||
| 84:14 | Shot by Saskatchewan Ethan Cabral, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| 85:50 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 87:02 | Shot by MacEwan Felix Guité, Blocked. | ||
| 87:41 | Goal!GOAL by Saskatchewan Robert Mackay, Assist by Misgana Killoh, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on MacEwan. | |||
| 89:00 | Yellow card on MacEwan Team. | ||
| 89:10 | Yellow card on MacEwan Samuel Vieira. | ||
| Foul on MacEwan. | |||
| 90:00 | Substitution!MacEwan substitution: Abhiroop Sandhu for Ali Yildiz. | ||
| MVP MACEWAN #28 --- MVP SSK #24 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


