Official Volleyball Box Score

MacEwan University at University of British Columbia Okanagan

10/26/2024 at 08:08 AM
@ Kelowna (Gymnasium)
0-4,0-4
0
-
3
2-0,2-0
Final 1 2 3 Score
MacEwan University (0-4,0-4) 8 18 16 0
UBC Okanagan (2-0,2-0) 25 25 25 3

MacEwan University

Set K E TA PCT
1 5 4 24 .042
2 10 5 40 .125
3 5 8 26 -.115

UBC Okanagan

Set K E TA PCT
1 9 1 20 .400
2 14 2 44 .273
3 8 5 22 .136

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madison Hoppus 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Renee Jodoin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Arden Butler * 3 4 3 18 .056 0 0 1 0 3 1 0 0 0 5.0
7 Tess Weber 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Ella Black 2 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
9 Payton Shimoda * 3 1 0 9 .111 16 1 1 0 5 0 0 0 1 2.0
11 Andi Krawec * 3 6 8 26 -.077 0 0 0 0 5 1 0 0 0 7.0
16 Evangeline Zeyha * 3 1 3 7 -.286 0 0 1 0 1 0 0 0 0 1.0
17 Alyshia Bryks * 3 6 2 19 .211 1 3 0 0 8 1 0 0 0 10.0
18 Anika Buys * 3 2 1 11 .091 0 1 1 0 0 2 0 0 0 5.0
19 Katie Nashim 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 18 0 0 0 0 0 0.0
Totals 20 17 90 .033 18 7 5 18 30 5 0 0 1 32.0

UBC Okanagan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tessa Ivans 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Sarah Hall 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Marija Josipovic 3 3 0 3 1.000 0 0 0 0 2 0 3 0 0 4.5
5 Calista Cencig 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Olivia Boulding * 3 11 1 27 .370 1 4 0 0 12 0 0 0 0 15.0
7 Kylan Finseth * 3 0 0 5 .000 22 6 3 0 4 0 1 0 0 6.5
8 Madison Gardner * 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
12 Kirsten Hill 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Olivia Tymkiw * 3 1 0 9 .111 1 1 0 0 3 0 3 0 0 3.5
15 Ava Dahl 1 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
16 Sydney Matthews 3 0 0 0 .000 1 2 0 0 0 0 0 0 0 2.0
19 Amaya Perry * 3 11 4 27 .259 0 2 1 0 10 0 0 0 0 13.0
20 Natalie Funk * 3 5 3 14 .143 0 1 1 0 1 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 31 8 86 .267 27 18 5 7 44 0 8 0 0 53.0
Other Information
Arena: Gymnasium
Attendance: 200
Time:
* = Starter