Official Volleyball Box Score

MacEwan at UBCO

10/25/2024 at 09:08 AM
@ Kelowna (Gymnasium)
0-3,0-3
1
-
3
1-0,1-0
Final 1 2 3 4 Score
MacEwan University (0-3,0-3) 19 25 16 15 1
UBC Okanagan (1-0,1-0) 25 14 25 25 3

MacEwan University

Set K E TA PCT
1 8 5 32 .094
2 11 1 24 .417
3 7 6 28 .036
4 9 8 30 .033

UBC Okanagan

Set K E TA PCT
1 15 4 38 .289
2 8 6 28 .071
3 12 3 25 .360
4 13 2 30 .367

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaitlin Rolph 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Madison Hoppus 4 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
5 Renee Jodoin 1 0 0 0 .000 3 1 0 0 1 0 0 0 0 1.0
6 Arden Butler * 4 5 7 28 -.071 1 0 4 0 4 0 1 0 0 5.5
7 Tess Weber 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Ella Black 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Payton Shimoda * 4 1 0 7 .143 26 3 0 0 5 0 0 0 0 4.0
11 Andi Krawec * 4 8 5 21 .143 0 1 0 0 17 0 2 0 1 10.0
16 Evangeline Zeyha * 4 8 2 16 .375 0 2 3 0 0 1 2 0 0 12.0
17 Alyshia Bryks * 4 10 6 32 .125 0 0 2 0 11 0 1 0 0 10.5
18 Anika Buys * 4 3 0 8 .375 0 0 1 0 2 2 2 0 0 6.0
19 Katie Nashim 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 35 20 114 .132 31 7 10 8 51 3 8 0 1 49.0

UBC Okanagan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Ladd 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Tessa Ivans 4 1 0 1 1.000 0 0 0 0 15 0 0 0 0 1.0
3 Sarah Hall 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
5 Calista Cencig 3 0 0 0 .000 1 1 0 0 0 0 0 0 1 1.0
6 Olivia Boulding * 4 16 3 37 .351 0 1 3 0 8 0 1 0 0 17.5
7 Kylan Finseth * 4 0 0 5 .000 40 3 2 0 5 0 4 0 1 5.0
8 Madison Gardner * 4 3 1 8 .250 0 0 1 0 3 0 5 0 0 5.5
13 Olivia Tymkiw * 4 4 3 15 .067 0 0 4 0 6 0 4 0 0 6.0
14 Rachel Rosser 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Ava Dahl 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Amaya Perry * 4 14 6 31 .258 0 2 3 0 9 0 2 0 0 17.0
20 Natalie Funk * 4 10 1 21 .429 0 1 1 0 2 0 6 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 48 15 121 .273 42 8 14 7 54 0 22 0 2 67.0
Other Information
Arena: Gymnasium
Attendance: 250
Time:
* = Starter