Andi Krawec

11 Andi Krawec
Andi Krawec
  • Height:
    5-10
  • Hometown:
    Edmonton
  • Position:
    Outside Hitter
  • Year:
    2
  • High School:
    Strathcona
  • Major:
    Science
  • m
    21
  • k/s
    1.36
  • h %
    .073
  • a/s
    0.21
  • b/s
    0.43
  • sa/s
    0.14
  • d/s
    2.19
Bio

Notable: Product of the Pandas U18 club program ... Was a high school provincial champion in junior girls high jump before her final two years of competition in high school were cancelled by the COVID pandemic ... Enjoys hiking, paddling, camping, singing and crafting.

Player statistics
  Overall Conference
Matches 21 21
Sets 70 70
Kills 95 95
Kills per set 1.36 1.36
Errors 71 71
Total Attacks 328 328
Total Attacks per set 4.69 4.69
Hitting Percentage .073 .073
Assists 15 15
Assists per set 0.21 0.21
Service Total Attempts 205 205
Service Aces 10 10
Service Errors 19 19
Service Aces per set 0.14 0.14
Receptions 221 221
Reception Errors 48 48
Digs 153 153
Digs per set 2.19 2.19
Block Solo 11 11
Block Assist 19 19
Block Total 30 30
Blocks per set 0.43 0.43
Block Errors 1 1
Ball Handling Errors 1 1
Points 125.5 125.5
Points per set 1.8 1.8
Matches started 21 21
Recent results
Recent Games
Date Opponent Result
Feb 3 Thompson Rivers W, 3-2
Feb 4 Thompson Rivers W, 3-0
Feb 10 at UBC Okanagan L, 3-2
Feb 11 at UBC Okanagan L, 3-2
Feb 17 Mount Royal University L, 3-0
Feb 18 Mount Royal University L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 23 vs. Winnipeg L, 3-2 - - - - - - - -
Sep 24 at Regina L, 3-2 - - - - - - - -
Sep 24 vs. Manitoba L, 3-0 - - - - - - - -
Sep 25 vs. Brandon L, 3-2 - - - - - - - -
Oct 21 Winnipeg L, 3-0 - - - - - - - -
Oct 22 Winnipeg L, 3-1 - - - - - - - -
Oct 28 at Saskatchewan L, 3-1 - - - - - - - -
Oct 29 at Saskatchewan L, 3-0 1 3 4 3 17 .059 0 6.0
Nov 4 at UBC L, 3-0 1 3 2 4 13 -.154 1 2.5
Nov 5 at UBC L, 3-0 1 3 3 2 16 .063 0 3.0
Nov 18 Calgary L, 3-2 1 5 10 3 30 .233 1 11.0
Nov 19 Calgary L, 3-0 1 3 1 3 12 -.167 0 1.0
Nov 25 at Brandon W, 3-1 1 4 9 3 18 .333 0 11.0
Nov 26 at Brandon W, 3-0 1 3 2 6 15 -.267 0 3.0
Dec 2 Trinity Western L, 3-0 1 3 4 4 13 .000 1 5.0
Dec 3 Trinity Western L, 3-0 1 2 2 3 8 -.125 0 2.0
Jan 6 at Manitoba L, 3-0 1 3 5 1 12 .333 0 5.5
Jan 7 at Manitoba L, 3-0 1 3 0 3 6 -.500 3 0.5
Jan 13 UFV L, 3-0 1 3 4 1 13 .231 1 4.0
Jan 14 UFV L, 3-0 1 2 1 2 9 -.111 1 1.0
Jan 20 at Alberta L, 3-0 1 3 4 7 15 -.200 1 5.0
Jan 21 at Alberta L, 3-0 1 3 8 6 19 .105 1 11.0
Feb 3 Thompson Rivers W, 3-2 1 5 11 5 35 .171 2 16.5
Feb 4 Thompson Rivers W, 3-0 1 3 4 0 9 .444 0 6.5
Feb 10 at UBC Okanagan L, 3-2 1 5 8 6 26 .077 1 12.5
Feb 11 at UBC Okanagan L, 3-2 1 5 6 4 13 .154 2 6.5
Feb 17 Mount Royal University L, 3-0 1 3 3 1 10 .200 0 6.0
Feb 18 Mount Royal University L, 3-0 1 3 4 4 19 .000 0 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 vs. Winnipeg L, 3-2 - - - - - - - -
Sep 24 at Regina L, 3-2 - - - - - - - -
Sep 24 vs. Manitoba L, 3-0 - - - - - - - -
Sep 25 vs. Brandon L, 3-2 - - - - - - - -
Oct 21 Winnipeg L, 3-0 - - - - - - - -
Oct 22 Winnipeg L, 3-1 - - - - - - - -
Oct 28 at Saskatchewan L, 3-1 - - - - - - - -
Oct 29 at Saskatchewan L, 3-0 1 3 7 1 0 0 1 0
Nov 4 at UBC L, 3-0 1 3 4 0 1 0 1 0
Nov 5 at UBC L, 3-0 1 3 7 0 0 0 0 0
Nov 18 Calgary L, 3-2 1 5 15 1 0 0 1 0
Nov 19 Calgary L, 3-0 1 3 6 0 0 0 0 0
Nov 25 at Brandon W, 3-1 1 4 16 0 2 0 2 0
Nov 26 at Brandon W, 3-0 1 3 14 0 2 0 2 0
Dec 2 Trinity Western L, 3-0 1 3 9 0 0 1 0 0
Dec 3 Trinity Western L, 3-0 1 2 0 0 0 0 0 0
Jan 6 at Manitoba L, 3-0 1 3 4 0 1 0 1 0
Jan 7 at Manitoba L, 3-0 1 3 1 0 1 0 1 0
Jan 13 UFV L, 3-0 1 3 9 0 0 0 0 1
Jan 14 UFV L, 3-0 1 2 1 0 0 0 0 0
Jan 20 at Alberta L, 3-0 1 3 3 0 2 0 2 0
Jan 21 at Alberta L, 3-0 1 3 5 1 4 0 5 0
Feb 3 Thompson Rivers W, 3-2 1 5 12 5 1 0 6 0
Feb 4 Thompson Rivers W, 3-0 1 3 8 2 1 0 3 0
Feb 10 at UBC Okanagan L, 3-2 1 5 9 1 3 0 4 0
Feb 11 at UBC Okanagan L, 3-2 1 5 14 0 1 0 1 0
Feb 17 Mount Royal University L, 3-0 1 3 4 0 0 0 0 0
Feb 18 Mount Royal University L, 3-0 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 23 vs. Winnipeg L, 3-2 - - - - - - -
Sep 24 at Regina L, 3-2 - - - - - - -
Sep 24 vs. Manitoba L, 3-0 - - - - - - -
Sep 25 vs. Brandon L, 3-2 - - - - - - -
Oct 21 Winnipeg L, 3-0 - - - - - - -
Oct 22 Winnipeg L, 3-1 - - - - - - -
Oct 28 at Saskatchewan L, 3-1 - - - - - - -
Oct 29 at Saskatchewan L, 3-0 1 3 8 1 2 22 4
Nov 4 at UBC L, 3-0 1 3 8 0 1 11 0
Nov 5 at UBC L, 3-0 1 3 13 0 1 16 1
Nov 18 Calgary L, 3-2 1 5 13 0 2 3 3
Nov 19 Calgary L, 3-0 1 3 6 0 1 1 1
Nov 25 at Brandon W, 3-1 1 4 13 1 2 21 7
Nov 26 at Brandon W, 3-0 1 3 7 0 3 20 3
Dec 2 Trinity Western L, 3-0 1 3 12 1 1 4 4
Dec 3 Trinity Western L, 3-0 1 2 3 0 0 1 1
Jan 6 at Manitoba L, 3-0 1 3 10 0 0 17 2
Jan 7 at Manitoba L, 3-0 1 3 5 0 0 16 4
Jan 13 UFV L, 3-0 1 3 11 0 1 0 0
Jan 14 UFV L, 3-0 1 2 3 0 0 3 2
Jan 20 at Alberta L, 3-0 1 3 5 0 0 14 2
Jan 21 at Alberta L, 3-0 1 3 6 0 2 15 0
Feb 3 Thompson Rivers W, 3-2 1 5 12 0 1 6 5
Feb 4 Thompson Rivers W, 3-0 1 3 12 0 1 1 1
Feb 10 at UBC Okanagan L, 3-2 1 5 14 2 1 25 1
Feb 11 at UBC Okanagan L, 3-2 1 5 10 0 0 23 5
Feb 17 Mount Royal University L, 3-0 1 3 12 3 0 1 1
Feb 18 Mount Royal University L, 3-0 1 3 22 2 0 1 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 - - - - - - - - - - - -
2022-23 21 70 95 1.36 71 328 4.69 .073 15 0.21 125.5 1.8
2023-24 4 8 9 1.13 1 16 2.00 .500 0 0.00 14.0 1.8
2024-25 15 38 44 1.16 49 179 4.71 -.028 6 0.16 54.5 1.4
Total 40 116 148 1.28 121 523 4.51 .052 21 0.18 194.0 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 - - - - - - - -
2022-23 21 70 153 2.19 11 19 30 0.43
2023-24 4 8 5 0.63 1 0 1 0.13
2024-25 15 38 70 1.84 2 3 5 0.13
Total 40 116 228 1.97 14 22 36 0.31
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 - - - - - - - -
2022-23 21 70 205 10 0.14 19 221 48
2023-24 4 8 23 4 0.50 0 4 1
2024-25 15 38 90 7 0.18 6 183 17
Total 40 116 318 21 0.18 25 408 66
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 70 95 1.36 71 328 4.69 .073 15 0.21 125.5 1.8
Conference 21 70 95 1.36 71 328 4.69 .073 15 0.21 125.5 1.8
Exhibition - - - - - - - - - - - -
Location
Home 10 32 44 1.38 26 158 4.94 .114 6 0.19 59.0 1.8
Away 11 38 51 1.34 45 170 4.47 .035 9 0.24 66.5 1.8
Neutral - - - - - - - - - - - -
Result
Wins 4 15 26 1.73 14 77 5.13 .156 2 0.13 37.0 2.5
Losses 17 55 69 1.25 57 251 4.56 .048 13 0.24 88.5 1.6
Month
October 1 3 4 1.33 3 17 5.67 .059 0 0.00 6.0 2.0
November 6 21 27 1.29 21 104 4.95 .058 2 0.10 31.5 1.5
December 2 5 6 1.20 7 21 4.20 -.048 1 0.20 7.0 1.4
January 6 17 22 1.29 20 74 4.35 .027 7 0.41 27.0 1.6
February 6 24 36 1.50 20 112 4.67 .143 5 0.21 54.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 70 153 2.19 11 19 30 0.43
Conference 21 70 153 2.19 11 19 30 0.43
Exhibition - - - - - - - -
Location
Home 10 32 69 2.16 8 2 10 0.31
Away 11 38 84 2.21 3 17 20 0.53
Neutral - - - - - - - -
Result
Wins 4 15 50 3.33 7 6 13 0.87
Losses 17 55 103 1.87 4 13 17 0.31
Month
October 1 3 7 2.33 1 0 1 0.33
November 6 21 62 2.95 1 5 6 0.29
December 2 5 9 1.80 0 0 0 0.00
January 6 17 23 1.35 1 8 9 0.53
February 6 24 52 2.17 8 6 14 0.58
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 70 205 10 0.14 19 221 48
Conference 21 70 205 10 0.14 19 221 48
Exhibition - - - - - - - -
Location
Home 10 32 106 6 0.19 7 21 19
Away 11 38 99 4 0.11 12 200 29
Neutral - - - - - - - -
Result
Wins 4 15 44 1 0.07 7 48 16
Losses 17 55 161 9 0.16 12 173 32
Month
October 1 3 8 1 0.33 2 22 4
November 6 21 60 1 0.05 10 72 15
December 2 5 15 1 0.20 1 5 5
January 6 17 40 0 0.00 3 65 10
February 6 24 82 7 0.29 3 57 14