Official Volleyball Box Score
Calgary at MacEwan
11/19/2022 at 6:25PM
@ Edmonton,AB (David Atkinson Gym)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 16 | 0 | 33 | .485 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 33 | -.121 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 10 | 7 | 37 | .081 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sheridan Coninx * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Stella Rains * | 3 | 4 | 0 | 9 | .444 | 30 | 1 | 2 | 0 | 7 | 1 | 1 | 1 | 1 | 6.5 |
| 15 | Sammi Boag * | 3 | 5 | 2 | 22 | .136 | 1 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 10.0 |
| 16 | Carolyn Berze * | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Mya Sheridan * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7.5 |
| 18 | Daisy Olsen * | 3 | 11 | 2 | 21 | .429 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Milana Zivak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michela Alongi | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 94 | .309 | 34 | 5 | 10 | 3 | 47 | 10 | 4 | 1 | 1 | 53.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mariah Bereziuk * | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Arden Butler * | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah McGee * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Payton Shimoda * | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andi Krawec * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emma Brooks * | 3 | 5 | 7 | 15 | -.133 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 1 | Megan Foxcroft | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Dana Dunbar | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alyshia Bryks | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 106 | .019 | 24 | 3 | 7 | 5 | 43 | 1 | 0 | 3 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 183 Time: 1:08 1st Referee: Kevin Sexsmith 2nd Referee: Carol Boulanger |
* = Starter
