Allee Isley

74 Allee Isley
Allee Isley
  • Height:
    5-7
  • Hometown:
    Vermilion, AB
  • Position:
    Forward
  • Year:
    2
  • Major:
    Science
  • gp
    28
  • p
    8
  • g
    3
  • a
    5
  • pim
    18
  • +/-
    -16
Bio

Notable: Previously played for Northern Alberta Xtreme Prep (CSSHL).

Player statistics
  Overall Conference
Games 28 28
Points 8 8
Goals 3 3
Assists 5 5
PIM 18 18
+/- -16 -16
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 40
Recent results
Recent Games
Date Opponent Result
Jan 19 at Saskatchewan L, 2-0
Jan 20 at Saskatchewan L, 2-1
Jan 26 at Regina L, 3-0
Jan 27 at Regina W, 1-0
Feb 2 Manitoba L, 4-3
Feb 3 Manitoba W, 3-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 vs. Northern Alberta Extreme (NAX) W, 5-1 - - - - - - - - - - - - - - - -
Sep 9 vs. Lakeland College L, 4-3 - - - - - - - - - - - - - - - -
Sep 10 at NAIT W, 6-0 - - - - - - - - - - - - - - - -
Sep 15 Alberta L, 8-1 - - - - - - - - - - - - - - - -
Sep 17 at Alberta L, 5-1 - - - - - - - - - - - - - - - -
Sep 22 Team Alberta U18 L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Sep 23 Calgary L, 5-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Sep 29 at Calgary W, 3-0 - 1 1 2 2 1 0 0 1 0 0 3 - 0 0 -
Sep 30 Calgary L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 6 Saskatchewan L, 2-1 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Oct 7 Saskatchewan L, 4-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 13 at Alberta L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 14 Alberta L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 20 at Manitoba L, 6-3 - 1 1 2 0 1 0 0 0 0 0 3 - 0 0 -
Oct 21 at Manitoba L, 4-3 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 27 at UBC L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 28 at UBC L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Trinity Western W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 Trinity Western L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 17 at Mount Royal University L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 18 Mount Royal University L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Regina L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Nov 25 Regina W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Alberta L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Dec 2 at Alberta L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 29 Alberta L, 1-0 - - - - - - - - - - - - - - - -
Jan 5 Calgary L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 6 at Calgary L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 12 UBC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 UBC L, 6-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Saskatchewan L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 at Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 at Regina L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 27 at Regina W, 1-0 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Manitoba L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 3 Manitoba W, 3-2 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 2 6 8 26 -2 1 0 0 1 0 0 28 0 0 0 -
2023-24 28 3 5 8 18 -16 1 0 1 0 0 0 40 0 0 0 -
2024-25 28 4 3 7 12 -13 2 0 0 1 0 0 42 0 0 0 -
2025-26 28 3 2 5 28 -14 1 0 0 1 0 0 51 0 0 0 -
Total 109 12 16 28 84 -45 5 0 1 3 0 0 161 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 3 5 8 18 -16 1 0 1 0 0 0 40 0 0 0 -
Conference 28 3 5 8 18 -16 1 0 1 0 0 0 40 0 0 0 -
Exhibition 2 0 0 0 2 -2 0 0 0 0 0 0 7 0 0 0 -
Location
Home 15 1 1 2 8 -9 1 0 0 0 0 0 21 0 0 0 -
Away 13 2 4 6 10 -7 0 0 1 0 0 0 19 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 5 2 3 5 4 0 1 0 1 0 0 0 7 0 0 0 -
Losses 23 1 2 3 14 -16 0 0 0 0 0 0 33 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 1 1 2 2 1 0 0 1 0 0 0 4 0 0 0 -
October 8 1 2 3 6 -6 0 0 0 0 0 0 13 0 0 0 -
November 6 0 1 1 4 -5 0 0 0 0 0 0 6 0 0 0 -
December 2 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -
January 8 0 1 1 4 -2 0 0 0 0 0 0 12 0 0 0 -
February 2 1 0 1 0 -2 1 0 0 0 0 0 2 0 0 0 -