Regina at MacEwan University
at MacEwan
11/25/2023 at 4:00PM
at MacEwan
11/25/2023 at 4:00PM
|
MacEwan University
3 |
Regina
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| MacEwan University | 0 | 1 | 1 | 1 | 3 |
| Regina | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 0:28 | Kaylee Dyer ( Rachel O'Toole & Lauren Focht ) |
| Regina | 13:16 | Jenna Merk ( Hannah Pennell & Paige Hubbard ) |
| -- 2nd -- | ||
| MacEwan University | 19:31 | Jesse Jack ( Allee Isley & Kali MacDonald ) |
| -- 3rd -- | ||
| MacEwan University | 15:22 | Maria Ayre ( Sydney Hughson & Ella Maternick ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Regina | MacEwan University |
| No Goal
- #4 Jenna Merk No Goal - #23 Lauren Focht No Goal - #26 Kaylee Dyer No Goal - #21 Jadyn Kushniruk No Goal - #4 Jenna Merk No Goal - #17 Kaitlyn Gilroy |
No Goal
- #14 Jennifer Andrash No Goal - #12 Claire Hobbs No Goal - #15 Jesse Jack No Goal - #16 Ella Maternick No Goal - #12 Claire Hobbs Goal - #74 Allee Isley |
| MacEwan University wins shootout 1 - 0 | |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Arden Kliewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tessa Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jenna Merk | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Olivia Leggett | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Rachel O'Toole | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Raea Gilroy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Hannah Pennell | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 10 | Shelby Rublee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Alexis VanNetten | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Julianne Girardin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Kaitlyn Gilroy | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 18 | Kelsey Page | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Long | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Jordyn Blais | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jadyn Kushniruk | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 22 | Paige Hubbard | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 23 | Lauren Focht | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 26 | Kaylee Dyer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arden Kliewer (L, LOSS) | 2 | 65:00 | 19 | 21 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 19 | 21 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Maria Ayre | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Joie Simon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Sydney Olsen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Tess Collier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Claire Hobbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jennifer Andrash | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jesse Jack | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Ella Maternick | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Ali Macaulay | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 21 | Kali MacDonald | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mila Verbicky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Letta Mattheos | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 74 | Allee Isley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Rian Santos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Kori Paterson | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Lindsey Johnson (W, WIN) | 2 | 65:00 | 35 | 37 | 0 | ||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 13:11 | Kori Paterson: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 16:40 | Ali Macaulay: ROUGHING | MINOR | 2 minutes | ||
| Regina | 16:40 | Kaitlyn Gilroy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 5:27 | Maria Ayre: BODYCHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| MacEwan University | 9 | 9 | 3 | 1 | 22 |
| Regina | 8 | 8 | 21 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: |
* Starter
