Allee Isley
gp
25
p
8
g
2
a
6
pim
26
+/-
-2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 6 | 6 |
| PIM | 26 | 26 |
| +/- | -2 | -2 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 28 | 28 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | Calgary | L, 3-1 |
| Sep 10 # | Mount Royal University | L by SO, 4-3 |
| Sep 16 # | at Alberta | L, 3-2 |
| Sep 18 # | NAIT | L, 4-2 |
| Sep 22 # | at Calgary | L, 2-0 |
| Sep 23 # | at Lakeland College | W, 7-0 |
| Sep 24 # | at Lakeland College | W, 4-0 |
| Sep 30 | at Regina | L, 3-1 |
| Oct 1 | at Regina | W, 3-2 |
| Oct 7 | Alberta | L, 2-1 |
| Oct 8 | at Alberta | L, 3-0 |
| Oct 21 | Mount Royal University | L, 3-1 |
| Oct 22 | at Mount Royal University | W, 4-2 |
| Oct 28 | UBC | L, 5-0 |
| Oct 29 | UBC | L, 4-1 |
| Nov 4 | Trinity Western | W, 2-1 |
| Nov 5 | Trinity Western | L, 2-1 |
| Nov 11 | at Saskatchewan | L, 5-2 |
| Nov 12 | at Saskatchewan | L, 1-0 |
| Nov 18 | Manitoba | L, 3-2 |
| Nov 19 | Manitoba | L, 5-1 |
| Dec 2 | at Alberta | L, 4-1 |
| Dec 3 | Alberta | L, 4-0 |
| Dec 29 # | at Alberta | L, 4-2 |
| Dec 30 # | vs. UNB | L, 3-1 |
| Dec 31 # | vs. Windsor | W, 5-3 |
| Jan 6 | Calgary | L, 4-0 |
| Jan 7 | at Calgary | L, 3-0 |
| Jan 13 | Regina | W, 3-1 |
| Jan 14 | Regina | W, 3-0 |
| Jan 20 | at Trinity Western | L, 2-1 |
| Jan 21 | at Trinity Western | W, 3-1 |
| Jan 27 | at UBC | L, 4-1 |
| Jan 28 | at UBC | L, 5-2 |
| Feb 3 | at Mount Royal University | L, 6-1 |
| Feb 4 | Mount Royal University | L, 6-2 |
| Feb 10 | at Calgary | L, 3-2 |
| Feb 11 | Calgary | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
