Alberta at MacEwan University
at MacEwan
10/14/2023 at 5:00PM
at MacEwan
10/14/2023 at 5:00PM
|
MacEwan University
0 |
Alberta
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 0 | 0 | 0 |
| Alberta | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 7:17 | SH - Natalie Kieser ( unassisted) |
| Alberta | 11:59 | Jadynn Morden ( unassisted) |
| -- 2nd -- | ||
| Alberta | 9:10 | Bree Kennedy ( Allison Reich ) |
| Alberta | 10:02 | Jadynn Morden ( Cassidy Maplethorpe & Taylor Anker ) |
| Alberta | 18:08 | Maia Ehmann ( Riley Smith & Natalie Kieser ) |
| -- 3rd -- | ||
| Alberta | 8:15 | Izzy Lajoie ( Maia Ehmann & Sara Kazeil ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Grace Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara Kazeil | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Taylor Anker | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 5 | Maia Ehmann | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 8 | Hayleigh Craig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Bree Kennedy | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 11 | Allison Reich | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Madison Willan | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 13 | Izzy Lajoie | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 15 | Taylor Catcher | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 16 | Raegan Yewdall | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Brooklyn Tews | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 20 | Natalie Kieser | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 21 | Riley Smith | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 73 | Cassidy Maplethorpe | 0 | 1 | +1 | 4 | 0-0 | 4 | |
| 81 | Payton Laumbach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Megan Wilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Taylor Kezama | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 93 | Jadynn Morden | 2 | 0 | +2 | 2 | 0-0 | 0 | |
| Totals | 6 | 7 | 25 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Grace Glover (W, WIN) | 0 | 60:00 | 11 | 11 | 0 | ||
| Totals | 0 | 60:00 | 11 | 11 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Maria Ayre | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Joie Simon | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 7 | Sydney Olsen | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 11 | Tess Collier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Jennifer Andrash | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 15 | Jesse Jack | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Ella Maternick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Ali Macaulay | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Shaelyn Hopkins | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Kali MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Mila Verbicky | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Ashton Bender | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 74 | Allee Isley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 91 | Rian Santos | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 94 | Kori Paterson | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 11 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brianna Sank (L, LOSS) | 6 | 60:00 | 19 | 25 | 0 | ||
| Totals | 6 | 60:00 | 19 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 6:20 | Joie Simon: SLASHING | MINOR | 2 minutes | ||
| Alberta | 8:52 | Taylor Catcher: BODYCHECKING | MINOR | 2 minutes | ||
| MacEwan University | 2:45 | Shaelyn Hopkins: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 2:45 | Cassidy Maplethorpe: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 1:47 | Cassidy Maplethorpe: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 15:09 | Sydney Hughson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 2:00 | Kori Paterson: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 5 | 5 | 1 | 11 |
| Alberta | 9 | 6 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: |
* Starter
