Bronwyn Ettinger
m
24
k/s
0.00
h %
-.250
a/s
0.80
b/s
0.00
sa/s
0.00
d/s
2.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 80 | 80 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.10 | 0.10 |
| Hitting Percentage | -.250 | -.250 |
| Assists | 64 | 64 |
| Assists per set | 0.80 | 0.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 474 | 474 |
| Reception Errors | 31 | 31 |
| Digs | 222 | 222 |
| Digs per set | 2.77 | 2.77 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 21 | at Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 27 | Saskatchewan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 28 | Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | at UFV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at UFV | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 17 | Brandon | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 18 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 24 | Regina | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Nov 25 | Regina | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Dec 1 | at Mount Royal University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 2 | at Mount Royal University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 5 | Manitoba | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 6 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 19 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 20 | at Winnipeg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 2 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Feb 3 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 9 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 10 | at Trinity Western | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 16 | UBC Okanagan | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Feb 17 | UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Calgary | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Saskatchewan | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Saskatchewan | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UFV | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Brandon | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Regina | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Regina | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Dec 1 | at Mount Royal University | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Royal University | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Manitoba | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Winnipeg | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Winnipeg | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Alberta | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Alberta | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Trinity Western | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Trinity Western | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | UBC Okanagan | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | UBC Okanagan | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | vs. UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 2 |
| Oct 21 | at Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 27 | Saskatchewan | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Oct 28 | Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Nov 3 | at UFV | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Nov 4 | at UFV | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Nov 17 | Brandon | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 3 |
| Nov 18 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Nov 24 | Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 25 | Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 2 |
| Dec 1 | at Mount Royal University | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 3 |
| Dec 2 | at Mount Royal University | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 4 |
| Jan 5 | Manitoba | L, 3-1 | - | 4 | 0 | 0 | 0 | 37 | 2 |
| Jan 6 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 2 |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 5 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Jan 19 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 3 |
| Jan 20 | at Winnipeg | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Feb 2 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Feb 3 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 0 |
| Feb 9 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Feb 10 | at Trinity Western | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Feb 16 | UBC Okanagan | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Feb 17 | UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 0 | 0.00 | 2 | 8 | 0.10 | -.250 | 64 | 0.80 | 0.0 | 0.0 |
| Conference | 24 | 80 | 0 | 0.00 | 2 | 8 | 0.10 | -.250 | 64 | 0.80 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 0.00 | 1 | 6 | 0.15 | -.167 | 36 | 0.92 | 0.0 | 0.0 |
| Away | 12 | 41 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 28 | 0.68 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 34 | 0.83 | 0.0 | 0.0 |
| Losses | 12 | 39 | 0 | 0.00 | 1 | 5 | 0.13 | -.200 | 30 | 0.77 | 0.0 | 0.0 |
| October | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 11 | 0.85 | 0.0 | 0.0 |
| November | 6 | 19 | 0 | 0.00 | 2 | 3 | 0.16 | -.667 | 14 | 0.74 | 0.0 | 0.0 |
| December | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.50 | 0.0 | 0.0 |
| January | 6 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 15 | 0.75 | 0.0 | 0.0 |
| February | 6 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 20 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 222 | 2.77 | 0 | 0 | 0 | 0.00 |
| Conference | 24 | 80 | 222 | 2.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 98 | 2.51 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 124 | 3.02 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 97 | 2.37 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 39 | 125 | 3.21 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 39 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 57 | 3.00 | 0 | 0 | 0 | 0.00 |
| December | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 52 | 2.60 | 0 | 0 | 0 | 0.00 |
| February | 6 | 20 | 58 | 2.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 0 | 0 | 0.00 | 0 | 474 | 31 |
| Conference | 24 | 80 | 0 | 0 | 0.00 | 0 | 474 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 0 | 0.00 | 0 | 265 | 13 |
| Away | 12 | 41 | 0 | 0 | 0.00 | 0 | 209 | 18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 0 | 0 | 0.00 | 0 | 208 | 21 |
| Losses | 12 | 39 | 0 | 0 | 0.00 | 0 | 266 | 10 |
| October | 4 | 13 | 0 | 0 | 0.00 | 0 | 82 | 5 |
| November | 6 | 19 | 0 | 0 | 0.00 | 0 | 116 | 7 |
| December | 2 | 8 | 0 | 0 | 0.00 | 0 | 7 | 7 |
| January | 6 | 20 | 0 | 0 | 0.00 | 0 | 150 | 12 |
| February | 6 | 20 | 0 | 0 | 0.00 | 0 | 119 | 0 |
