Official Volleyball Box Score
Manitoba Bisons at MacEwan Griffins
01/06/2024 at 04:36 PM
@ David Atkinson Gym
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 15 | 6 | 33 | .273 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 11 | 5 | 26 | .231 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Light Uchechukwu * | 3 | 9 | 2 | 21 | .333 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Katreena Bentley * | 3 | 2 | 2 | 5 | .000 | 31 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Andi Almonte * | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Julia Arnold | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Catojo * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 25 | Raya Surinx * | 3 | 15 | 6 | 29 | .310 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 18.5 |
| 27 | Brenna Bedosky * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 97 | .289 | 39 | 7 | 4 | 3 | 32 | 3 | 8 | 2 | 0 | 56.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bronwyn Ettinger | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Bereziuk * | 3 | 13 | 3 | 28 | .357 | 1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Arden Butler * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Tess Weber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Shimoda * | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kara Frith * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Sarah McGee * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Alyshia Bryks * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 89 | .247 | 37 | 3 | 6 | 7 | 34 | 3 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 513 Time: |
* = Starter
