Official Volleyball Box Score
PANDAS at GRIFFINS
02/03/2024 at 09:23 AM
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 47 | .213 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 11 | 3 | 29 | .276 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 42 | .071 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 4 | 7 | 31 | -.097 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Misha Hameed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauryn Tremblay * | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 1 | 3 | 10 | 3 | 1 | 1 | 0 | 16.5 |
| 5 | Kalysta Knappett | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 3 | 3 | 4 | 16 | -.062 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Edan Wade * | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Laila Johnston * | 3 | 6 | 4 | 20 | .100 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Ronnie Dickson * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8.5 |
| 21 | Abby Guezen * | 3 | 11 | 5 | 31 | .194 | 1 | 2 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 109 | .211 | 37 | 7 | 10 | 6 | 54 | 4 | 10 | 1 | 3 | 55.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Black | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mariah Bereziuk * | 3 | 8 | 7 | 30 | .033 | 0 | 3 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Arden Butler * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Payton Shimoda * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 2.0 |
| 10 | Danielle Jodoin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kara Frith * | 3 | 3 | 1 | 15 | .133 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Sarah McGee * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Alyshia Bryks * | 3 | 2 | 5 | 23 | -.130 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 103 | -.010 | 18 | 6 | 5 | 7 | 46 | 2 | 8 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1st Referee: Stephanie Smostak 1st Referee: Neal Konowalyk |
* = Starter
