Madison Hoppus

4 Madison Hoppus
Madison Hoppus
  • Height:
    5-11
  • Hometown:
    Sherwood Park, AB
  • Position:
    Outside Hitter/DS
  • Year:
    3
  • High School:
    Salisbury Composite
  • Major:
    Commerce
  • m
    24
  • k/s
    0.03
  • h %
    .167
  • a/s
    0.03
  • b/s
    0.00
  • sa/s
    0.11
  • d/s
    0.29
Bio

Trophy Case: U SPORTS Academic All-Canadian (2020-21).

Notable: Product of the NAVC U18 program Team Alberta in volleyball, and also represented Zone 5 at the Alberta Winter Games ... Coach Team Alberta's U15 volleyball team this past summer ... Member of Team Alberta in handball, playing at competitions as far away as Norway and Iceland ... Was also a competitive gymnast and played basketball, badminton and did track and field in her youth ... Dream vacation is Bali ... Pursuing a Management Major ... Career goal is to own her own volleyball centre, get her sports psychology degree and personal training certificate.

Player statistics
  Overall Conference
Matches 24 24
Sets 76 76
Kills 2 2
Kills per set 0.03 0.03
Errors 1 1
Total Attacks 6 6
Total Attacks per set 0.08 0.08
Hitting Percentage .167 .167
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 123 123
Service Aces 8 8
Service Errors 6 6
Service Aces per set 0.11 0.11
Receptions 25 25
Reception Errors 3 3
Digs 22 22
Digs per set 0.29 0.29
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 10.0 10.0
Points per set 0.1 0.1
Matches started - -
Recent results
Recent Games
Date Opponent Result
Feb 2 Alberta L, 3-0
Feb 3 Alberta L, 3-0
Feb 9 at Trinity Western L, 3-0
Feb 10 at Trinity Western L, 3-1
Feb 16 UBC Okanagan L, 3-1
Feb 17 UBC Okanagan W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 15 Lakeland College W, 3-1 - - - - - - - -
Sep 16 Lakeland College W, 3-1 - - - - - - - -
Sep 23 at Mount Royal University L, 3-2 - - - - - - - -
Oct 13 at Trinity Western L, 3-0 - - - - - - - -
Oct 14 vs. UBC L, 3-1 - - - - - - - -
Oct 20 at Calgary W, 3-1 - 4 0 0 0 - 0 0.0
Oct 21 at Calgary W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 27 Saskatchewan W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 Saskatchewan L, 3-0 - 2 0 0 0 - 0 0.0
Nov 3 at UFV L, 3-0 - 3 0 0 0 - 1 1.0
Nov 4 at UFV L, 3-0 - 3 0 0 0 - 0 0.0
Nov 17 Brandon W, 3-1 - 4 1 0 2 .500 1 1.0
Nov 18 Brandon W, 3-0 - 3 0 0 0 - 0 1.0
Nov 24 Regina W, 3-0 - 1 0 0 0 - 0 0.0
Nov 25 Regina W, 3-0 - 3 0 0 0 - 0 0.0
Dec 1 at Mount Royal University W, 3-1 - 4 0 1 1 -1.000 0 0.0
Dec 2 at Mount Royal University W, 3-1 - 4 0 0 0 - 0 0.0
Jan 5 Manitoba L, 3-1 - 4 0 0 0 - 0 0.0
Jan 6 Manitoba L, 3-0 - 3 0 0 0 - 0 0.0
Jan 12 at Thompson Rivers L, 3-0 - 2 0 0 0 - 0 0.0
Jan 13 at Thompson Rivers L, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 at Winnipeg W, 3-1 - 4 0 0 0 - 0 3.0
Jan 20 at Winnipeg W, 3-0 - 3 0 0 0 - 0 0.0
Feb 2 Alberta L, 3-0 - 3 0 0 0 - 0 0.0
Feb 3 Alberta L, 3-0 - 3 0 0 0 - 0 1.0
Feb 9 at Trinity Western L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 10 at Trinity Western L, 3-1 - 4 0 0 0 - 0 1.0
Feb 16 UBC Okanagan L, 3-1 - 4 0 0 0 - 0 1.0
Feb 17 UBC Okanagan W, 3-0 - 3 1 0 1 1.000 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 15 Lakeland College W, 3-1 - - - - - - - -
Sep 16 Lakeland College W, 3-1 - - - - - - - -
Sep 23 at Mount Royal University L, 3-2 - - - - - - - -
Oct 13 at Trinity Western L, 3-0 - - - - - - - -
Oct 14 vs. UBC L, 3-1 - - - - - - - -
Oct 20 at Calgary W, 3-1 - 4 1 0 0 0 0 0
Oct 21 at Calgary W, 3-0 - 3 0 0 0 0 0 0
Oct 27 Saskatchewan W, 3-0 - 3 0 0 0 0 0 0
Oct 28 Saskatchewan L, 3-0 - 2 0 0 0 0 0 0
Nov 3 at UFV L, 3-0 - 3 0 0 0 0 0 0
Nov 4 at UFV L, 3-0 - 3 0 0 0 0 0 0
Nov 17 Brandon W, 3-1 - 4 3 0 0 0 0 0
Nov 18 Brandon W, 3-0 - 3 0 0 0 0 0 0
Nov 24 Regina W, 3-0 - 1 0 0 0 0 0 0
Nov 25 Regina W, 3-0 - 3 2 0 0 0 0 0
Dec 1 at Mount Royal University W, 3-1 - 4 2 0 0 0 0 0
Dec 2 at Mount Royal University W, 3-1 - 4 2 0 0 0 0 0
Jan 5 Manitoba L, 3-1 - 4 0 0 0 0 0 0
Jan 6 Manitoba L, 3-0 - 3 0 0 0 0 0 0
Jan 12 at Thompson Rivers L, 3-0 - 2 0 0 0 0 0 0
Jan 13 at Thompson Rivers L, 3-0 - 3 0 0 0 0 0 0
Jan 19 at Winnipeg W, 3-1 - 4 0 0 0 0 0 0
Jan 20 at Winnipeg W, 3-0 - 3 1 0 0 0 0 0
Feb 2 Alberta L, 3-0 - 3 1 0 0 0 0 0
Feb 3 Alberta L, 3-0 - 3 1 0 0 0 0 0
Feb 9 at Trinity Western L, 3-0 - 3 6 0 0 0 0 0
Feb 10 at Trinity Western L, 3-1 - 4 1 0 0 0 0 0
Feb 16 UBC Okanagan L, 3-1 - 4 1 0 0 0 0 0
Feb 17 UBC Okanagan W, 3-0 - 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 15 Lakeland College W, 3-1 - - - - - - -
Sep 16 Lakeland College W, 3-1 - - - - - - -
Sep 23 at Mount Royal University L, 3-2 - - - - - - -
Oct 13 at Trinity Western L, 3-0 - - - - - - -
Oct 14 vs. UBC L, 3-1 - - - - - - -
Oct 20 at Calgary W, 3-1 - 4 5 0 0 4 0
Oct 21 at Calgary W, 3-0 - 3 3 0 0 2 0
Oct 27 Saskatchewan W, 3-0 - 3 3 0 0 3 1
Oct 28 Saskatchewan L, 3-0 - 2 2 0 0 2 1
Nov 3 at UFV L, 3-0 - 3 6 1 0 4 1
Nov 4 at UFV L, 3-0 - 3 3 0 0 0 0
Nov 17 Brandon W, 3-1 - 4 6 0 0 6 0
Nov 18 Brandon W, 3-0 - 3 6 1 0 0 0
Nov 24 Regina W, 3-0 - 1 1 0 0 0 0
Nov 25 Regina W, 3-0 - 3 8 0 0 0 0
Dec 1 at Mount Royal University W, 3-1 - 4 4 0 0 0 0
Dec 2 at Mount Royal University W, 3-1 - 4 6 0 0 0 0
Jan 5 Manitoba L, 3-1 - 4 7 0 0 0 0
Jan 6 Manitoba L, 3-0 - 3 5 0 0 0 0
Jan 12 at Thompson Rivers L, 3-0 - 2 3 0 0 1 0
Jan 13 at Thompson Rivers L, 3-0 - 3 3 0 0 0 0
Jan 19 at Winnipeg W, 3-1 - 4 8 3 2 0 0
Jan 20 at Winnipeg W, 3-0 - 3 5 0 1 0 0
Feb 2 Alberta L, 3-0 - 3 5 0 0 0 0
Feb 3 Alberta L, 3-0 - 3 9 1 0 0 0
Feb 9 at Trinity Western L, 3-0 - 3 5 0 0 3 0
Feb 10 at Trinity Western L, 3-1 - 4 7 1 1 0 0
Feb 16 UBC Okanagan L, 3-1 - 4 7 1 2 0 0
Feb 17 UBC Okanagan W, 3-0 - 3 6 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 14 36 6 0.17 10 30 0.83 -.133 3 0.08 8.5 0.2
2022-23 19 36 7 0.19 8 41 1.14 -.024 2 0.06 14.0 0.4
2023-24 24 76 2 0.03 1 6 0.08 .167 2 0.03 10.0 0.1
2024-25 20 74 2 0.03 2 8 0.11 .000 35 0.47 2.0 0.0
Total 77 222 17 0.08 21 85 0.38 -.047 42 0.19 34.5 0.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 14 36 8 0.22 0 1 1 0.03
2022-23 19 36 18 0.50 0 0 0 0.00
2023-24 24 76 22 0.29 0 0 0 0.00
2024-25 20 74 151 2.04 0 0 0 0.00
Total 77 222 199 0.90 0 1 1 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 14 36 54 2 0.06 11 33 8
2022-23 19 36 59 7 0.19 7 35 8
2023-24 24 76 123 8 0.11 6 25 3
2024-25 20 74 0 0 0.00 0 410 37
Total 77 222 236 17 0.08 24 503 56
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 76 2 0.03 1 6 0.08 .167 2 0.03 10.0 0.1
Conference 24 76 2 0.03 1 6 0.08 .167 2 0.03 10.0 0.1
Exhibition - - - - - - - - - - - -
Location
Home 12 36 2 0.06 0 3 0.08 .667 1 0.03 5.0 0.1
Away 12 40 0 0.00 1 3 0.07 -.333 1 0.03 5.0 0.1
Neutral - - - - - - - - - - - -
Result
Wins 12 39 2 0.05 1 5 0.13 .200 1 0.03 6.0 0.2
Losses 12 37 0 0.00 0 1 0.03 .000 1 0.03 4.0 0.1
Month
October 4 12 0 0.00 0 1 0.08 .000 0 0.00 0.0 0.0
November 6 17 1 0.06 0 2 0.12 .500 2 0.12 3.0 0.2
December 2 8 0 0.00 1 1 0.13 -1.000 0 0.00 0.0 0.0
January 6 19 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
February 6 20 1 0.05 0 2 0.10 .500 0 0.00 4.0 0.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 76 22 0.29 0 0 0 0.00
Conference 24 76 22 0.29 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 12 36 9 0.25 0 0 0 0.00
Away 12 40 13 0.33 0 0 0 0.00
Neutral - - - - - - - -
Result
Wins 12 39 12 0.31 0 0 0 0.00
Losses 12 37 10 0.27 0 0 0 0.00
Month
October 4 12 1 0.08 0 0 0 0.00
November 6 17 5 0.29 0 0 0 0.00
December 2 8 4 0.50 0 0 0 0.00
January 6 19 1 0.05 0 0 0 0.00
February 6 20 11 0.55 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 76 123 8 0.11 6 25 3
Conference 24 76 123 8 0.11 6 25 3
Exhibition - - - - - - - -
Location
Home 12 36 65 3 0.08 2 11 2
Away 12 40 58 5 0.13 4 14 1
Neutral - - - - - - - -
Result
Wins 12 39 61 4 0.10 3 15 1
Losses 12 37 62 4 0.11 3 10 2
Month
October 4 12 13 0 0.00 0 11 2
November 6 17 30 2 0.12 0 10 1
December 2 8 10 0 0.00 0 0 0
January 6 19 31 3 0.16 3 1 0
February 6 20 39 3 0.15 3 3 0