Salma Kamel
g
4
a
3
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 21 | 21 |
| Shot Pct | .190 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UFV | W, 3-0 | - | - | - | - | - |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | UBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Regina | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at UFV | W, 3-0 | - | - | - | - | - |
| Sep 28 | Victoria | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | UBC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UFV | W, 3-0 | - | - | - | - | - |
| Sep 28 | Victoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Thompson Rivers | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 3 | 7 |
| Conference | 13 | 12 | 4 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 3 | 3 |
| Away | 7 | 7 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 4 | 3 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 6 | 6 | 4 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.62 | .190 | .69 | .429 |
| Conference | 13 | 1.62 | .190 | .69 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .50 | .429 |
| Away | 7 | 2.00 | .286 | .86 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.75 | .286 | .75 | .429 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | 1.00 | .000 | .14 | .143 |
| October | 6 | 2.33 | .286 | 1.33 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 21 | .190 | 9 | .429 |
| Conference | 13 | 21 | .190 | 9 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 3 | .429 |
| Away | 7 | 14 | .286 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 14 | .286 | 6 | .429 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 7 | .000 | 1 | .143 |
| October | 6 | 14 | .286 | 8 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | .23 | .54 |
| Conference | 13 | 12 | .31 | .23 | .54 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .50 | .50 |
| Away | 7 | 7 | .57 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | .38 | .88 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 6 | 6 | .67 | .33 | 1.00 |
