MacEwan University at UNBC October 6, 2018
Box Score
MacEwan University
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 8 | 3 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 67 | |
| 3 | 2 | 0 | 0 | 53 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Julia Babicz
|
1 | 1 | 0 | 0 | 90 |
|
06
Kylie Erb
|
0 | 0 | 0 | 0 | 89 |
|
07
Paige Payne
|
3 | 2 | 1 | 0 | 90 |
|
- Yellow card 77:02
08
Madison Emmond
|
0 | 0 | 0 | 1 | 90 |
|
09
Hannah Emmond
|
0 | 0 | 0 | 0 | 14 |
|
11
Kaitlyn Chojnacki
|
0 | 0 | 0 | 0 | 10 |
|
12
Kiana Swift
|
0 | 0 | 0 | 0 | 90 |
|
13
Hallie Nystedt
|
0 | 0 | 0 | 0 | 1 |
|
15
Sonja Neitsch
|
0 | 0 | 0 | 0 | 28 |
|
- Yellow card 49:47
16
Ashley Volk
|
0 | 0 | 0 | 0 | 90 |
|
18
Mikaela Cadorette
|
0 | 0 | 0 | 0 | 90 |
|
19
Mara McCleary
|
0 | 0 | 0 | 0 | 90 |
|
20
Sofia Jones
|
0 | 0 | 0 | 0 | 90 |
|
22
Jenna Wild
|
0 | 0 | 0 | 0 | 38 |
|
gk 24
Madi Doyle
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Burns (W, 7-2-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Madi Doyle (L, 0-3-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
11:57 | Salma Kamel (2) (Brittany Costa) - * | 1 - 0 |
|
UNBC
2nd
|
70:40 | Paige Payne (8) (Madison Emmond) - * | 1 - 1 |
|
MacEwan University
2nd
|
83:38 | Sarah Riddle (3) (Hannah Supina) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
2nd
|
49:47 | Yellow card - Ashley Volk |
|
MacEwan University
2nd
|
77:02 | Yellow card - Madison Emmond |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 13 | 10 | 23 |
| UNBC | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 0 | 2 | 2 |
| UNBC | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 5 | 8 |
| UNBC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 8 | 5 | 13 |
| UNBC | 7 | 9 | 16 |
| Date/Time | October 6, 2018 - 6:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Samantha Wankling |
| Asst. Referee: | Frank Caffrey |
| : | Julian Daduica |
| Timekeeper: | Becky Adams |
| Scorer: | Rich Abney |
Play By Play
| 0:00 | Emily Burns at goalie for MacEwan. | ||
| 0:00 | Madi Doyle at goalie for UNBC. | ||
| 5:17 | Shot by MacEwan Salma Kamel, Blocked. | ||
| 5:34 | Shot by MacEwan Samantha Gouveia, Wide. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 11:57 | Goal!GOAL by MacEwan Salma Kamel (FIRST GOAL), Assist by Brittany Costa, goal number 2 for season. * ( 1 - 0 ) |
||
| 12:24 | Corner kick by UNBC Paige Payne [12:24]. | ||
| 12:50 | Shot by MacEwan Salma Kamel, Wide Right. | ||
| 13:48 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 15:29 | Shot by MacEwan Maya Morrell, Save (by goalie) Madi Doyle. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| 28:05 | Substitution!UNBC substitution: Jenna Wild for Sonja Neitsch. | ||
| Foul on UNBC. | |||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| 31:22 | Shot by MacEwan Jamie Erickson, Wide. | ||
| 33:13 | Shot by MacEwan Suekiana Choucair, Save (by goalie) Madi Doyle. | ||
| 33:23 | Corner kick by MacEwan Suekiana Choucair [33:23]. | ||
| 35:18 | Shot by MacEwan Raeghan McCarthy, Blocked. | ||
| 35:31 | Corner kick by MacEwan Suekiana Choucair [35:31]. | ||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| 37:22 | Shot by MacEwan Sarah Riddle, Wide Left. | ||
| 38:00 | Shot by MacEwan Maya Morrell, Save (by goalie) Madi Doyle. | ||
| Foul on UNBC. | |||
| 38:58 | Shot by MacEwan Suekiana Choucair, Hit Crossbar. | ||
| 39:28 | Shot by MacEwan Maya Morrell, Wide Right. | ||
| 39:33 | Corner kick by MacEwan Suekiana Choucair [39:33]. | ||
| 39:58 | Shot by MacEwan Sarah Riddle, High. | ||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Kaylin Hermanutz for Maya Morrell. | ||
| Foul on UNBC. | |||
| 46:46 | Offside against MacEwan. | ||
| 47:25 | Shot by UNBC Paige Payne, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 49:47 | Yellow card on UNBC Ashley Volk. | ||
| P | |||
| 50:56 | Shot by MacEwan Suekiana Choucair, High. | ||
| Foul on UNBC. | |||
| 54:56 | Corner kick by MacEwan Suekiana Choucair [54:56]. | ||
| Foul on UNBC. | |||
| 57:31 | Shot by MacEwan Suekiana Choucair, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 60:26 | Shot by UNBC Paige Payne, Save (by goalie) Emily Burns. | ||
| 63:41 | Corner kick by MacEwan Suekiana Choucair [63:41]. | ||
| 65:24 | Shot by MacEwan Brittany Costa, Save (by goalie) Madi Doyle. | ||
| 66:03 | Substitution!UNBC substitution: Hannah Emmond for Jenna Wild. | ||
| 66:53 | Substitution!MacEwan substitution: Meghan Oram for Salma Kamel. | ||
| 70:40 | Goal!GOAL by UNBC Paige Payne, Assist by Madison Emmond, goal number 8 for season. * ( 1 - 1 ) |
||
| 71:00 | Shot by MacEwan Suekiana Choucair, Wide Left. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 72:26 | Shot by MacEwan Suekiana Choucair, Save (by goalie) Madi Doyle. | ||
| Foul on UNBC. | |||
| 73:35 | Shot by MacEwan Suekiana Choucair, Save (by goalie) Madi Doyle. | ||
| 73:42 | Corner kick by MacEwan Suekiana Choucair [73:42]. | ||
| 74:13 | Shot by MacEwan Kaylin Hermanutz, Blocked. | ||
| 75:21 | Corner kick by MacEwan Suekiana Choucair [75:21]. | ||
| 75:53 | Substitution!MacEwan substitution: Meagan Lemoine for Kaylin Hermanutz. | ||
| Foul on UNBC. | |||
| 77:02 | Yellow card on UNBC Madison Emmond. | ||
| USB | |||
| 77:55 | Shot by MacEwan Suekiana Choucair, Wide Left. | ||
| 79:07 | Shot by MacEwan Hannah Supina, Save (by goalie) Madi Doyle. | ||
| Foul on MacEwan. | |||
| 79:36 | Substitution!UNBC substitution: Kaitlyn Chojnacki for Hannah Emmond. | ||
| Foul on MacEwan. | |||
| 81:49 | Substitution!MacEwan substitution: Maya Morrell for Suekiana Choucair. | ||
| 83:10 | Corner kick by MacEwan Hannah Supina [83:10]. | ||
| 83:38 | Goal!GOAL by MacEwan Sarah Riddle, Assist by Hannah Supina, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on MacEwan. | |||
| 84:34 | Substitution!MacEwan substitution: Kristyn Smart for Meghan Oram. | ||
| 88:43 | Substitution!UNBC substitution: Hallie Nystedt for Kylie Erb. | ||
| 89:01 | Corner kick by UNBC Paige Payne [89:01]. | ||
| 89:19 | Shot by UNBC Julia Babicz, Save (by goalie) Emily Burns. | ||
| UNBC MVP- #8 Madison Emmond | |||
| GMU MVP- #17 Sarah Riddle | |||
| -- End of 2nd Period -- | |||
| back to top | |||


