Saskatchewan at MacEwan University September 14, 2018
Box Score
Saskatchewan
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jadyn Steinhauer
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Taneil Gay
|
2 | 2 | 0 | 0 | 90 |
|
5
Cassidy Hayward
|
2 | 2 | 0 | 1 | 45 |
|
m 6
Jackson Wiegers
|
1 | 0 | 0 | 0 | 75 |
|
m 8
Haley Mercier
|
2 | 1 | 0 | 0 | 82 |
|
f 11
Maya Gabruch
|
0 | 0 | 0 | 0 | 83 |
|
d 12
Kalli Cowles
|
2 | 0 | 0 | 0 | 90 |
|
d 13
Brynn Bowles
|
0 | 0 | 0 | 0 | 90 |
|
15
McKenna Olson
|
0 | 0 | 0 | 0 | 45 |
|
d 17
Claire Stillwell
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Hannah Gannitsos-Clark
|
0 | 0 | 0 | 0 | 45 |
|
d 21
Jacqueline Altrogge
|
0 | 0 | 0 | 0 | 90 |
|
25
Megan Ripplinger
|
0 | 0 | 0 | 0 | 0 |
|
27
Hannah Zdunich-Costa
|
0 | 0 | 0 | 0 | 15 |
|
m
- Yellow card 88:49
28
Payton Izsak
|
1 | 1 | 1 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 81 | |
| 4 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 45 | |
|
15
Maya Morrell
|
1 | 1 | 0 | 0 | 9 |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 66 | |
|
34
Anna McPhee
|
1 | 1 | 0 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jadyn Steinhauer (T, 0-0-3) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Burns (T, 1-1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
7:06 | Jamie Erickson (1) (Suekiana Choucair) - * | 0 - 1 |
|
Saskatchewan
2nd
|
83:31 | Payton Izsak (1) (Cassidy Hayward) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
2nd
|
69:45 | Yellow card - Brittany Costa |
|
Saskatchewan
2nd
|
88:49 | Yellow card - Payton Izsak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 9 | 10 |
| MacEwan University | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 2 | 5 | 7 |
| MacEwan University | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 0 | 3 | 3 |
| MacEwan University | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 7 | 8 |
| MacEwan University | 4 | 2 | 6 |
| Date/Time | September 14, 2018 - 6:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:56 |
| Attendance | 250 |
| Referee: | Tiago Santos |
| Asst. Referee: | Eric Boivin |
| : | Eric Baranowski |
| Timekeeper: | Carleen Beynon |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Jadyn Steinhauer at goalie for Saskatchewan. | ||
| 0:00 | Emily Burns at goalie for MacEwan. | ||
| 0:34 | Shot by MacEwan Meagan Lemoine, High. | ||
| 4:50 | Corner kick by MacEwan Suekiana Choucair [4:50]. | ||
| 5:21 | Shot by MacEwan Raeghan McCarthy, Blocked. | ||
| 6:43 | Corner kick by MacEwan Suekiana Choucair [6:43]. | ||
| 7:06 | Goal!GOAL by MacEwan Jamie Erickson (FIRST GOAL), Assist by Suekiana Choucair, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on MacEwan. | |||
| 11:26 | Shot by MacEwan Sarah Riddle, High. | ||
| 13:24 | Shot by MacEwan Salma Kamel, Wide Left. | ||
| 14:05 | Corner kick by MacEwan Suekiana Choucair [14:05]. | ||
| 17:24 | Offside against MacEwan. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 26:04 | Shot by MacEwan Meagan Lemoine, Blocked. | ||
| Foul on MacEwan. | |||
| 31:25 | Shot by MacEwan Suekiana Choucair, Save (by goalie) Jadyn Steinhauer. | ||
| Foul on MacEwan. | |||
| 33:10 | Shot by MacEwan Brittany Costa, Wide Left. | ||
| 33:28 | Corner kick by MacEwan Suekiana Choucair [33:28]. | ||
| 34:14 | Corner kick by MacEwan Suekiana Choucair [34:14]. | ||
| 35:57 | Shot by Saskatchewan Kalli Cowles, High. | ||
| 37:14 | Shot by MacEwan Meagan Lemoine, Save (by goalie) Jadyn Steinhauer. | ||
| 43:32 | Shot by MacEwan Salma Kamel, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Meghan Oram for Salma Kamel. | ||
| 45:00 | Substitution!Saskatchewan substitution: Cassidy Hayward for Hannah Gannitsos-Cla. | ||
| 45:00 | Substitution!Saskatchewan substitution: McKenna Olson for Payton Izsak. | ||
| 47:49 | Offside against Saskatchewan. | ||
| 49:04 | Corner kick by Saskatchewan McKenna Olson [49:04]. | ||
| 52:54 | Shot by MacEwan Kaylin Hermanutz, Save (by goalie) Jadyn Steinhauer. | ||
| 53:21 | Corner kick by MacEwan Suekiana Choucair [53:21]. | ||
| 53:33 | Shot by MacEwan Brittany Costa, Save (by goalie) Jadyn Steinhauer. | ||
| 53:49 | Shot by Saskatchewan Taneil Gay, Save (by goalie) Emily Burns. | ||
| 55:55 | Shot by Saskatchewan Jackson Wiegers, High. | ||
| 59:15 | Shot by MacEwan Brittany Costa, Blocked. | ||
| 59:48 | Shot by Saskatchewan Taneil Gay, Save (by goalie) Emily Burns. | ||
| Foul on MacEwan. | |||
| 61:31 | Substitution!MacEwan substitution: Izabella Ponciano for Kaylin Hermanutz. | ||
| 61:54 | Shot by MacEwan Raeghan McCarthy, Wide Right. | ||
| 65:38 | Shot by MacEwan Raeghan McCarthy, Wide Right. | ||
| 65:46 | Substitution!MacEwan substitution: Anna McPhee for Meagan Lemoine. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 68:41 | Shot by MacEwan Jamie Erickson, High. | ||
| 69:08 | Offside against Saskatchewan. | ||
| 69:45 | Yellow card on MacEwan Brittany Costa. | ||
| USB | |||
| 70:10 | Shot by Saskatchewan Haley Mercier, Wide Right. | ||
| 71:01 | Corner kick by Saskatchewan McKenna Olson [71:01]. | ||
| 71:21 | Shot by Saskatchewan Cassidy Hayward, Save (by goalie) Emily Burns. | ||
| Foul on Saskatchewan. | |||
| 74:35 | Corner kick by Saskatchewan McKenna Olson [74:35]. | ||
| Foul on Saskatchewan. | |||
| 75:11 | Substitution!Saskatchewan substitution: Hannah Zdunich-Costa for Jackson Wiegers. | ||
| 75:11 | Substitution!Saskatchewan substitution: Payton Izsak for Maya Gabruch. | ||
| 77:52 | Shot by Saskatchewan Haley Mercier, Save (by goalie) Emily Burns. | ||
| 79:26 | Shot by Saskatchewan Cassidy Hayward, Save (by goalie) Emily Burns. | ||
| 80:45 | Substitution!MacEwan substitution: Maya Morrell for Suekiana Choucair. | ||
| 82:26 | Substitution!Saskatchewan substitution: Maya Gabruch for Haley Mercier. | ||
| Foul on MacEwan. | |||
| 83:31 | Goal!GOAL by Saskatchewan Payton Izsak, Assist by Cassidy Hayward, goal number 1 for season. * ( 1 - 1 ) |
||
| 84:02 | Shot by Saskatchewan Kalli Cowles, Blocked. | ||
| Foul on Saskatchewan. | |||
| 85:23 | Corner kick by MacEwan Hannah Supina [85:23]. | ||
| 85:49 | Shot by MacEwan Meghan Oram, Defensive Save by Cassidy Hayward. | ||
| Foul on Saskatchewan. | |||
| 88:17 | Shot by MacEwan Raeghan McCarthy, Blocked. | ||
| 88:49 | Yellow card on Saskatchewan Payton Izsak. | ||
| USB | |||
| 89:12 | Shot by MacEwan Anna McPhee, Save (by goalie) Jadyn Steinhauer. | ||
| 89:19 | Shot by MacEwan Meghan Oram, High. | ||
| Foul on Saskatchewan. | |||
| 90:00 | Substitution!Saskatchewan substitution: Megan Ripplinger for Taneil Gay. | ||
| 90:00 | Substitution!MacEwan substitution: Meagan Lemoine for Hannah Supina. | ||
| 90:00 | Substitution!MacEwan substitution: Salma Kamel for Meghan Oram. | ||
| 90:00 | Corner kick by MacEwan Anna McPhee [90:00]. | ||
| 90:00 | Corner kick by MacEwan Anna McPhee [90:00]. | ||
| 90:00 | Shot by MacEwan Maya Morrell, Save (by goalie) Jadyn Steinhauer. | ||
| 90:00 | Shot by MacEwan Brittany Costa, Hit Post. | ||
| SASK MVP: McKenna Olson | |||
| GMU MVP: Raeghan McCarthy | |||
| -- End of 2nd Period -- | |||
| back to top | |||


