Jonah Karsten
m
2
k/s
0.50
h %
.125
a/s
0.00
b/s
0.33
sa/s
0.17
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 6 | 6 |
| Kills | 3 | 3 |
| Kills per set | 0.50 | 0.50 |
| Errors | 2 | 2 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 1.33 | 1.33 |
| Hitting Percentage | .125 | .125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Mount Royal University | L, 3-0 |
| Feb 1 | at Mount Royal University | W, 3-2 |
| Feb 7 | at Manitoba | L, 3-0 |
| Feb 8 | at Manitoba | L, 3-0 |
| Feb 14 | Calgary | L, 3-0 |
| Feb 15 | Calgary | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Mount Royal University | L, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 1 | 12.0 |
| Sep 27 # | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at York | W, 2-1 | 1 | 5 | 4 | 1 | 7 | .429 | 0 | 12.0 |
| Oct 5 # | at York | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Oct 18 | Trinity Western | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 19 | Trinity Western | L, 3-1 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 4.0 |
| Oct 25 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Mount Royal University | L, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 # | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at York | W, 2-1 | 1 | 5 | 4 | 7 | 0 | 0 | 7 | 0 |
| Oct 5 # | at York | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Trinity Western | L, 3-1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Mount Royal University | L, 3-2 | 1 | 5 | 22 | 3 | 6 | 1 | 1 |
| Sep 27 # | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at York | W, 2-1 | 1 | 5 | 14 | 1 | 3 | 0 | 0 |
| Oct 5 # | at York | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 0 |
| Oct 18 | Trinity Western | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Oct 19 | Trinity Western | L, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 25 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 18 | 62 | 61 | 0.98 | 23 | 136 | 2.19 | .279 | 4 | 0.06 | 86.0 | 1.4 |
| 2022-23 | 20 | 68 | 46 | 0.68 | 24 | 135 | 1.99 | .163 | 3 | 0.04 | 82.0 | 1.2 |
| 2023-24 | 23 | 72 | 74 | 1.03 | 30 | 175 | 2.43 | .251 | 4 | 0.06 | 106.0 | 1.5 |
| 2024-25 | 2 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 6.0 | 1.0 |
| Total | 63 | 208 | 184 | 0.88 | 79 | 454 | 2.18 | .231 | 11 | 0.05 | 280.0 | 1.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 6.0 | 1.0 |
| Conference | 2 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 6.0 | 1.0 |
| Exhibition | 3 | 14 | 14 | 1.00 | 5 | 35 | 2.50 | .257 | 1 | 0.07 | 28.0 | 2.0 |
| Home | 2 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 6.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 6.0 | 1.0 |
| October | 2 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| Conference | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| Exhibition | 3 | 14 | 10 | 0.71 | 8 | 4 | 12 | 0.86 |
| Home | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| October | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 18 | 1 | 0.17 | 0 | 0 | 0 |
| Conference | 2 | 6 | 18 | 1 | 0.17 | 0 | 0 | 0 |
| Exhibition | 3 | 14 | 49 | 4 | 0.29 | 11 | 2 | 1 |
| Home | 2 | 6 | 18 | 1 | 0.17 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 18 | 1 | 0.17 | 0 | 0 | 0 |
| October | 2 | 6 | 18 | 1 | 0.17 | 0 | 0 | 0 |
