Official Volleyball Box Score
MacEwan at York
10/5/2024 at 8:00 PM
@ Tait McKenzie Center
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 11 | 3 | 20 | .400 |
| 4 | 16 | 3 | 33 | .394 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 17 | 3 | 33 | .424 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miles Guenther | 4 | 7 | 0 | 15 | .467 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Jarod Inia * | 4 | 13 | 8 | 36 | .139 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Sawyer Wishlow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras * | 4 | 0 | 1 | 4 | -.250 | 26 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Seth Birkholz * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sawyer Cousins | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thomas Froberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonah Karsten * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Daylan Andison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Spencer Loucks | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mitchell Croft * | 4 | 13 | 6 | 34 | .206 | 2 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Daylan Laszlo * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matias Romanick | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Austin Westermeier-Ly | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 116 | .207 | 40 | 2 | 16 | 6 | 44 | 4 | 0 | 0 | 0 | 50.0 | ||
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bodhi Jones | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shaun Schonert | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chris Hoffman * | 4 | 14 | 3 | 35 | .314 | 1 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 6 | Mason Doering | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Gazzola | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniel Lafleur | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Martin Prinsloo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dennis Cota * | 4 | 4 | 2 | 11 | .182 | 3 | 2 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Alexander Ko * | 4 | 21 | 4 | 39 | .436 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Anders Say | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aidan Labossiere * | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alex Dorling | 4 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Nathan Luken * | 4 | 3 | 5 | 19 | -.105 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Richard Housen Jr * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 120 | .283 | 49 | 6 | 21 | 2 | 42 | 2 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
