Jonah Karsten
19

Jonah Karsten

m
18
k/s
0.98
h %
.279
a/s
0.06
b/s
0.52
sa/s
0.10
d/s
0.47
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 61 61
Kills per set 0.98 0.98
Errors 23 23
Total Attacks 136 136
Total Attacks per set 2.19 2.19
Hitting Percentage .279 .279
Assists 4 4
Assists per set 0.06 0.06
Service Total Attempts 208 208
Service Aces 6 6
Service Errors 13 13
Service Aces per set 0.10 0.10
Receptions 6 6
Reception Errors 0 0
Digs 29 29
Digs per set 0.47 0.47
Block Solo 6 6
Block Assist 26 26
Block Total 32 32
Blocks per set 0.52 0.52
Block Errors 1 1
Ball Handling Errors 0 0
Points 86.0 86.0
Points per set 1.4 1.4
Matches started 17 17
Recent Results
Date Opponent Result
Feb 11 Alberta L, 3-1
Feb 12 Alberta L, 3-0
Feb 18 at Mount Royal University L, 3-1
Feb 19 at Mount Royal University L, 3-1
Feb 25 Calgary L, 3-1
Feb 26 Calgary L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # vs. Saskatchewan L, 3-1 - - - - - - - -
Sep 25 # at Calgary L, 3-0 - - - - - - - -
Sep 25 # vs. Mount Royal University W, 3-2 - - - - - - - -
Oct 22 # vs. Brandon L, 3-2 - - - - - - - -
Oct 23 # vs. UBC L, 3-1 1 4 3 1 6 .333 0 4.0
Oct 23 # vs. UFV W, 3-0 - - - - - - - -
Nov 5 Alberta L, 3-0 - 3 2 3 6 -.167 0 2.5
Nov 6 Alberta L, 3-0 1 3 1 0 4 .250 0 2.5
Nov 12 at Calgary L, 3-0 1 3 2 1 4 .250 0 2.5
Nov 13 at Calgary L, 3-1 1 4 6 0 10 .600 0 8.5
Nov 26 Mount Royal University L, 3-0 1 3 3 0 7 .429 1 3.0
Nov 27 Mount Royal University W, 3-1 1 4 5 1 11 .364 1 7.5
Dec 3 at Alberta L, 3-0 1 3 5 2 8 .375 0 5.5
Dec 4 at Alberta L, 3-0 1 3 0 0 4 .000 0 1.5
Jan 21 at Mount Royal University L, 3-1 1 4 2 2 6 .000 0 3.5
Jan 22 at Mount Royal University L, 3-0 1 3 3 1 7 .286 0 4.5
Jan 28 Calgary L, 3-0 1 3 0 3 3 -1.000 0 1.0
Jan 29 Calgary L, 3-1 1 4 2 3 6 -.167 0 3.5
Feb 11 Alberta L, 3-1 1 4 4 2 7 .286 0 5.5
Feb 12 Alberta L, 3-0 1 3 3 0 7 .429 0 3.0
Feb 18 at Mount Royal University L, 3-1 1 4 9 2 13 .538 2 12.5
Feb 19 at Mount Royal University L, 3-1 1 4 2 1 5 .200 0 5.0
Feb 25 Calgary L, 3-1 1 4 6 2 16 .250 0 7.0
Feb 26 Calgary L, 3-0 1 3 6 0 12 .500 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # vs. Saskatchewan L, 3-1 - - - - - - - -
Sep 25 # at Calgary L, 3-0 - - - - - - - -
Sep 25 # vs. Mount Royal University W, 3-2 - - - - - - - -
Oct 22 # vs. Brandon L, 3-2 - - - - - - - -
Oct 23 # vs. UBC L, 3-1 1 4 2 1 0 1 1 0
Oct 23 # vs. UFV W, 3-0 - - - - - - - -
Nov 5 Alberta L, 3-0 - 3 0 0 1 0 1 0
Nov 6 Alberta L, 3-0 1 3 0 0 1 0 1 0
Nov 12 at Calgary L, 3-0 1 3 2 0 1 0 1 0
Nov 13 at Calgary L, 3-1 1 4 2 0 1 0 1 0
Nov 26 Mount Royal University L, 3-0 1 3 2 0 0 0 0 0
Nov 27 Mount Royal University W, 3-1 1 4 3 2 1 0 3 0
Dec 3 at Alberta L, 3-0 1 3 0 0 1 0 1 0
Dec 4 at Alberta L, 3-0 1 3 1 1 1 0 2 0
Jan 21 at Mount Royal University L, 3-1 1 4 1 1 1 0 2 0
Jan 22 at Mount Royal University L, 3-0 1 3 0 1 1 0 2 0
Jan 28 Calgary L, 3-0 1 3 1 0 2 0 2 0
Jan 29 Calgary L, 3-1 1 4 1 0 3 1 3 0
Feb 11 Alberta L, 3-1 1 4 4 0 3 0 3 0
Feb 12 Alberta L, 3-0 1 3 1 0 0 0 0 0
Feb 18 at Mount Royal University L, 3-1 1 4 4 1 3 0 4 0
Feb 19 at Mount Royal University L, 3-1 1 4 3 0 2 0 2 0
Feb 25 Calgary L, 3-1 1 4 2 0 2 0 2 0
Feb 26 Calgary L, 3-0 1 3 2 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # vs. Saskatchewan L, 3-1 - - - - - - -
Sep 25 # at Calgary L, 3-0 - - - - - - -
Sep 25 # vs. Mount Royal University W, 3-2 - - - - - - -
Oct 22 # vs. Brandon L, 3-2 - - - - - - -
Oct 23 # vs. UBC L, 3-1 1 4 9 0 1 1 0
Oct 23 # vs. UFV W, 3-0 - - - - - - -
Nov 5 Alberta L, 3-0 - 3 6 0 2 0 0
Nov 6 Alberta L, 3-0 1 3 11 1 1 0 0
Nov 12 at Calgary L, 3-0 1 3 6 0 0 0 0
Nov 13 at Calgary L, 3-1 1 4 15 2 2 0 0
Nov 26 Mount Royal University L, 3-0 1 3 14 0 1 0 0
Nov 27 Mount Royal University W, 3-1 1 4 14 0 0 1 0
Dec 3 at Alberta L, 3-0 1 3 6 0 1 1 0
Dec 4 at Alberta L, 3-0 1 3 15 0 1 0 0
Jan 21 at Mount Royal University L, 3-1 1 4 14 0 0 1 0
Jan 22 at Mount Royal University L, 3-0 1 3 10 0 0 1 0
Jan 28 Calgary L, 3-0 1 3 9 0 1 0 0
Jan 29 Calgary L, 3-1 1 4 10 0 1 0 0
Feb 11 Alberta L, 3-1 1 4 12 0 0 0 0
Feb 12 Alberta L, 3-0 1 3 7 0 0 1 0
Feb 18 at Mount Royal University L, 3-1 1 4 20 1 1 0 0
Feb 19 at Mount Royal University L, 3-1 1 4 20 2 1 1 0
Feb 25 Calgary L, 3-1 1 4 12 0 0 0 0
Feb 26 Calgary L, 3-0 1 3 7 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 18 62 61 0.98 23 136 2.19 .279 4 0.06 86.0 1.4
2022-23 20 68 46 0.68 24 135 1.99 .163 3 0.04 82.0 1.2
2023-24 23 72 74 1.03 30 175 2.43 .251 4 0.06 106.0 1.5
2024-25 2 6 3 0.50 2 8 1.33 .125 0 0.00 6.0 1.0
Total 63 208 184 0.88 79 454 2.18 .231 11 0.05 280.0 1.3
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 18 62 29 0.47 6 26 32 0.52
2022-23 20 68 32 0.47 22 14 36 0.53
2023-24 23 72 20 0.28 16 26 42 0.58
2024-25 2 6 2 0.33 2 0 2 0.33
Total 63 208 83 0.40 46 66 112 0.54
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 18 62 208 6 0.10 13 6 0
2022-23 20 68 195 7 0.10 11 14 5
2023-24 23 72 208 3 0.04 15 10 0
2024-25 2 6 18 1 0.17 0 0 0
Total 63 208 629 17 0.08 39 30 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 61 0.98 23 136 2.19 .279 4 0.06 86.0 1.4
Conference 18 62 61 0.98 23 136 2.19 .279 4 0.06 86.0 1.4
Exhibition 1 4 3 0.75 1 6 1.50 .333 0 0.00 4.0 1.0
                         
Home 10 34 32 0.94 14 79 2.32 .228 2 0.06 42.5 1.3
Away 8 28 29 1.04 9 57 2.04 .351 2 0.07 43.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 1 4 5 1.25 1 11 2.75 .364 1 0.25 7.5 1.9
Losses 17 58 56 0.97 22 125 2.16 .272 3 0.05 78.5 1.4
                         
November 6 20 19 0.95 5 42 2.10 .333 2 0.10 26.5 1.3
December 2 6 5 0.83 2 12 2.00 .250 0 0.00 7.0 1.2
January 4 14 7 0.50 9 22 1.57 -.091 0 0.00 12.5 0.9
February 6 22 30 1.36 7 60 2.73 .383 2 0.09 40.0 1.8
  m s digs d/s bs ba tot b/s
Total 18 62 29 0.47 6 26 32 0.52
Conference 18 62 29 0.47 6 26 32 0.52
Exhibition 1 4 2 0.50 1 0 1 0.25
                 
Home 10 34 16 0.47 2 15 17 0.50
Away 8 28 13 0.46 4 11 15 0.54
Neutral - - - - - - - -
                 
Wins 1 4 3 0.75 2 1 3 0.75
Losses 17 58 26 0.45 4 25 29 0.50
                 
November 6 20 9 0.45 2 5 7 0.35
December 2 6 1 0.17 1 2 3 0.50
January 4 14 3 0.21 2 7 9 0.64
February 6 22 16 0.73 1 12 13 0.59
  m s ta sa sa/s se r re
Total 18 62 208 6 0.10 13 6 0
Conference 18 62 208 6 0.10 13 6 0
Exhibition 1 4 9 0 0.00 1 1 0
                 
Home 10 34 102 1 0.03 7 2 0
Away 8 28 106 5 0.18 6 4 0
Neutral - - - - - - - -
                 
Wins 1 4 14 0 0.00 0 1 0
Losses 17 58 194 6 0.10 13 5 0
                 
November 6 20 66 3 0.15 6 1 0
December 2 6 21 0 0.00 2 1 0
January 4 14 43 0 0.00 2 2 0
February 6 22 78 3 0.14 3 2 0