Daniel Hebert
m
21
k/s
0.03
h %
.200
a/s
0.21
b/s
0.00
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 76 | 76 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.03 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.07 | 0.07 |
| Hitting Percentage | .200 | .200 |
| Assists | 16 | 16 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 210 | 210 |
| Reception Errors | 31 | 31 |
| Digs | 101 | 101 |
| Digs per set | 1.33 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 22 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Calgary | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 19 | Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 25 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 26 | at Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 2 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | UFV | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Jan 20 | at Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 4 | Thompson Rivers | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Feb 17 | Mount Royal University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Mount Royal University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at UBC | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Calgary | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Calgary | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Brandon | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Brandon | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Trinity Western | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Alberta | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Alberta | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Oct 15 # | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Oct 22 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 3 |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Nov 5 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 2 |
| Nov 18 | Calgary | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Nov 19 | Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Nov 25 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 1 |
| Nov 26 | at Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Dec 3 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Jan 20 | at Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 3 |
| Jan 21 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Feb 3 | Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 4 |
| Feb 17 | Mount Royal University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Feb 18 | Mount Royal University | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 2 | 0.03 | 1 | 5 | 0.07 | .200 | 16 | 0.21 | 2.0 | 0.0 |
| Conference | 21 | 76 | 2 | 0.03 | 1 | 5 | 0.07 | .200 | 16 | 0.21 | 2.0 | 0.0 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Home | 12 | 42 | 2 | 0.05 | 0 | 4 | 0.10 | .500 | 11 | 0.26 | 2.0 | 0.0 |
| Away | 9 | 34 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 5 | 0.15 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 2 | 0.13 | 0 | 3 | 0.19 | .667 | 6 | 0.38 | 2.0 | 0.1 |
| Losses | 17 | 60 | 0 | 0.00 | 1 | 2 | 0.03 | -.500 | 10 | 0.17 | 0.0 | 0.0 |
| October | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.40 | 0.0 | 0.0 |
| November | 6 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.12 | 0.0 | 0.0 |
| December | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 13 | 1 | 0.08 | 0 | 2 | 0.15 | .500 | 2 | 0.15 | 1.0 | 0.1 |
| February | 6 | 22 | 1 | 0.05 | 1 | 2 | 0.09 | .000 | 7 | 0.32 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 101 | 1.33 | 0 | 0 | 0 | 0.00 |
| Conference | 21 | 76 | 101 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 42 | 61 | 1.45 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 34 | 40 | 1.18 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 60 | 72 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| November | 6 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| December | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| February | 6 | 22 | 49 | 2.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 0 | 0 | 0.00 | 0 | 210 | 31 |
| Conference | 21 | 76 | 0 | 0 | 0.00 | 0 | 210 | 31 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Home | 12 | 42 | 0 | 0 | 0.00 | 0 | 24 | 15 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 186 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 0 | 0 | 0.00 | 0 | 38 | 1 |
| Losses | 17 | 60 | 0 | 0 | 0.00 | 0 | 172 | 30 |
| October | 3 | 10 | 0 | 0 | 0.00 | 0 | 16 | 7 |
| November | 6 | 25 | 0 | 0 | 0.00 | 0 | 70 | 7 |
| December | 2 | 6 | 0 | 0 | 0.00 | 0 | 6 | 5 |
| January | 4 | 13 | 0 | 0 | 0.00 | 0 | 45 | 4 |
| February | 6 | 22 | 0 | 0 | 0.00 | 0 | 73 | 8 |
