Official Volleyball Box Score
Trinity Western at MacEwan
12/2/2022 at 7:47PM
@ Edmonton, AB (David Atkinson Gym)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 18 | 5 | 32 | .406 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 11 | 4 | 26 | .269 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brodie Hofer * | 3 | 11 | 5 | 24 | .250 | 2 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 16.5 |
| 6 | Mathias Elser * | 3 | 9 | 2 | 15 | .467 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Henry Rempel * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Cory Schoenherr * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Liam Remple * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Anselm Rein * | 3 | 0 | 1 | 1 | -1.000 | 42 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aaron Elser | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Elser | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaden Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Devin Hofsink | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 82 | .390 | 44 | 11 | 21 | 0 | 25 | 2 | 6 | 1 | 1 | 61.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jefferson Morrow * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Alexander Lyndon * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexei Walisser * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Jonah Karsten * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Daylan Andison * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Carsten Bergeron * | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7.0 |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Wasylyshyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 70 | .257 | 25 | 0 | 8 | 11 | 20 | 3 | 0 | 1 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 225 Time: 1:23 1st Referee: Sara Maxwell-Bunyan 2nd Referee: Greg Hawthorn |
* = Starter
