Official Volleyball Box Score
Winnipeg at MacEwan
10/22/2022 at 4:00PM
@ Edmonton (David Atkinson Gym)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 34 | .235 |
| 2 | 19 | 2 | 37 | .459 |
| 3 | 17 | 7 | 35 | .286 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 18 | 4 | 37 | .378 |
| 3 | 11 | 7 | 30 | .133 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paxton Koop * | 3 | 7 | 1 | 12 | .500 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Eric Dornez * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nigel Nielsen * | 3 | 20 | 8 | 40 | .300 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Matt Klysh * | 3 | 1 | 1 | 2 | .000 | 30 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Thomas Bridle * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Liam Kristjanson * | 3 | 9 | 1 | 13 | .615 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Darian Picklyk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Krykewich | 2 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ben Traa | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Carson Brennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 106 | .330 | 49 | 6 | 18 | 2 | 35 | 3 | 6 | 1 | 0 | 66.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jefferson Morrow * | 3 | 17 | 2 | 33 | .455 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 9 | Alexander Lyndon * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nolan Pearce * | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexei Walisser * | 3 | 12 | 6 | 29 | .207 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Jonah Karsten * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Carsten Bergeron * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchel Gorman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Wasylyshyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Aidan McLennan | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 92 | .283 | 36 | 2 | 9 | 6 | 23 | 3 | 0 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 175 Time: 1:30 1st Referee: Stephanie Shostak 2nd Referee: Carol Boulanger |
* = Starter
