Alexei Walisser
m
24
k/s
3.28
h %
.181
a/s
0.15
b/s
0.35
sa/s
0.16
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 88 | 88 |
| Kills | 289 | 289 |
| Kills per set | 3.28 | 3.28 |
| Errors | 146 | 146 |
| Total Attacks | 791 | 791 |
| Total Attacks per set | 8.99 | 8.99 |
| Hitting Percentage | .181 | .181 |
| Assists | 13 | 13 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 285 | 285 |
| Service Aces | 14 | 14 |
| Service Errors | 92 | 92 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 63 | 63 |
| Reception Errors | 13 | 13 |
| Digs | 119 | 119 |
| Digs per set | 1.35 | 1.35 |
| Block Solo | 16 | 16 |
| Block Assist | 15 | 15 |
| Block Total | 31 | 31 |
| Blocks per set | 0.35 | 0.35 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 326.5 | 326.5 |
| Points per set | 3.7 | 3.7 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 15 | 7 | 31 | .258 | 1 | 16.5 |
| Oct 15 # | UFV | L, 3-1 | 1 | 4 | 10 | 2 | 27 | .296 | 0 | 11.0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 9 | 5 | 27 | .148 | 1 | 10.5 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 3 | 12 | 6 | 29 | .207 | 1 | 12.0 |
| Oct 28 | at Saskatchewan | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 8.0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 7.0 |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 17 | 7 | 35 | .286 | 0 | 19.0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 18 | 10 | 44 | .182 | 1 | 21.0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 23 | 9 | 66 | .212 | 1 | 25.0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 12 | 6 | 30 | .200 | 0 | 12.0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 12 | 7 | 38 | .132 | 1 | 12.0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 9 | 9 | 30 | .000 | 0 | 10.0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 9.0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 1 | 15.0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 17 | 5 | 34 | .353 | 1 | 19.5 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 12 | 6 | 38 | .158 | 1 | 17.0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 1 | 9.0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 13 | 6 | 40 | .175 | 1 | 15.0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 11 | 5 | 34 | .176 | 1 | 11.0 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 3 | 6 | 7 | 22 | -.045 | 0 | 6.0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 10 | 9 | 34 | .029 | 0 | 12.0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 14 | 7 | 34 | .206 | 0 | 15.5 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 10 | 6 | 30 | .133 | 2 | 12.0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 17 | 5 | 44 | .273 | 0 | 17.0 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 14 | 5 | 30 | .300 | 0 | 17.0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 15 | 5 | 37 | .270 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 # | UFV | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 1 | 2 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 9 | 3 | 0 | 0 | 3 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 19 | 1 | 2 | 1 | 1 |
| Oct 15 # | UFV | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 3 | 3 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 2 | 2 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 2 | 2 |
| Oct 28 | at Saskatchewan | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 16 | 1 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 3 | 10 | 0 | 5 | 31 | 2 |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 10 | 2 | 3 | 4 | 2 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 20 | 1 | 5 | 0 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 11 | 0 | 6 | 0 | 0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 13 | 0 | 6 | 0 | 0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 13 | 4 | 2 | 1 | 1 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 11 | 0 | 5 | 1 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 14 | 2 | 5 | 0 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 12 | 1 | 4 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 3 | 0 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 2 | 2 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 15 | 2 | 5 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 14 | 0 | 5 | 0 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 12 | 1 | 4 | 0 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 8 | 0 | 6 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 289 | 3.28 | 146 | 791 | 8.99 | .181 | 13 | 0.15 | 326.5 | 3.7 |
| Conference | 24 | 88 | 289 | 3.28 | 146 | 791 | 8.99 | .181 | 13 | 0.15 | 326.5 | 3.7 |
| Exhibition | 2 | 8 | 25 | 3.13 | 9 | 58 | 7.25 | .276 | 1 | 0.13 | 27.5 | 3.4 |
| Home | 12 | 44 | 148 | 3.36 | 71 | 404 | 9.18 | .191 | 6 | 0.14 | 167.0 | 3.8 |
| Away | 12 | 44 | 141 | 3.20 | 75 | 387 | 8.80 | .171 | 7 | 0.16 | 159.5 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 47 | 2.94 | 28 | 138 | 8.63 | .138 | 3 | 0.19 | 54.5 | 3.4 |
| Losses | 20 | 72 | 242 | 3.36 | 118 | 653 | 9.07 | .190 | 10 | 0.14 | 272.0 | 3.8 |
| October | 4 | 13 | 33 | 2.54 | 19 | 94 | 7.23 | .149 | 2 | 0.15 | 37.5 | 2.9 |
| November | 6 | 25 | 91 | 3.64 | 48 | 243 | 9.72 | .177 | 3 | 0.12 | 99.0 | 4.0 |
| December | 2 | 6 | 18 | 3.00 | 9 | 53 | 8.83 | .170 | 1 | 0.17 | 24.0 | 4.0 |
| January | 6 | 22 | 67 | 3.05 | 33 | 192 | 8.73 | .177 | 5 | 0.23 | 77.5 | 3.5 |
| February | 6 | 22 | 80 | 3.64 | 37 | 209 | 9.50 | .206 | 2 | 0.09 | 88.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 119 | 1.35 | 16 | 15 | 31 | 0.35 |
| Conference | 24 | 88 | 119 | 1.35 | 16 | 15 | 31 | 0.35 |
| Exhibition | 2 | 8 | 6 | 0.75 | 1 | 1 | 2 | 0.25 |
| Home | 12 | 44 | 69 | 1.57 | 10 | 2 | 12 | 0.27 |
| Away | 12 | 44 | 50 | 1.14 | 6 | 13 | 19 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 30 | 1.88 | 4 | 1 | 5 | 0.31 |
| Losses | 20 | 72 | 89 | 1.24 | 12 | 14 | 26 | 0.36 |
| October | 4 | 13 | 13 | 1.00 | 2 | 3 | 5 | 0.38 |
| November | 6 | 25 | 37 | 1.48 | 2 | 6 | 8 | 0.32 |
| December | 2 | 6 | 6 | 1.00 | 2 | 0 | 2 | 0.33 |
| January | 6 | 22 | 21 | 0.95 | 5 | 5 | 10 | 0.45 |
| February | 6 | 22 | 42 | 1.91 | 5 | 1 | 6 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 285 | 14 | 0.16 | 92 | 63 | 13 |
| Conference | 24 | 88 | 285 | 14 | 0.16 | 92 | 63 | 13 |
| Exhibition | 2 | 8 | 32 | 1 | 0.13 | 3 | 4 | 4 |
| Home | 12 | 44 | 149 | 8 | 0.18 | 45 | 6 | 6 |
| Away | 12 | 44 | 136 | 6 | 0.14 | 47 | 57 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 53 | 3 | 0.19 | 18 | 0 | 0 |
| Losses | 20 | 72 | 232 | 11 | 0.15 | 74 | 63 | 13 |
| October | 4 | 13 | 50 | 1 | 0.08 | 13 | 51 | 7 |
| November | 6 | 25 | 78 | 3 | 0.12 | 26 | 4 | 2 |
| December | 2 | 6 | 20 | 4 | 0.67 | 3 | 2 | 2 |
| January | 6 | 22 | 71 | 3 | 0.14 | 24 | 6 | 2 |
| February | 6 | 22 | 66 | 3 | 0.14 | 26 | 0 | 0 |
