Alexander Lyndon
m
24
k/s
0.25
h %
.157
a/s
8.11
b/s
0.26
sa/s
0.26
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 73 | 73 |
| Kills | 18 | 18 |
| Kills per set | 0.25 | 0.25 |
| Errors | 10 | 10 |
| Total Attacks | 51 | 51 |
| Total Attacks per set | 0.70 | 0.70 |
| Hitting Percentage | .157 | .157 |
| Assists | 592 | 592 |
| Assists per set | 8.11 | 8.11 |
| Service Total Attempts | 304 | 304 |
| Service Aces | 19 | 19 |
| Service Errors | 53 | 53 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 96 | 96 |
| Digs per set | 1.32 | 1.32 |
| Block Solo | 3 | 3 |
| Block Assist | 16 | 16 |
| Block Total | 19 | 19 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 1 | 1 |
| Points | 48.0 | 48.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 32 | 3.0 |
| Oct 15 # | UFV | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 22 | 3.0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 32 | 2.0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 33 | 2.0 |
| Oct 28 | at Saskatchewan | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 14 | 0.5 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 34 | 7.0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 0 | 3 | 4 | -.750 | 30 | 1.5 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 45 | 4.0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 38 | 6.0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 47 | 2.0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 34 | 0.0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 24 | 1.0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 0.0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 30 | 3.0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 28 | 1.5 |
| Jan 14 | UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Alberta | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.5 |
| Feb 3 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | Thompson Rivers | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 19 | 3.0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 36 | 3.5 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 46 | 5.0 |
| Feb 17 | Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 27 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 1 | 0 |
| Oct 15 # | UFV | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 1 | 2 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 1 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| Jan 14 | UFV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Alberta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Alberta | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 19 | 1 | 3 | 0 | 0 |
| Oct 15 # | UFV | L, 3-1 | - | 4 | 10 | 0 | 3 | 0 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 20 | 3 | 2 | 0 | 0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 15 | 1 | 4 | 0 | 0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 26 | 4 | 6 | 1 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 18 | 3 | 4 | 1 | 1 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 22 | 1 | 4 | 1 | 0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 16 | 0 | 4 | 0 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 14 | 2 | 2 | 0 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Alberta | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | at Alberta | L, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | - | 2 | 8 | 2 | 1 | 0 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 23 | 1 | 5 | 0 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 18 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 18 | 0.25 | 10 | 51 | 0.70 | .157 | 592 | 8.11 | 48.0 | 0.7 |
| Conference | 24 | 73 | 18 | 0.25 | 10 | 51 | 0.70 | .157 | 592 | 8.11 | 48.0 | 0.7 |
| Exhibition | 2 | 8 | 2 | 0.25 | 1 | 6 | 0.75 | .167 | 54 | 6.75 | 6.0 | 0.8 |
| Home | 12 | 33 | 9 | 0.27 | 3 | 23 | 0.70 | .261 | 269 | 8.15 | 25.0 | 0.8 |
| Away | 12 | 40 | 9 | 0.23 | 7 | 28 | 0.70 | .071 | 323 | 8.07 | 23.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 3 | 0.43 | 1 | 6 | 0.86 | .333 | 55 | 7.86 | 6.5 | 0.9 |
| Losses | 20 | 66 | 15 | 0.23 | 9 | 45 | 0.68 | .133 | 537 | 8.14 | 41.5 | 0.6 |
| October | 4 | 12 | 2 | 0.17 | 2 | 9 | 0.75 | .000 | 89 | 7.42 | 4.5 | 0.4 |
| November | 6 | 25 | 5 | 0.20 | 5 | 18 | 0.72 | .000 | 228 | 9.12 | 20.5 | 0.8 |
| December | 2 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 46 | 7.67 | 1.0 | 0.2 |
| January | 6 | 15 | 2 | 0.13 | 1 | 5 | 0.33 | .200 | 100 | 6.67 | 5.0 | 0.3 |
| February | 6 | 15 | 8 | 0.53 | 2 | 15 | 1.00 | .400 | 129 | 8.60 | 17.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 96 | 1.32 | 3 | 16 | 19 | 0.26 |
| Conference | 24 | 73 | 96 | 1.32 | 3 | 16 | 19 | 0.26 |
| Exhibition | 2 | 8 | 13 | 1.63 | 3 | 0 | 3 | 0.38 |
| Home | 12 | 33 | 49 | 1.48 | 3 | 4 | 7 | 0.21 |
| Away | 12 | 40 | 47 | 1.18 | 0 | 12 | 12 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 6 | 0.86 | 0 | 3 | 3 | 0.43 |
| Losses | 20 | 66 | 90 | 1.36 | 3 | 13 | 16 | 0.24 |
| October | 4 | 12 | 15 | 1.25 | 2 | 1 | 3 | 0.25 |
| November | 6 | 25 | 39 | 1.56 | 0 | 7 | 7 | 0.28 |
| December | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 6 | 15 | 10 | 0.67 | 0 | 2 | 2 | 0.13 |
| February | 6 | 15 | 22 | 1.47 | 1 | 6 | 7 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 304 | 19 | 0.26 | 53 | 4 | 1 |
| Conference | 24 | 73 | 304 | 19 | 0.26 | 53 | 4 | 1 |
| Exhibition | 2 | 8 | 29 | 1 | 0.13 | 6 | 0 | 0 |
| Home | 12 | 33 | 152 | 11 | 0.33 | 22 | 2 | 1 |
| Away | 12 | 40 | 152 | 8 | 0.20 | 31 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 20 | 2 | 0.29 | 3 | 0 | 0 |
| Losses | 20 | 66 | 284 | 17 | 0.26 | 50 | 4 | 1 |
| October | 4 | 12 | 42 | 0 | 0.00 | 7 | 0 | 0 |
| November | 6 | 25 | 113 | 12 | 0.48 | 21 | 4 | 1 |
| December | 2 | 6 | 34 | 0 | 0.00 | 3 | 0 | 0 |
| January | 6 | 15 | 55 | 2 | 0.13 | 11 | 0 | 0 |
| February | 6 | 15 | 60 | 5 | 0.33 | 11 | 0 | 0 |
