Carsten Bergeron
m
22
k/s
1.11
h %
.294
a/s
0.14
b/s
0.56
sa/s
0.09
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 79 | 79 |
| Kills | 88 | 88 |
| Kills per set | 1.11 | 1.11 |
| Errors | 26 | 26 |
| Total Attacks | 211 | 211 |
| Total Attacks per set | 2.67 | 2.67 |
| Hitting Percentage | .294 | .294 |
| Assists | 11 | 11 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 245 | 245 |
| Service Aces | 7 | 7 |
| Service Errors | 39 | 39 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 4 | 4 |
| Reception Errors | 3 | 3 |
| Digs | 43 | 43 |
| Digs per set | 0.54 | 0.54 |
| Block Solo | 19 | 19 |
| Block Assist | 25 | 25 |
| Block Total | 44 | 44 |
| Blocks per set | 0.56 | 0.56 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 1 | 1 |
| Points | 126.5 | 126.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 1 | 4.0 |
| Oct 15 # | UFV | L, 3-1 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 1 | 4.0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 1 | 5.5 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 7 | 0 | 10 | .700 | 0 | 9.0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 6 | 0 | 9 | .667 | 0 | 7.5 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 10 | 3 | 18 | .389 | 2 | 11.0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 0 | 8.5 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 1 | 7.0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.5 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 7 | 1 | 13 | .462 | 1 | 8.0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.5 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 1 | 3 | 10 | -.200 | 0 | 5.0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 1 | 5.0 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 4 | 4 | 13 | .000 | 0 | 6.0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 1 | 8.5 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 1 | 5.0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 5 | 0 | 12 | .417 | 1 | 7.5 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 # | UFV | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 2 | 3 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 0 |
| Oct 15 # | UFV | L, 3-1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Nov 5 | at UBC | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
| Nov 18 | Calgary | L, 3-2 | 1 | 5 | 18 | 0 | 5 | 0 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Nov 25 | at Brandon | L, 3-2 | 1 | 5 | 12 | 1 | 3 | 0 | 0 |
| Nov 26 | at Brandon | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Dec 2 | Trinity Western | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Dec 3 | Trinity Western | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 6 | at Manitoba | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 1 | 1 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 16 | 2 | 1 | 0 | 0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 1 | 1 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 18 | 0 | 4 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 12 | 1 | 2 | 1 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 88 | 1.11 | 26 | 211 | 2.67 | .294 | 11 | 0.14 | 126.5 | 1.6 |
| Conference | 22 | 79 | 88 | 1.11 | 26 | 211 | 2.67 | .294 | 11 | 0.14 | 126.5 | 1.6 |
| Exhibition | 2 | 7 | 7 | 1.00 | 1 | 15 | 2.14 | .400 | 1 | 0.14 | 8.0 | 1.1 |
| Home | 12 | 42 | 46 | 1.10 | 18 | 113 | 2.69 | .248 | 6 | 0.14 | 65.5 | 1.6 |
| Away | 10 | 37 | 42 | 1.14 | 8 | 98 | 2.65 | .347 | 5 | 0.14 | 61.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 14 | 0.88 | 8 | 38 | 2.38 | .158 | 2 | 0.13 | 24.5 | 1.5 |
| Losses | 18 | 63 | 74 | 1.17 | 18 | 173 | 2.75 | .324 | 9 | 0.14 | 102.0 | 1.6 |
| October | 2 | 5 | 2 | 0.40 | 2 | 13 | 2.60 | .000 | 1 | 0.20 | 5.0 | 1.0 |
| November | 6 | 25 | 36 | 1.44 | 8 | 76 | 3.04 | .368 | 3 | 0.12 | 47.5 | 1.9 |
| December | 2 | 6 | 8 | 1.33 | 2 | 15 | 2.50 | .400 | 1 | 0.17 | 9.0 | 1.5 |
| January | 6 | 21 | 20 | 0.95 | 8 | 53 | 2.52 | .226 | 2 | 0.10 | 33.0 | 1.6 |
| February | 6 | 22 | 22 | 1.00 | 6 | 54 | 2.45 | .296 | 4 | 0.18 | 32.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 43 | 0.54 | 19 | 25 | 44 | 0.56 |
| Conference | 22 | 79 | 43 | 0.54 | 19 | 25 | 44 | 0.56 |
| Exhibition | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 42 | 28 | 0.67 | 15 | 5 | 20 | 0.48 |
| Away | 10 | 37 | 15 | 0.41 | 4 | 20 | 24 | 0.65 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 11 | 0.69 | 7 | 1 | 8 | 0.50 |
| Losses | 18 | 63 | 32 | 0.51 | 12 | 24 | 36 | 0.57 |
| October | 2 | 5 | 6 | 1.20 | 3 | 0 | 3 | 0.60 |
| November | 6 | 25 | 6 | 0.24 | 3 | 13 | 16 | 0.64 |
| December | 2 | 6 | 2 | 0.33 | 1 | 0 | 1 | 0.17 |
| January | 6 | 21 | 9 | 0.43 | 7 | 6 | 13 | 0.62 |
| February | 6 | 22 | 20 | 0.91 | 5 | 6 | 11 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 245 | 7 | 0.09 | 39 | 4 | 3 |
| Conference | 22 | 79 | 245 | 7 | 0.09 | 39 | 4 | 3 |
| Exhibition | 2 | 7 | 23 | 1 | 0.14 | 4 | 0 | 0 |
| Home | 12 | 42 | 142 | 2 | 0.05 | 21 | 0 | 0 |
| Away | 10 | 37 | 103 | 5 | 0.14 | 18 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 64 | 3 | 0.19 | 7 | 0 | 0 |
| Losses | 18 | 63 | 181 | 4 | 0.06 | 32 | 4 | 3 |
| October | 2 | 5 | 15 | 0 | 0.00 | 1 | 0 | 0 |
| November | 6 | 25 | 72 | 2 | 0.08 | 15 | 0 | 0 |
| December | 2 | 6 | 17 | 0 | 0.00 | 3 | 0 | 0 |
| January | 6 | 21 | 63 | 3 | 0.14 | 9 | 3 | 3 |
| February | 6 | 22 | 78 | 2 | 0.09 | 11 | 1 | 0 |
