T-boy Fayia
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Saskatchewan | L, 1-0 |
| Sep 29 | Lethbridge | W, 4-0 |
| Oct 5 | at Calgary | L, 5-1 |
| Oct 6 | at Mount Royal University | L, 4-0 |
| Oct 13 | at Alberta | L, 3-0 |
| Oct 18 | Alberta | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Alberta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Alberta | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Alberta | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Alberta | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .33 | .000 | .00 | .000 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .000 | 0 | .000 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 3 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 3 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | .00 | .00 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 1 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
