Egzon Jetishi
18 Egzon Jetishi
-
- Height:
- 5-11
-
- Hometown:
- Edmonton, AB
-
- Position:
- Midfielder
-
- Year:
- 1
-
- High School:
- Lillian Osborn
-
- Major:
- Open Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Bio
Notable: Product of BTB Academy ... Was a part of FC Edmonton's training squad during the 2022 Canadian Premier League season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 14 | 14 |
| Shot Pct | .071 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Lethbridge | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 4 | at Saskatchewan | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Alberta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UBC Okanagan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Trinity Western | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UNBC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alberta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Calgary | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | vs. Mount Royal University | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Royal University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Calgary | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Lethbridge | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Saskatchewan | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Alberta | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | UBC Okanagan | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Trinity Western | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at UNBC | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Saskatchewan | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Lethbridge | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Alberta | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Calgary | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | vs. Mount Royal University | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Lethbridge | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Alberta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UBC Okanagan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Trinity Western | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alberta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Calgary | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | vs. Mount Royal University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 1 | 2 |
| Conference | 14 | 12 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 1 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 2 |
| October | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.00 | .071 | .36 | .357 |
| Conference | 14 | 1.00 | .071 | .36 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .57 | .500 |
| Away | 6 | 1.00 | .167 | .17 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | 1.00 | .750 |
| Losses | 7 | 1.14 | .000 | .14 | .125 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 1.14 | .125 | .43 | .375 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .071 | 5 | .357 |
| Conference | 14 | 14 | .071 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 4 | .500 |
| Away | 6 | 6 | .167 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 3 | .750 |
| Losses | 7 | 8 | .000 | 1 | .125 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 8 | .125 | 3 | .375 |
| October | 5 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .07 | .14 |
| Conference | 14 | 12 | .07 | .07 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .17 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | .67 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .29 |
| October | 5 | 3 | .00 | .00 | .00 |
