Alberta at MacEwan University September 10, 2022
Box Score
Alberta
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Chris Ezoua
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Janko Vong
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Luke Withers
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Morgan Graham
|
1 | 0 | 0 | 0 | 90 |
|
mid 6
Jake Bosch
|
1 | 0 | 0 | 0 | 90 |
|
mid 8
Thomas Hope
|
0 | 0 | 0 | 0 | 45 |
|
mid 10
Rilind Idrizi
|
4 | 2 | 1 | 0 | 90 |
|
f 11
Garry Onyejelem
|
1 | 0 | 0 | 0 | 53 |
|
d 12
Eric Gehlert
|
0 | 0 | 0 | 0 | 46 |
|
13
Joel Martins-Correia
|
2 | 1 | 0 | 0 | 15 |
|
- Yellow card 83:17
14
Everett Orgnero
|
1 | 0 | 0 | 0 | 37 |
|
f 17
Habib Assem
|
3 | 2 | 0 | 0 | 80 |
|
20
Javier Alday
|
1 | 1 | 0 | 0 | 29 |
|
23
David Chung
|
2 | 0 | 0 | 0 | 45 |
|
d 27
Adam Parker
|
1 | 0 | 0 | 0 | 90 |
|
28
Ibrahim Jetishi
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 86:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Ezoua (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Josh Stayko (T, 2-1-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
11:24 | Stefan Gajic (2) (unassisted) - *PK goal | 0 - 1 |
|
Alberta
2nd
|
83:30 | Rilind Idrizi (2) (unassisted) - *PK goal | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alberta
1st
|
39:36 | Yellow card - Abass Ajibade |
|
Alberta
2nd
|
79:10 | Yellow card - Ethan Monaghan |
|
Alberta
2nd
|
83:17 | Yellow card - Everett Orgnero |
|
Alberta
2nd
|
86:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 4 | 13 | 17 |
| MacEwan University | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 0 | 1 | 1 |
| MacEwan University | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 3 | 5 | 8 |
| MacEwan University | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 6 | 3 | 9 |
| MacEwan University | 8 | 10 | 18 |
| Date/Time | September 10, 2022 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:55 |
| Attendance | 106 |
| Referee: | Mazzen Black |
| Asst. Referee: | Kurtis Nozeck |
| : | Lance Phillips |
| Timekeeper: | Cesare Bonenni |
| Scorer: | Aidan Antony |
Play By Play
| 0:00 | Chris Ezoua at goalie for Alberta. | ||
| 0:00 | Josh Stayko at goalie for MacEwan. | ||
| 0:25 | Offside against Alberta. | ||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| 11:24 | Goal!MacEwan Stefan Gajic PENALTY KICK GOAL, goal number 2 for season. *PK goal ( 0 - 1 ) |
||
| 14:08 | Corner kick by Alberta Thomas Hope [14:08]. | ||
| 14:51 | Shot by Alberta Jake Bosch, Blocked. | ||
| Foul on MacEwan. | |||
| 19:52 | Header Shot by Alberta Adam Parker, Wide Right. | ||
| Foul on MacEwan. | |||
| 21:13 | Header Shot by Alberta Garry Onyejelem, Wide Left. | ||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 38:36 | Corner kick by Alberta Thomas Hope [38:36]. | ||
| Foul on MacEwan. | |||
| 39:36 | Yellow card on MacEwan Abass Ajibade. | ||
| DTR | |||
| 40:25 | Shot by MacEwan Egzon Jeteshi, High. | ||
| Foul on Alberta. | |||
| 45:00 | Substitution!Alberta substitution: David Chung for Thomas Hope. | ||
| 45:00 | Shot by Alberta Rilind Idrizi, Blocked. | ||
| 45:00 | Corner kick by Alberta David Chung [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alberta: #1 Chris Ezoua, #2 Janko Vong, #4 Luke Withers, #5 Morgan Graham, #6 Jake Bosch, #10 Rilind Idrizi, #11 Garry Onyejelem, #12 Eric Gehlert, #17 Habib Assem, #23 David Chung, #27 Adam Parker. | ||
| 45:00 | For MacEwan: #2 Zachary Rochat, #3 Michael Ho, #4 Jakob Sievert, #6 Abass Ajibade, #7 Rakan Yassin, #10 Ousman Maheshe, #13 Stefan Gajic, #14 Joseph Abrahart, #18 Egzon Jeteshi, #25 Kelsey Egwu, #31 Josh Stayko. | ||
| Foul on MacEwan. | |||
| 46:03 | Substitution!Alberta substitution: Javier Alday for Eric Gehlert. | ||
| 46:27 | Shot by Alberta Habib Assem, Blocked. | ||
| 46:36 | Shot by Alberta Morgan Graham, Blocked. | ||
| 46:48 | Corner kick by Alberta Javier Alday [46:48]. | ||
| 47:24 | Shot by Alberta Habib Assem, Save (by goalie) Josh Stayko. | ||
| 48:25 | Shot by Alberta David Chung, High. | ||
| Foul on MacEwan. | |||
| 53:14 | Substitution!Alberta substitution: Everett Orgnero for Garry Onyejelem. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 56:35 | Shot by Alberta Rilind Idrizi, Defensive Save by Michael Ho. | ||
| 57:42 | Corner kick by Alberta Javier Alday [57:42]. | ||
| 60:26 | Offside against Alberta. | ||
| 63:05 | Substitution!MacEwan substitution: Ethan Monaghan for Joseph Abrahart. | ||
| 65:20 | Shot by Alberta Everett Orgnero, High. | ||
| 67:16 | Shot by Alberta David Chung, High. | ||
| 67:25 | Substitution!MacEwan substitution: Tommy Millar for Egzon Jeteshi. | ||
| 68:43 | Shot by Alberta Habib Assem, Save (by goalie) Josh Stayko. | ||
| 68:51 | Corner kick by Alberta Javier Alday [68:51]. | ||
| Foul on MacEwan. | |||
| 72:07 | Shot by Alberta Rilind Idrizi, Blocked. | ||
| 72:16 | Corner kick by Alberta Javier Alday [72:16]. | ||
| 72:34 | Shot by Alberta Javier Alday, Save (by goalie) Josh Stayko. | ||
| Foul on MacEwan. | |||
| 74:17 | Shot by MacEwan Rakan Yassin, Save (by goalie) Chris Ezoua. | ||
| 74:26 | Corner kick by MacEwan Ousman Maheshe [74:26]. | ||
| 75:03 | Substitution!Alberta substitution: Joel Martins-Correia for Javier Alday. | ||
| Foul on MacEwan. | |||
| 79:10 | Yellow card on MacEwan Ethan Monaghan. | ||
| USB | |||
| 80:27 | Substitution!Alberta substitution: Ibrahim Jetishi for Habib Assem. | ||
| Foul on MacEwan. | |||
| 81:53 | Shot by Alberta Joel Martins-Correia, Save (by goalie) Josh Stayko. | ||
| Foul on Alberta. | |||
| 83:17 | Yellow card on Alberta Everett Orgnero. | ||
| DIS | |||
| Foul on MacEwan. | |||
| 83:30 | Goal!Alberta Rilind Idrizi PENALTY KICK GOAL, goal number 2 for season. *PK goal ( 1 - 1 ) |
||
| 84:38 | Substitution!MacEwan substitution: Egzon Jeteshi for Rakan Yassin. | ||
| 86:00 | Yellow card on MacEwan Team. | ||
| DIS | |||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 88:37 | Corner kick by MacEwan Egzon Jeteshi [88:37]. | ||
| 89:08 | Header Shot by MacEwan Abass Ajibade, High. | ||
| Foul on MacEwan. | |||
| 90:00 | Corner kick by Alberta Rilind Idrizi [90:00]. | ||
| 90:00 | Header Shot by Alberta Joel Martins-Correia, Wide Left. | ||
| GMU MVP 31 Josh Stayko | |||
| ALB MVP 2 Janko Vong | |||
| -- End of 2nd Period -- | |||
| back to top | |||


